Sallyp and Budgie's Backgammon Snakes-n-Ladders
[ Sallyp and Budgie's Tourney's ]
[ Completed games for Snakes-n-Ladders ]
The Sallyp and Friends Club
1. Game Backgammon
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. Please add this to your wiki so its easier to find..
5. Send sallyp or Budgie a message if you need any help..
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
7. A Win moves you forward 2 spaces { Ladder } a Loss moves you back 1 space { Snake }
8. Game Two will NOT start untill game one is complete
[ Completed games for Snakes-n-Ladders ]
The Sallyp and Friends Club
1. Game Backgammon
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. Please add this to your wiki so its easier to find..
5. Send sallyp or Budgie a message if you need any help..
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
7. A Win moves you forward 2 spaces { Ladder } a Loss moves you back 1 space { Snake }
8. Game Two will NOT start untill game one is complete
Please sign up and take any seat your wish from 01/16
Sign-ups CLOSED 24th February 2008
Please do not move your ICON on the Board
# | Player | OUT | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Winner | |
1 | silknlacy | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | ** | |
2 | stormy rebel | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
3 | Budgie | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
4 | Apex Predator RKO | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
5 | ChrisC | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | ** | |
6 | Loretta | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
7 | Lis | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
8 | sweetnuttins | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | ** | |
9 | Ken2 | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
10 | jackgammon | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | ** | |
11 | darcy63 | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | ** | |
12 | gravyrun | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | ** | |
13 | teawoman | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
14 | Cindy | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
15 | McGoo98 | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | ** | |
16 | HAF | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | HAF | 1st Place |
Game 5 starts May 15th 2008
# | Player 1 | Player 2 | game# | Winner |
1 | silknlacy | teawoman | #4444795 | silknlacy |
2* | stormy rebel | LostCindy | #4449268 | stormy rebel |
3* | LostBudgie | McGoo98 | #4449321 | McGoo98 |
4* | LostApex Predator RKO | HAF | #4444548 | HAF |
5* | ChrisC | LostKen2 | #4444526 | ChrisC |
6* | { Player: Jaymom } | Lostjackgammon | #4449478 | Jaymom |
7* | Lostsweetnuttins | darcy63 | #4444823 | darcy63 |
8* | LostLis | gravyrun | #4443985 | gravyrun |
Game 6 starts 2nd June 2008
# | Player 1 | Player 2 | game# | Winner |
1* | silknlacy | LostCindy | #4483826 | silknlacy |
2* | Loststormy rebel | McGoo98 | #4483954 | McGoo98 |
3* | Budgie | HAF | #4483684 | HAF |
4* | LostApex Predator RKO | Ken2 | #4484460 | Ken2 |
5* | ChrisC | LOstjackgammon | #4484065 | ChrisC |
6* | LostLoretta | darcy63 | #4485980 | darcy63 |
7* | sweetnuttins | Lostgravyrun | #4484601 | sweetnuttins |
8 | Lis | teawoman | #4484937 | teawoman |
Very well played and the winner is HAF
sallyp and Budgie would like to thank everyone for taking part.
Wiki Options
This page was last edited by teawoman at 10:56PM on 24 July 2008