Sallyp and Budgie's Backgammon Snakes-n-ladders 2
[ Sallyp and Budgie's Tourney's ]
[ Completed games for Backgammon Snakes-n-ladders 2 ]
The Sallyp and Friends Club
1. 2 { Two } day loss of game..
2. Player 1 to send out invites and any player may post game numbers
3. Please add this to your wiki so its easier to find..
4. Send sallyp or Budgie a message if you need any help..
5. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
6. A Win moves you two spaces and a loss back one space
7. Game Two will NOT start until game one is completed
[ Completed games for Backgammon Snakes-n-ladders 2 ]
The Sallyp and Friends Club
1. 2 { Two } day loss of game..
2. Player 1 to send out invites and any player may post game numbers
3. Please add this to your wiki so its easier to find..
4. Send sallyp or Budgie a message if you need any help..
5. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
6. A Win moves you two spaces and a loss back one space
7. Game Two will NOT start until game one is completed
Please sign up and take any seat your wish from ...
Sign-ups CLOSED 30th October
Please do not move your ICON on the Board
# | Player | OUT | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Winner | |
1 | Saphfyre | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | ** | |
2 | Garypaul | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | ** | |
3 | unkle g00ber | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | |
4 | Cailin Deas | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | ** | |
5 | Genie | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
6 | sallyp | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | ** | |
7 | MGTLADY | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | ** | |
8 | Budgie | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
9 | Ken2 | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
10 | Specialsteel | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() |
11 | DOTY | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | ** | |
12 | willy | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | ** | |
13 | sweetnuttins | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | ** | |
14 | silknlacy | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
15 | AZD159 | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | ** | |
16 | DebiM | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
Game 6 starts 2nd December 2008
# | Player 1 | Player 2 | game# | Winner |
1* | willy | sweetnuttins | #4883485 | willy |
2* | LostDOTY | silknlacy | #4883558 | silknlacy |
3 | Specialsteel | AZD159 | #4889526 | Specialsteel |
4* | Ken2 | LostDebiM | #4883650 | Ken2 |
5* | LostBudgie | Saphfyre | #4883648 | saphfyre |
6* | MGTLADY | Garypaul | #4883618 | MGTLADY |
7* | sallyp | Lostunkle g00ber | #4883468 | sallyp |
8* | Genie | Cailin Deas | #4883600 | Genie |
Game 7 starts 5th December 2008 started
# | Player 1 | Player 2 | game# | Winner |
1* | DOTY | Lostwilly | #4889705 | DOTY |
2* | Specialsteel | Lostsweetnuttins | #4889689 | Specialsteel |
3* | Ken2 | Lostsilknlacy | #4891788 | Ken2 |
4* | Budgie | AZD159 | #4896816 | Budgie |
5 | MGTLADY | DebiM | #4891385 | MGTLADY |
6* | Lostsallyp | Saphfyre | #4896519 | saphfyre |
7* | Genie | LostGarypaul | #4889692 | Genie |
8* | Cailin Deas | Lostunkle g00ber | #4891686 | Cailin Deas |
Game 8 starts 16th December 2008*Does not count as Specialsteel won in game 6*
# | Player 1 | Player 2 | game# | Winner |
1 | Specialsteel | DOTY | #4912732 | Specialsteel |
2 | Ken2 | willy | #4913151 | Ken2 |
3 | Budgie | sweetnuttins | { game# } | ** |
4 | MGTLADY | silknlacy | #4913821 | MGTLADY |
5 | sallyp | AZD159 | #4913236 | sallyp |
6 | Genie | DebiM | #4914368 | Ms L Toe Genie |
7 | Cailin Deas | Saphfyre | #4913961 | Saphfyre |
8 | unkle g00ber | Garypaul | { game#NI } | Garypaul |
Well done and the winner is Specialsteel
And a very close 2nd came Saphfyre
And many thanks to everyone who took part.
Wiki Options
This page was last edited by Budgie at 7:03AM on 31 December 2008