Sallyp and Budgie's Best of 3 Gammon mix 6
[ Sallyp and Budgie's Tourney's ]
The Sallyp and Friends Club
1 backgammon, 1 Hypergammon and 1 Nackgammon
2. 2 day loss of game.
3. Player 1 invites Player 2.
4. Player 2 please post game numbers.
5. This is a single elimination game.
6. Please add to your wiki so its easier to find..
7. Send Budgie or sallyp a message if you need help.
The Sallyp and Friends Club
1. 3 invites sent at the same time
1 backgammon, 1 Hypergammon and 1 Nackgammon
2. 2 day loss of game.
3. Player 1 invites Player 2.
4. Player 2 please post game numbers.
5. This is a single elimination game.
6. Please add to your wiki so its easier to find..
7. Send Budgie or sallyp a message if you need help.
Sign-ups CLOSED 1st June
Round 1 starts 1st June 2008
Player 1 | Player 2 | BACK 1 | Winner | HYPER 2 | Winner | NACK 3 | Winner | Total Winner | |
1* | sweetnuttins | Budgie | #4484979 | sweetnuttins | #4484980 | sweetnuttins | #4484981 | Budgie | sweetnuttins |
2* | sallyp | willy | #4482896 | willy | #4482897 | willy | #4482898 | sallyp | willy |
3* | midnitelady | johnboy | #4483048 | johnboy | #4483051 | midnitelady | #4483053 | midnitelady | midnitelady |
4* | Saphfyre | BigDaddyTuaine | #4484386 | BigDaddyTuaine | #4484387 | saphfyre | #4484388 | saphfyre | saphfyre |
5* | gravyrun | Lostsilknlacy | #4482710 | gravyrun | #4482711 | gravyrun | #4482712 | silknlacy | gravyrun |
6* | Jools | kiwiyeti | #4483292 | kiwiyeti | #4483294 | Jools | #4483308 | kiwiyeti | kiwiyeti |
7* | Genie | patsy flamingo | #4483383 | Genie | #4483384 | Genie | #4483385 | patsy flamingo | Genie |
8* | Lis | Loretta | #4483611 | Lis | #4483612 | jaymom | #4483613 | Lis | Lis |
9* | charlesn | CATCHER211 | #4482661 | CATCHER211 | #4482662 | CATCHER211 | #4482663 | CATCHER211 | CATCHER211 |
10* | Specialsteel | Chris is Untouchable | #4483533 | Chris is Untouchable | #4483534 | Chris is Untouchable | #4483535 | Chris is Untouchable | Chris is Untouchable |
11* | LostAna | nw2425 | #4484149 | nw2425 | #4484154 | nw2425 | #4484155 | nw2425 | nw2425 |
12* | joannamarie | Susie | #4483518 | joannamarie | #4483521 | Susie | #4483522 | Susie | Susie |
13* | mickeymouse | Blu Eyes | #4484185 | Blu Eyes | #4484186 | mickeymouse | #4484188 | mickeymouse | mickeymouse |
14* | brosius | LostSnoopy11555 | #4482688 | Snoopy11555 | #4482692 | brosius | #4482694 | brosius | brosius |
15* | Lz | Lostblue eyes | #4487577 | Lz | #4487580 | blue eyes | #4487581 | Lz | Lz |
16* | Senorita ZORRO_ | Trinka | #4483616 | SZ | #4483619 | SZ | #4483617 | SZ | Senorita ZORRO_ |
Round two starts 2nd June 2008
Player 1 | Player 2 | BACK 1 | Winner | HYPER 2 | Winner | NACK 3 | Winner | Total Winner | |
1* | brosius | Lostgravyrun | #4484566 | brosius | #4484567 | brosius | #4484568 | brosius | brosius |
2* | nw2425 | Chris is Untouchable | #4491366 | nw2425 | #4491367 | nw2425 | #4491368 | nw2425 | nw2425 |
3* | sweetnuttins | willy | #4500197 | willy | #4500200 | sweetnuttins | #4500201 | sweetnuttins | sweetnuttins |
4* | midnitelady | Saphfyre | #4515099 | midnitelady | #4515098 | midnitelady | #4515100 | saphfyre | midnitelady |
5* | Susie | LostLis | #4507250 | Susie | #4507249 | Lis | #4507248 | Susie | Susie |
6* | Senorita ZORRO_ | Genie | #4507027 | Genie | #4507028 | Senorita ZORRO | #4507029 | Genie | Genie |
7* | mickeymouse | kiwiyeti | #4518337 | kiwiyeti | #4518338 | mickeymouse | #4518339 | kiwiyeti | kiwiyeti |
8* | CATCHER211 | Lz | #4563635 | CATCHER211 | #4563636 | CATCHER211 | #4563638 | ** | CATCHER211 |
Round 3 starts 9th June 2008
Player 1 | Player 2 | BACK 1 | Winner | HYPER 2 | Winner | NACK 3 | Winner | Total Winner | |
1* | brosius | nw2425 | #4506510 | nw2425 | #4506509 | brosius | #4506511 | nw2425 | nw2425 |
2* | sweetnuttins | midnitelady | #4523543 | midnitelady | #4523545 | sweetnuttins | #4523546 | sweetnuttins | sweetnuttins |
3* | Genie | kiwiyeti | #4551311 | kiwiyeti | #4551312 | kiwiyeti | #4551313 | Genie | kiwiyeti |
4* | LostSusie | CATCHER211 | #4598200 | CATCHER211 | #4598199 | CATCHER211 | #4598198 | CATCHER211 | CATCHER211 |
Round 4 starts 18th June 2008
Player 1 | Player 2 | BACK 1 | Winner | HYPER 2 | Winner | NACK 3 | Winner | Total Winner | |
1* | nw2425 | Lostsweetnuttins | #4560458 | nw2425 | #4560459 | sweetnuttins | #4560460 | nw2425 | nw2425 |
2* | Lostkiwiyeti | CATCHER211 | #4614235 | Kiwiyeti | #4614236 | CATCHER211 | #4614237 | CATCHER211 | CATCHER211 |
Finals Start 13th August 2008
Player 1 | Player 2 | BACK 1 | Winner | HYPER 2 | Winner | NACK 3 | Winner | Total Winner | |
1 | nw2425 | CATCHER211 | #4640704 | nw2425 | #4640705 | CATCHER211 | #4640706 | CATCHER211 | CATCHER211 |
And the winner is CATCHER211
2nd place and a nice try is nw2425
sallyp and Myself Budgie would like to thank everyone for taking part.
1 | sweetnuttins | LOST |
2 | sallyp | LOST |
3 | midnitelady | LOST |
4 | Saphfyre | LOST |
5 | gravyrun | LOST |
6 | Jools | LOST |
7 | Genie | LOST |
8 | Ana | LOST |
9 | joannamarie | LOST |
10 | mickeymouse | LOST |
11 | brosius | LOST |
12 | Lz | LOST |
13 | Senorita ZORRO_ | LOST |
14 | willy | LOST |
15 | Budgie | LOST |
16 | Lis | LOST |
17 | charlesn | LOST |
18 | Specialsteel | LOST |
19 | johnboy | LOST |
20 | BigDaddyTuaine | LOST |
21 | silknlacy | LOST |
22 | kiwiyeti | LOST |
23 | patsy flamingo | LOST |
24 | Loretta | LOST |
25 | CATCHER211 | Outright Winner |
26 | Chris is Untouchable | LOST |
27 | nw2425 | LOST |
28 | Susie | LOST |
29 | Blu Eyes | LOST |
30 | Snoopy11555 | LOST |
31 | blue eyes | LOST |
32 | Trinka | LOST |
Wiki Options
This page was last edited by Budgie at 6:23AM on 18 August 2008