Sallyp and Budgie's Best of Three Backgammon 5
The Sallyp and Friends Club
{ Club }
[ Sallyp and Budgie's Tourney's ]
[ Sallyp and Budgie's Best of Three Backgammon 5 completed page ]
2. 2 day loss of game.
3. Player 1 invites Player 2.
4. Player 2 please post game numbers.
5. This is a single elimination game..
6. Please add to your wiki so its easier to find.
7. Send Budgie or sallyp a message if you need help..
And the winner is Garypaul
2nd place goes to SIRI
{ Club }
[ Sallyp and Budgie's Tourney's ]
[ Sallyp and Budgie's Best of Three Backgammon 5 completed page ]
1. Three Games of Backgammon at the same time.
2. 2 day loss of game.
3. Player 1 invites Player 2.
4. Player 2 please post game numbers.
5. This is a single elimination game..
6. Please add to your wiki so its easier to find.
7. Send Budgie or sallyp a message if you need help..
This is a NON sign-up game.
Round 1 Startes 4th February 2009
Player 1 | Player 2 | Back 1 | Winner | Back 2 | Winner | Back 3 | Winner | Total Winner | |
1* | LostBILLY THE KID | Chris is Untouchable | #5035650 | Chris is Untouchable | #5035651 | BILLY THE KID | #5035648 | Chris is Untouchable | Chris is Untouchable |
2* | Specialsteel | Lostmickeymouse | #5032386 | Specialsteel | #5032385 | Specialsteel | #5032384 | mickeymouse | Specialsteel |
3* | BigDaddyTuaine | LostSir Geoff | #5031763 | Sir Geoff | #5031764 | BigDaddyTuaine | #5031774 | BigDaddyTuaine | BigDaddyTuaine |
4* | Lostjohnboy | Chaotic Sky | #5032794 | Chaotic Sky | #5032796 | johnboy | #5032804 | Chaotic Sky | Chaotic Sky |
5* | Lostbrosius | babken | #5033594 | brosius | #5033595 | babken | #5033597 | babken | babken |
6* | Lostcharlesn | Ken2 | #5031802 | Ken2 | #5031801 | Ken2 | #5031800 | Ken2 | Ken2 |
7* | Lis | Lostnadia maria | #5033099 | Lis | #5033098 | Lis | #5033096 | Lis | Lis |
8* | LostLadyScorp | Saphfyre | #5035034 | saphfyre | #5035036 | saphfyre | #5035037 | saphfyre | saphfyre |
9* | Lostjenna | gravyrun | #5031710 | gravyrun | #5031711 | gravyrun | #5031712 | gravyrun | gravyrun |
10* | LostCailin Deas | Karen Q | #5034187 | Karen Q | #5034188 | Cailin Deas | #5034189 | Karen Q | Karen Q |
11* | LostGenie | CrystalKat | #5032268 | CrystalKat | #5032269 | CrystalKat | #5032270 | Genie | CrystalKat |
12* | SIRI | LostBrown_Velvet | #5045033 | SIRI | #5045034 | SIRI | #5045035 | SIRI | SIRI |
13* | LostShelly13 | ESCORPIO | #5032475 | ESCORPIO | #5032474 | ESCORPIO | #5032473 | ESCORPIO | ESCORPIO |
14* | silknlacy | LostNEUROTIKA | #5032836 | silknlacy | #5032837 | NEUROTIKA | #5032839 | silknlacy | silknlacy |
15* | adopt 3 | Lostbetty | #5033279 | adopt 3 | #5033278 | adopt 3 | #5033276 | adopt 3 | adopt 3 |
16* | Garypaul | Lostchuckwagon | #5031724 | Garypaul | #5031727 | Garypaul | #5031723 | Garypaul | Garypaul |
17* | LostWONRHAF | SkiptonBull | #5032387 | WONRHAF | #5032395 | LondonBull | #5032396 | LondonBull | LondonBull |
18* | Lostsweetnuttins | AZD159 | #5034142 | sweetnuttins | #5034141 | azd159 | #5034140 | azd159 | azd159 |
19* | sallyp | LostStealthfire | #5032168 | sallyp | #5032170 | sallyp | #5032169 | sallyp | sallyp |
20* | Budgie | Lostsmelly feet | #5033813 | smelly feet | #5033757 | Budgie | #5033674 | Budgie | Budgie |
21* | NanaT | Lostditzyblue | #5033337 | NanaT | #5033537 | NanaT | #5033541 | NanaT | NanaT |
22* | Diddly | LostRonimarie | #5032047 | Diddly | #5032048 | Diddly | #5032049 | Diddly | Diddly |
23* | Susie | Lostlawman | #5033358 | Susie | #5033361 | Susie | #5033364 | lawman | Susie |
24* | Lostsmokey164 | arnn | #5045947 | arnn | #5045946 | arnn | #5045935 | smokey164 | arnn |
Round 2 started 8th February 2009.
Player 1 | Player 2 | Back 1 | Winner | Back 2 | Winner | Back 3 | Winner | Total Winner | |
1* | Lostbabken | gravyrun | #5035446 | gravyrun | #5035447 | babken | #5035448 | gravyrun | gravyrun |
2* | Garypaul | LostBigDaddyTuaine | #5046095 | BigDaddyTuaine | #5046091 | Garypaul | #5046093 | Garypaul | Garypaul |
3* | LostSaphfyre | Diddly | #5046135 | Diddly | #5046139 | Diddly | #5046140 | Saphfyre | Diddly |
4* | NanaT | LostSkiptonBull | #5048942 | NanaT | #5048943 | LondonBull | #5048944 | NanaT | NanaT |
5* | silknlacy | LostAZD159 | #5046236 | silknlacy | #5046237 | silknlacy | #5046238 | AZD159 | silknlacy |
6* | LostSpecialsteel | Chaotic Sky | #5053887 | Chaotic Sky | #5053888 | Specialsteel | #5053889 | Chaotic Sky | Chaotic Sky |
7* | Lostsallyp | CrystalKat | #5080831 | CrystalKat | #5080829 | CrystalKat | #5080830 | sallyp | CrystalKat |
8* | Ken2 | LostLis | #5080711 | Lis | #5080714 | Ken2 | #5080709 | Ken2 | Ken2 |
9* | adopt 3 | Susie | #5095256 | Susie | #5095257 | Susie | #5095258 | Susie | Susie |
10* | Budgie | Lostarnn | #5088944 | Budgie | #5088947 | arnn | #5088949 | Budgie | Budgie |
11* | Chris is Untouchable | LostKaren Q | #5094213 | Chris is Untouchable | #5094215 | Karen Q | #5094216 | Chris is Untouchable | Chris is Untouchable |
12* | SIRI | LostESCORPIO | #5119429 | SIRI | #5119984 | ESCORPIO | #5119985 | SIRI | SIRI |
Round 3 starts 9th February 2009
Player 1 | Player 2 | Back 1 | Winner | Back 2 | Winner | Back 3 | Winner | Total Winner | |
1* | Lostgravyrun | Garypaul | #5054462 | gravyrun | #5054463 | Garypaul | #5054464 | Garypaul | Garypaul |
2* | LostDiddly | silknlacy | #5053541 | Diddly | #5053542 | silknlacy | #5053543 | silknlacy | silknlacy |
3* | LostNanaT | Chaotic Sky | #5082082 | Chaotic Sky | #5082083 | Chaotic Sky | #5082084 | NanaT | Chaotic Sky |
4* | Budgie | LostCrystalKat | #5119176 | Budgie | #5119177 | Budgie | #5119180 | CrystalKat | Budgie |
5* | Ken2 | LostChris is Untouchable | #5137148 | Ken2 | #5137149 | Ken2 | #5137150 | Chris is Untouchable | Ken2 |
6* | SIRI | LostSusie | #5138400 | SIRI | #5138401 | SIRI | #5138402 | SIRI | SIRI |
Round four starts 23rd February 2009
Player 1 | Player 2 | Back 1 | Winner | Back 2 | Winner | Back 3 | Winner | Total Winner | |
1* | Garypaul | Lostsilknlacy | #5081310 | silknlacy | #5081311 | Garypaul | #5081312 | Garypaul | Garypaul |
2* | Budgie | Chaotic Sky | #5152907 | Budgie | #5152908 | Budgie | #5152909 | Budgie | Budgie |
3* | SIRI | LostKen2 | #5171576 | SIRI | #5177423 | Ken2 | #5177422 | SIRI | SIRI |
4 | { Player } | { Player } | { Game# } | ** | { Game# } | ** | { Game# } | ** | ** |
5 | { Player } | { Player } | { Game# } | ** | { Game# } | ** | { Game# } | ** | ** |
Round Five starts 27th February 2009
Player 1 | Player 2 | Back 1 | Winner | Back 2 | Winner | Back 3 | Winner | Total Winner | |
1 | Garypaul | LostBudgie | #5174928 | Garypaul | #5174931 | Garypaul | #5174934 | Garypaul | Garypaul |
2 | Budgie | SIRI | #5204031 | Budgie | #5204035 | SIRI | #5204032 | SIRI | SIRI |
3 | { Player } | { Player } | { Game# } | ** | { Game# } | ** | { Game# } | ** | ** |
Finals start 14th April 2009
Player 1 | Player 2 | Back 1 | Winner | Back 2 | Winner | Back 3 | Winner | Total Winner | |
1 | Garypaul | SIRI | #5208392 | Garypaul | #5208393 | Garypaul | #5208394 | Garypaul | Garypaul |
And the winner is Garypaul
2nd place goes to SIRI
to everyone who took part
all
Wiki Options
This page was last edited by Budgie at 12:08PM on 20 April 2009