Sallyp and Budgie's Best of three Hypergammon 7
[ Sallyp and Budgie's Tourney's ]
The Sallyp and Friends Club
{ Club }
[ Sallyp and Budgie's Best of three Hypergammon 7 ] link to use
1. Game Hypergammon
2. 2 { Two } day loss of game
3. Player 1 invite player 2 and post game number..
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Send sallyp or Budgie a message if you need any help.
7. Open to Members and Guests
And the winner is Sir Geoff
2nd place goes to silknlacy
The Sallyp and Friends Club
{ Club }
[ Sallyp and Budgie's Best of three Hypergammon 7 ] link to use
1. Game Hypergammon
2. 2 { Two } day loss of game
3. Player 1 invite player 2 and post game number..
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Send sallyp or Budgie a message if you need any help.
7. Open to Members and Guests
Sign-ups CLOSED 2nd June 2009
Round 1 starts 2nd June 2009
Player 1 | Player 2 | Back 1 | Winner | Back 2 | Winner | Back 3 | Winner | Total Winner | |
1* | LostBudgie | lawman | #5325770 | lawman | #5325775 | Budgie | #5325777 | Lawman | Lawman |
2* | MM David littlefair XI | Lostsweetnuttins | #5325831 | sweetnuttins | #5325833 | Tournament krueger littlefair | #5325834 | Tournament krueger littlefair | Tournament krueger littlefair |
3* | sallyp | LostRonimarie | #5326263 | sallyp | #5326265 | sallyp | #5326264 | Ronimarie | sallyp |
4* | DavidJ | Lillie | #5327584 | DavidJ | #5327582 | Lillie | #5327581 | Lillie | Lillie |
5* | LostGenie | GRILLEDOUT23 | #5326138 | W | #5326137 | L | #5326136 | L | GRILLEDOUT23 |
6* | Momsie | LostPattyMac | #5326082 | Momsie | #5326083 | Momsie | #5326084 | Momsie | Momsie |
7* | AutumnLeaves | euro4me | #5326335 | AutumnLeaves | #5326336 | AutumnLeaves | #5326338 | AutumnLeaves | AutumnLeaves |
8* | jenna | Chris is Untouchable | #5326329 | Chris is Untouchable | #5326328 | JENNA | #5326333 | Chris is Untouchable | Chris is Untouchable |
9* | Saphfyre | LostSilkwood | #5326043 | saphfyre | #5326044 | saphfyre | #5326046 | Silkwood | saphfyre |
10* | stormy rebel | Lostvlf | #5336991 | SR | #5336992 | SR | #5336994 | Vif | Stormy rebel |
11* | Sir Geoff | LostAna | #5325524 | Sir Geoff | #5325527 | Arwen | #5325531 | Sir Geoff | Sir Geoff |
12* | silknlacy | Specialsteel | #5329033 | silknlacy | #5329034 | Specialsteel | #5329035 | silknlacy | silknlacy |
13* | gravyrun | nw2425 | #5327632 | nw2425 | #5327635 | gravyrun | #5327636 | nw2425 | nw2425 |
14* | Lostmarshagee | Garypaul | #5325787 | Garypaul | #5325788 | Garypaul | #5325789 | marshagee | Garypaul |
15* | Ken2 | berecca | #5328302 | berecca | #5328301 | Ken2 | #5328300 | berecca | berecca |
16* | LostLoretta | lowdsy | #5326249 | lowdsy | #5362052 | lowdsy | #5390361 | butterfly5 | lowdsy |
Round 2 starts 3rd June 2009
Player 1 | Player 2 | Back 1 | Winner | Back 2 | Winner | Back 3 | Winner | Total Winner | |
1* | LostMM David littlefair XI | Garypaul | #5327413 | Garypaul | #5327414 | Garypaul | #5327415 | Garypaul | Garypaul |
2* | sallyp | LostGRILLEDOUT23 | #5329859 | sallyp | #5329857 | GRILLEDOUT23 | #5329858 | sallyp | sallyp |
3* | LostMomsie | Saphfyre | #5328886 | Saphfyre | #5328887 | Saphfyre | #5328888 | Saphfyre | Saphfyre |
4* | Sir Geoff | lawman | #5334691 | Sir Geoff | #5334690 | lawman | #5334689 | Sir Geoff | Sir Geoff |
5* | AutumnLeaves | LostChris is Untouchable | #5362459 | Chris is Untouchable | #5362460 | AutumnLeaves | #5362462 | AutumnLeaves | AutumnLeaves |
6* | silknlacy | Lostberecca | #5363963 | silknlacy | #5363964 | berecca | #5363965 | silknlacy | silknlacy |
7* | nw2425 | LostLillie | #5362077 | nw2425 | #5362080 | Lillie | #5362078 | nw2425 | nw2425 |
8 | lowdsy | stormy rebel | { Game#T/O } | SR | { Game#T/O } | SR | { Game#T/O } | SR | SR |
Round 3 starts 4th June 2009
Player 1 | Player 2 | Back 1 | Winner | Back 2 | Winner | Back 3 | Winner | Total Winner | |
1* | Garypaul | LostSaphfyre | #5334693 | Garypaul | #5334694 | Saphfyre | #5334695 | Garypaul | Garypaul |
2* | Sir Geoff | Lostsallyp | #5374491 | sallyp | #5374499 | Sir Geoff | #5374500 | Sir Geoff | Sir Geoff |
3* | silknlacy | Lostnw2425 | #5396026 | nw2425 | #5396027 | silknlacy | #5396034 | silknlacy | silknlacy |
4* | LostAutumnLeaves | stormy rebel | #5433057 | SR | #5433060 | sr | #5433061 | AL | stormy rebel |
Round 4 starts 22nd June 2009
Player 1 | Player 2 | Back 1 | Winner | Back 2 | Winner | Back 3 | Winner | Total Winner | |
1* | LostGarypaul | Sir Geoff | #5380864 | Sir Geoff | #5380867 | Garypaul | #5380868 | Sir Geoff | Sir Geoff |
2* | silknlacy | Loststormy rebel | #5448329 | silknlacy | #5448330 | silknlacy | #5448331 | silknlacy | silknlacy |
Finals starts 3rd August 2009*
Player 1 | Player 2 | Back 1 | Winner | Back 2 | Winner | Back 3 | Winner | Total Winner | |
1 | Sir Geoff | silknlacy | #5464015 | Sir Geoff | #5464016 | Sir Geoff | #5464017 | Sir Geoff | Sir Geoff |
And the winner is Sir Geoff
2nd place goes to silknlacy
to everyone who took part
1 | Budgie | OUT |
2 | MM David littlefair XI | OUT |
3 | sallyp | OUT |
4 | DavidJ | OUT |
5 | Genie | OUT |
6 | Momsie | OUT |
7 | AutumnLeaves | OUT |
8 | jenna | OUT |
9 | Saphfyre | OUT |
10 | vlf | OUT |
11 | Sir Geoff | OUTRIGHT WINNER |
12 | silknlacy | OUT |
13 | gravyrun | OUT |
14 | marshagee | OUT |
15 | Ken2 | OUT |
16 | Loretta | OUT |
17 | lawman | OUT |
18 | sweetnuttins | OUT |
19 | Ronimarie | OUT |
20 | Lillie | OUT |
21 | GRILLEDOUT23 | OUT |
22 | PattyMac | OUT |
23 | euro4me | OUT |
24 | Chris is Untouchable | OUT |
25 | Silkwood | OUT |
26 | stormy rebel | OUT |
27 | Ana | OUT |
28 | Specialsteel | OUT |
29 | nw2425 | OUT |
30 | Garypaul | OUT |
31 | berecca | OUT |
32 | lowdsy | OUT |
Wiki Options
This page was last edited by Budgie at 4:34AM on 9 August 2009