Sallyp and Budgie's Chess 4
[ Sallyp and Budgie's Tourney's ]
1. Game Chess
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find..
6. Send sallyp or Budgie a message if you need any help.
And the winner is Catalinn
And a close 2nd came Garypaul
1. Game Chess
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find..
6. Send sallyp or Budgie a message if you need any help.
Sign-ups CLOSED 13th July 2007
1 | Budgie |
2 | johnboy |
3 | the scar |
4 | BigDaddyTuaine |
5 | Man of Steel |
6 | Executioner |
7 | geomomo |
8 | Sir Silver of the GoldTable |
9 | charlesn |
10 | Trist |
11 | Pooka |
12 | Garypaul |
13 | Nina |
14 | Peace-Keeper |
15 | im_larry_boy |
16 | Catalinn |
Round One Start date 13th July 2007
# | { Player 1 | Player 2 | Game# | winner |
1* | LostBudgie | Catalinn | #3823151 | catalinn |
2* | Lostjohnboy | im_larry_boy | #3793033 | NAECC im_larry_boy |
3* | the scar | Peace-Keeper | #3796465 | wood pusher |
4* | Man of Steel | LostNina | #3793784 | Man of Steel |
5* | charlesn | Garypaul | #3794703 | Garypaul |
6* | Sir Silver of the GoldTable | geomomo | #3802852 | geomomo |
7* | Executioner | Trist | #3794780 | Executioner |
8* | LostBigDaddyTuaine | Pooka | #3793024 | Pooka |
Round two Started 21st July 2007
# | { Player 1 | Player 2 | Game# | winner |
1* | Lostim_larry_boy | Man of Steel | #3811001 | Man of Steel |
2* | Garypaul | Pooka | #3819342 | DRAW |
3* | Catalinn | Executioner | #3836327 | DRAW |
4* | Pooka | Garypaul | #3837671 | Garypaul |
5* | the scar | geomomo | #3924849 | wood pusher |
6* | LostExecutioner | Catalinn | #4021840 | Catalinn |
Round Four Starts 6th August 2007
# | { Player 1 | Player 2 | Game# | winner |
1* | LostMan of Steel | Garypaul | #3843731 | Garypaul |
2* | the scar | Catalinn | #4404924 | Catalinn |
Finals Starts 20th May 2008
# | Garypaul | Catalinn | #4452635 | Catalinn |
And the winner is Catalinn
And a close 2nd came Garypaul
Many thanks to everyone who took part,
Wiki Options
This page was last edited by Budgie at 8:10AM on 1 July 2008