Sallyp and Budgie's Fast and Furious mix
[ Sallyp and Budgie's Tourney's ]
2. One game of Backgammon,one game hypergammon, and one game of Nackgammon all at the same time.
3. 1 Day Loss of game.
4. Player 1 invites Player 2.
5. Player 2 please post game numbers.
6. Please add to your wiki so its easier to find.
7. Invites to go out within 48 hrs of starting date or inviting player will forfeit.
8. Send sallyp or Budgie a message if you need any help.
Rather than wait till all games are played to move to the next round, each player or players will be put through to next round as they win.
1. This is a fast tourament for players that play at least once a day may be more.2. One game of Backgammon,one game hypergammon, and one game of Nackgammon all at the same time.
3. 1 Day Loss of game.
4. Player 1 invites Player 2.
5. Player 2 please post game numbers.
6. Please add to your wiki so its easier to find.
7. Invites to go out within 48 hrs of starting date or inviting player will forfeit.
8. Send sallyp or Budgie a message if you need any help.
ROUND 1 Starts 11/04/06 | Game number | Game Winner | Round Winner | |||||
. | ||||||||
Pairing# 1* | Back | #3288301 | sallyp | sallyp | ||||
sallyp | Hyper | #3288304 | sallyp | |||||
kiwiyeti | Nack | #3288305 | sallyp | |||||
. | ||||||||
Pairing# 2* | Back | #3288207 | Specialsteel | Specialsteel | ||||
Specialsteel | Hyper | #3288208 | Specialsteel | |||||
AZD159 | Nack | #3288209 | AZD159 | |||||
. | ||||||||
Pairing# 3* | Back | #3289149 | Budgie | budgie | ||||
Budgie | Hyper | #3289151 | Budgie | |||||
Ana | Nack | #3289150 | Ana | |||||
. | ||||||||
Pairing# 4* | Back | #3288626 | mickeymouse | mickeymouse | ||||
mickeymouse | hyper | #3288627 | mickeymouse | |||||
willy | Nack | #3288628 | willy | |||||
. | ||||||||
Pairing# 5* | Back | #3288592 | charlesn | charlesn | ||||
charlesn | Hyper | #3288593 | charlesn | |||||
TaUrUsRoSe | Nack | #3288594 | charlesn | |||||
. | ||||||||
Pairing# 6* | Back | #3288717 | nisqually | nisqually | ||||
Nukkle Dragger | Hyper | #3288718 | Nukkle Dragger | |||||
nisqually | Nack | #3288719 | nisqually | |||||
. | ||||||||
Pairing# 7* | Back | #3289286 | BigDaddyTuaine | BigDaddyTuaine | ||||
BigDaddyTuaine | hyper | #3289285 | meme22 | |||||
meme22 | Nack | #3289287 | BigDaddyTuaine | |||||
. | ||||||||
Pairing# 8* | Back | #3288742 | hANDYman the Rebel | Aunt Sissy | ||||
Pooh | Hyper | #3288743 | Pooh | |||||
hANDYman the Rebel | Nack | #3288744 | Pooh | |||||
. |
ROUND 2 Starts | Game number | Game Winner | Round Winner | |||||
. | ||||||||
Pairing# 1* | Back | #3318152 | sallyp | sallyp | ||||
sallyp | Hyper | #3318153 | sallyp | |||||
Pooh | Nack | #3318154 | sallyp | |||||
. | ||||||||
Pairing# 2* | Back | #3315871 | BigDaddyTuaine | BigDaddyTuaine | ||||
Specialsteel | Hyper | #3315872 | BigDaddyTuaine | |||||
BigDaddyTuaine | Nack | #3315870 | Specialsteel | |||||
. | ||||||||
Pairing# 3 | Back | #3318020 | Budgie | Budgie | ||||
Budgie | Hyper | #3318021 | Budgie | |||||
nisqually | Nack | #3318018 | nisqually | |||||
. | ||||||||
Pairing# 4* | Back | #3315809 | mickeymouse | mickeymouse | ||||
mickeymouse | hyper | #3315810 | charlesn | |||||
charlesn | Nack | #3315811 | mickeymouse | |||||
. |
ROUND 3* Starts 01/01/07 | Game number | Game Winner | Round Winner | |||||
. | ||||||||
Pairing# 1 | Back | #3366635 | BigDaddyTuaine | BigDaddyTuaine | ||||
sallyp | Hyper | #3366638 | sallyp | |||||
BigDaddyTuaine | Nack | #3366636 | BigDaddyTuaine | |||||
. | ||||||||
Pairing# 2 | Back | #3402131 | Budgie | Budgie | ||||
mickeymouse | Hyper | #3402135 | Budgie | |||||
Budgie | Nack | #3402136 | { Player } | |||||
. |
FINAL Starts 01/13/07 | Game number | Game Winner | Round Winner | |||||
. | ||||||||
Pairing# 1 | Back | #3411526 | BigDaddyTuaine | BigDaddyTuaine | ||||
BigDaddyTuaine | Hyper | #3411524 | BigDaddyTuaine | |||||
Budgie | Nack | #3411525 | Budgie | |||||
. |
WINNER BigDaddyTuaine very well played
Wiki Options
This page was last edited by Budgie at 7:11AM on 16 January 2007