Sallyp and Budgie's Gammon mix 5
[ Sallyp and Budgie's Tourney's ]
The Sallyp and Friends Club
1. ROUND 1 BACKGAMMON
2. ROUND 2 NACKGAMMON
3. ROUND 3 HYPERGAMMON
4. ROUND 4 LONG GAMMON
5. FINAL BACKGAMMON
6. Minimum of 10 players to start
7. 2 day/loss of game
8. Player 1 or player 2 may post game number.
9. Invites must out be within 48 hours and accepted within 48 Hours are time-outs will apply
The Sallyp and Friends Club
1. ROUND 1 BACKGAMMON
2. ROUND 2 NACKGAMMON
3. ROUND 3 HYPERGAMMON
4. ROUND 4 LONG GAMMON
5. FINAL BACKGAMMON
6. Minimum of 10 players to start
7. 2 day/loss of game
8. Player 1 or player 2 may post game number.
9. Invites must out be within 48 hours and accepted within 48 Hours are time-outs will apply
SIGN UPS CLOSED 26th January 2008
Round 1 starts 26th January 2008 BACKGAMMON
# | Player 1 | Player 2 | game# | Winner |
1* | charlesn | BILLY THE KID | #4195566 | charlesn |
2* | LostBudgie | PK | #4194305 | PK |
3* | Lostjohnboy | Loretta | #4194582 | jaymom |
4* | Lis | brosius | #4195439 | brosius |
5* | Susie | Rad | { game# T/0} | Rad |
6* | McGoo98 | Lostjoannamarie | #4195537 | McGoo98 |
7* | Garypaul | Lostsweetnuttins | #4199438 | Garypaul |
8* | BigDaddyTuaine | Losttina | #4197572 | BigDaddyTuaine |
9* | NEUROTIKA | LostSilkwood | #4195241 | NEUROTIKA |
10* | silknlacy | LostSaphfyre | #4200611 | silknlacy |
11* | Genie | LostDawnas AZ | #4197443 | Genie |
12* | LostBlu Eyes | ArkAngel | #4195412 | ArkAngel |
13* | kiwiyeti | Specialsteel | #4196184 | Specialsteel |
14* | Shelly13 | Aurora | #4195972 | Aurora |
15* | SEAWOLF | Lostsallyp | #4196293 | SEAWOLF |
16* | Lostwgh | Mignon | #4196051 | Mignon |
Round 2 starts 27th Janauary 2008 NACKGAMMON
# | Player 1 | Player 2 | game# | Winner |
1* | LostNEUROTIKA | PK | #4199927 | PK |
2* | Garypaul | BigDaddyTuaine | #4202460 | BigDaddyTuaine |
3* | LostArkAngel | Rad | #4202677 | Rad |
4* | Loretta | silknlacy | #4207666 | silknlacy |
5* | Genie | McGoo98 | #4215258 | McGoo98 |
6* | SEAWOLF | Lostbrosius | #4231025 | SEAWOLF |
7* | Mignon | Specialsteel | #4231465 | Specialsteel |
8* | charlesn | Aurora | #4288712 | Aurora |
Round 3 starts 2nd February 2008 HYPERGAMMON
# | Player 1 | Player 2 | game# | Winner |
1* | BigDaddyTuaine | LostRad | #4208240 | BigDaddyTuaine |
2* | McGoo98 | Lostsilknlacy | #4231181 | McGoo98 |
3* | PK | LOstSEAWOLF | #4276705 | PK |
4 | Specialsteel | Aurora | #4396139 | Aurora |
Round 4 starts 20th February 2008 LONGAMMON
# | Player 1 | Player 2 | game# | Winner |
1* | LostBigDaddyTuaine | McGoo98 | #4250970 | McGoo98 |
2* | PK | Aurora | #4422399 | Aurora |
Finals Start 29th February 2008 BACKGAMMON
# | Player 1 | Player 2 | game# | Winner |
1* | McGoo98 | Aurora | #4545246 | McGoo98 |
Well Played McGoo98
Nice Try Aurora
Many Thanks to everyone for taking part
1 | charlesn | OUT |
2 | Budgie | OUT |
3 | johnboy | OUT |
4 | Lis | OUT |
5 | Susie | OUT |
6 | McGoo98 | Outright winner |
7 | BILLY THE KID | OUT |
8 | Garypaul | OUT |
9 | BigDaddyTuaine | OUT |
10 | NEUROTIKA | OUT |
11 | silknlacy | OUT |
12 | Genie | *out |
13 | Blu Eyes | OUT |
14 | kiwiyeti | out |
15 | Shelly13 | out |
16 | SEAWOLF | LOST |
17 | wgh | LOST |
18 | Specialsteel | OUT |
19 | sallyp | OUT |
20 | Aurora | OUT |
21 | Mignon | OUT |
22 | ArkAngel | OUT |
23 | Dawnas AZ | OUT |
24 | Saphfyre | OUT |
25 | Silkwood | OUT |
26 | tina | OUT |
27 | sweetnuttins | OUT |
28 | joannamarie | OUT |
29 | Rad | OUT |
30 | brosius | OUT |
31 | Loretta | OUT |
32 | PK | OUT |
Wiki Options
This page was last edited by Budgie at 10:39AM on 30 July 2008