Sallyp and Budgie's Global Backgammon
[ Sallyp and Budgie's Tourney's ]
[ Completed games for Global Back ]
The Sallyp and Friends Club
1. Game Backgammon
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. This game consist of SIX rounds. Each Team will be sending all there invites at the same time.
5. Please add this to your wiki so its easier to find.
6. Send sallyp or Budgie a message if you need any help.
7. Three Points for a win. One point for a lost game. Minus 1 for a resignation and classed as a win for apponant
[ Completed games for Global Back ]
The Sallyp and Friends Club
1. Game Backgammon
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. This game consist of SIX rounds. Each Team will be sending all there invites at the same time.
5. Please add this to your wiki so its easier to find.
6. Send sallyp or Budgie a message if you need any help.
7. Three Points for a win. One point for a lost game. Minus 1 for a resignation and classed as a win for apponant
Sign-ups CLOSED 26th January 2008
PFT=Points from team
Please DO NOT put in your game points, please leave that part to us. Thankyou
USA.TEAM 1
# | Team 1 | P f t 1st game | P f t 2nd game | P f t 3rd game | P f t 4th game | P f t 5th game | Final Score*122 |
1 | McGoo98 | 3+1 | 1+3 | 3+3 | 3+3 | 3+3 | 26 |
2 | wldndn | 3+1 | 3+3 | 1+3 | 1+3 | 3+3 | 24 |
3 | DOTY | 3+1 | 3+1 | 3+3 | 1+1 | 1+1 | 18 |
4 | silknlacy | 3+1 | 1+3 | 1+1 | 3+1 | 1+3 | 18 |
5 | Silkwood | 1+3 | 3+1 | 1+1 | 1+3 | 1+1 | 16 |
6 | MsLady | 3+3 | 3+1 | 3+3 | 1+1 | 1+1 | 20 |
CANADA.TEAM 2
# | Team 1 | P f t 1st game | P f t 2nd game | P f t 3rd game | P f t 4th game | P f t 5th game | Final Score 90 |
1 | shymel | 1+1 | 1+1 | 1+1 | 1+1 | 1 -1 | 8 |
2 | Aurora | 1+3 | 3+1 | 3+3 | 1+1 | 3+1 | 20 |
3 | Mignon | 1+3 | 3+1 | 1+3 | 1+1 | 1+1 | 16 |
4 | SEAWOLF | 1+3 | 1+1 | 1+1 | 3+1 | 3+1 | 16 |
5 | REBEL DJ | 3+3 | 1+1 | 3+1 | 1+1 | 3+3 | 20 |
6 | Kriistina Jean | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 10 |
UK.TEAM 3
# | Team 1 | P f t 1st game | P f t 2nd game | P f t 3rd game | P f t 4th game | P f t 5th game | Final Score 110 |
1 | geomomo | 3+1 | 3+1 | 1+3 | 3+3 | 3+3 | 24 |
2 | Budgie | 1+3 | 1+3 | 1+3 | 3+3 | 3+3 | 24 |
3 | Megababe | 1+1 | 1+1 | *-1-1* | 1+1 | *-1+1* | 4 |
4 | Crosseyed Mary | 1+3 | 3+3 | 1+3 | 3+3 | 3+1 | 24 |
5 | GUINESS14 | 1+1 | 1+3 | 1+1 | 1+3 | 3+1 | 16 |
6 | blackdog3 | 1+3 | 1+1 | 3+1 | 1+1 | 3+3 | 18 |
REST OF EUROPE.TEAM 4
# | Team 1 | P f t 1st game | P f t 2nd game | P f t 3rd game | P f t 4th game | P f t 5th game | Final Score 128 |
1 | Kaisa | 3+1 | 3+1 | 1+3 | 3+1 | 3+1 | 20 |
2 | SIRI | 1+3 | 3+3 | 3+3 | 3+3 | 3+1 | 26 |
3 | Dionysos | 3+1 | 1+1 | 1+1 | 3+3 | 1+1 | 16 |
4 | balmoral | 3+1 | 1+3 | 3+1 | 3+3 | 1+1 | 20 |
5 | HAF | 3+3 | 3+3 | 3+1 | 3+3 | 1+3 | 26 |
6 | theagle | 1+1 | 3+3 | 1+1 | 1+3 | 3+3 | 20 |
SOUTH AMERICA and CENTRAL AMERICA.TEAM 5
# | Team 1 | P f t 1st game | P f t 2nd game | P f t 3rd game | P f t 4th game | P f t 5th game | Final score 124 |
1 | ESCORPIO | 3+3 | 1+3 | 3+3 | 1+1 | 1+1 | 20 |
2 | NEUROTIKA | 1+1 | 3+3 | 3+3 | 3+3 | 1+1 | 22 |
3 | Executioner | 3+3 | 3+1 | 1+3 | 3+1 | 3+3 | 24 |
4 | Winter Gal | 3+3 | 1+1 | 3+1 | 1+1 | 3+1 | 18 |
5 | willy | 1+1 | 3+3 | 3+1 | 3+3 | 3+1 | 22 |
6 | Santa Claus | 3+1 | 1+1 | 1+3 | 3+1 | 3+1 | 18 |
AUSTRALASIA.and NEW ZEALAND. TEAM 6
# | Team 1 | P f t 1st game | P f t 2nd game | P f t 3rd game | P f t 4th game | P f t 5th game | Final Score 136 |
1 | Joonam | 1+1 | 1+3 | 3+3 | 3+1 | 1+3 | 20 |
2 | Lz | 3+1 | 1+3 | 1+1 | 3+3 | 1+3 | 20 |
3 | kiwiyeti | 3+3 | 1+3 | 3+1 | 3+1 | 3+3 | 24 |
4 | Rad | 3+3 | 3+3 | 3+3 | 3+1 | 3+1 | 26 |
5 | tango2 | 1+1 | 1+3 | 3+1 | 3+1 | 1+3 | 18 |
6 | wgh | 3+3 | 3+3 | 3+3 | 3+1 | 3+3 | 28 |
Due to public demand we have tried to simplify the layout.
Round Five starts 5th April 2008
SouthAmerica | Round 5 | ||||
ESCORPIO | vs | Player 2 | Rnd 1 Game# | Winner | |
game 1* | vs | tango2 | #4349086 | SanLorenzo | AUSTRALASIA |
2* | vs | Silkwood | #4348874 | SanLorenzo | USA |
3* | vs | REBEL DJ | #4349022 | SanLorenzo | CANADA |
4* | vs | GUINESS14 | #4349329 | ALPHA WOLF | UK |
5* | vs | HAF | #4349300 | HAF | RESTOFWORLD |
SouthAmerica | Round 5 | ||||
NEUROTIKA | vs | Player 2 | Rnd 1 Game# | Winner | |
game 1* | vs | wgh | #4351016 | wgh | AUSTRALASIA |
2* | vs | MsLady | #4351470 | NEUROTIKA | USA |
3* | vs | Kriistina Jean | #4350545 | NEUROTIKA | CANADA |
4* | vs | blackdog3 | #4351951 | NEUROTIKA | UK |
5* | vs | theagle | #4352004 | theagle | RESTOFWORLD |
SouthAmerica | Round 5 | ||||
Executioner | vs | Player 2 | Rnd 1 Game# | Winner | |
game 1* | vs | Joonam | #4350654 | Executioner | AUSTRALASIA |
2* | vs | McGoo98 | #4349013 | McGoo98 | USA |
3* | vs | shymel | #4349166 | Executioner | CANADA |
4* | vs | geomomo | #4349284 | geomomo | UK |
5* | vs | Kaisa | #4348706 | Executioner | RESTOFWORLD |
SouthAmerica | Round 5 | ||||
Winter Gal | vs | Player 2 | Rnd 1 Game# | Winner | |
game 1* | vs | Lz | #4348710 | Winter Gal | AUSTRALASIA |
2* | vs | wldndn | #4348711 | wldndn | USA |
3* | vs | Aurora | #4348684 | Aurora | CANADA |
4* | vs | Budgie | #4348899 | Budgie | UK |
5* | vs | SIRI | #4349280 | Winter Gal | RESTOFWORLD |
SouthAmerica | Round 5 | ||||
willy | vs | Player 2 | Rnd 1 Game# | Winner | |
game 1* | vs | kiwiyeti | #4351030 | kiwiyeti | AUSTRALASIA |
2* | vs | DOTY | #4350914 | willy | USA |
3* | vs | Mignon | #4351451 | Mignon | CANADA |
4* | vs | Megababe | #4352205 | willy | UK |
5* | vs | Dionysos | #4350919 | willy | RESTOFWORLD |
Team SouthAmerica | Round 5 | ||||
Santa Claus | vs | Player 2 | Rnd 1 Game# | Winner | |
game 1* | vs | Rad | #4367336 | Rad | AUSTRALASIA |
2* | vs | silknlacy | #4369052 | silknlacy | USA |
3* | vs | SEAWOLF | #4370576 | Santan Claus | CANADA |
4* | vs | Crosseyed Mary | #4367430 | crosseyed_uk | UK |
5* | vs | balmoral | #4367348 | Santan Claus | RESTOFWORLD |
Round Six starts 17th April 2008
Team Australia | Round 6 | ||||
Joonam | vs | Player 2 | Rnd 1 Game# | Winner | |
game 1* | vs | MsLady | #4387604 | MsLady | USA |
2* | vs | Kriistina Jean | #4387008 | Joonam | CANADA |
3* | vs | blackdog3 | #4387043 | Joonam | UK |
4* | vs | theagle | #4388336 | theagle | RESTOFWORLD |
5* | vs | Santa Claus | #4387058 | Joonam | SOUTH AMERICA |
Team Australia | Round 6 | ||||
Lz | vs | Player 2 | Rnd 1 Game# | Winner | |
game 1* | vs | McGoo98 | #4376484 | Lz | USA |
2* | vs | shymel | #4377203 | Lz | CANADA |
3* | vs | geomomo | #4376494 | geomomo | UK |
4* | vs | Kaisa | #4376667 | Lz | RESTOFWORLD |
5* | vs | ESCORPIO | #4376815 | Lz | SOUTH AMERICA |
Team Australia | Round 6 | ||||
kiwiyeti | vs | Player 2 | Rnd 1 Game# | Winner | |
game 1* | vs | wldndn | #4376991 | kiwiyeti | USA |
2* | vs | Aurora | #4377218 | kiwiyeti | CANADA |
3* | vs | Budgie | #4376898 | Budgie | UK |
4* | vs | SIRI | #4377408 | SIRI | RESTOFWORLD |
5* | vs | NEUROTIKA | #4378384 | kiwiyeti | SOUTH AMERICA |
Team Australia | Round 6 | ||||
Rad | vs | Player 2 | Rnd 1 Game# | Winner | |
game 1* | vs | DOTY | #4377204 | Rad | USA |
2* | vs | Mignon | #4377222 | Rad | CANADA |
3* | vs | Megababe | Game #4377761 | rad | UK |
4* | vs | Dionysos | #4377285 | Dionysos | RESTOFWORLD |
5* | vs | Executioner | #4377871 | Executioner | SOUTH AMERICA |
Team Australia | Round 6 | ||||
tango2 | vs | Player 2 | Rnd 1 Game# | Winner | |
game 1* | vs | Silkwood | #4377103 | Silkwood | USA |
2* | vs | SEAWOLF | #4377224 | tango2 | CANADA |
3* | vs | Crosseyed Mary | #4377386 | crosseyed_uk | UK |
4* | vs | balmoral | #4377589 | balmoral | RESTOFWORLD |
5* | vs | Winter Gal | #4376913 | tango2 | SOUTH AMERICA |
Team Australia | Round 6 | ||||
wgh | vs | Player 2 | Rnd 1 Game# | Winner | |
game 1* | vs | silknlacy | #4376918 | wgh | USA |
2* | vs | REBEL DJ | #4376975 | wgh | CANADA |
3* | vs | GUINESS14 | #4377437 | wgh | UK |
4* | vs | HAF | #4377367 | HAF | RESTOFWORLD |
5* | vs | willy | #4377884 | wgh | SOUTH AMERICA |
Wiki Options
This page was last edited by Budgie at 7:38AM on 21 May 2008