Sallyp and Budgie's Halloween Backgammon
[ Sallyp's Tourney's ]
[ Sallyp and Budgie's Completed Halloween Backgammon ]
1. Game Backgammon
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number..
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Send sallyp Cailin Deas a message if you need any help..
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
Diddly,WONRHAF,Saphfyre,lawman,babken,Mr-Sid,Aphrodite,Momsie,Silkwood,sallyp,specialsteel,DOTY,ESCORPIO
[ Sallyp and Budgie's Halloween Backgammon ] Link to use
[ Sallyp and Budgie's Completed Halloween Backgammon ]
1. Game Backgammon
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number..
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Send sallyp Cailin Deas a message if you need any help..
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
Members and Guests are all welcome to sign-up.
Sign-ups *OPEN 30th September 2009
Please do not move your ICON on the Board
# | Player | You Ready | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Winner | |
1 | Specialsteel | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | ** | |
2 | sallyp | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | ** | |
3 | Diddly | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | ** | |
4 | Silkwood | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | ** | |
5 | MsLady | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | ** | |
6 | Aphrodite | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | ** | |
7 | Mr-Sid | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | ** | |
8 | babken | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | ** | |
9 | lawman | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | ** | |
10 | Budgie | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | ** | |
11 | WONRHAF | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | ** | |
12 | ArkAngel | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | ** | |
13 | Chris is Untouchable | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | ** | |
14 | gravyrun | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | ** | |
15 | jackgammon | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | ** | |
16 | Genie | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | ** | |
17 | Loretta | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
18 | vlf | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | ** | |
19 | davids | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | ** | |
20 | peterjane | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | ** | |
21 | brosius | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() |
22 | JohnDerek | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | ** | |
23 | Executioner | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | ** | |
24 | ESCORPIO | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | ** | |
25 | DOTY | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | ** | |
26 | wldndn | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | ** |
Diddly,WONRHAF,Saphfyre,lawman,babken,Mr-Sid,Aphrodite,Momsie,Silkwood,sallyp,specialsteel,DOTY,ESCORPIO
Round 12 starts 15th January 2010
# | Player 1 | Player 2 | game# | Winner |
1* | Silkwood | MsLady | #5839837 | MsLady |
2* | sallyp | Aphrodite | #5842826 | sallyp |
3* | Specialsteel | Mr-Sid | #5839904 | Mr-Sid |
4* | wldndn | babken | #5840188 | babken |
5* | DOTY | lawman | #5841599 | lawman |
6* | ESCORPIO | Budgie | #5841331 | ESCORPIO |
7* | Executioner | WONRHAF | #5839795 | WONRHAF |
8* | JohnDerek | Diddly | #5841223 | Diddly |
9* | brosius | ArkAngel | #5840379 | brosius |
10* | peterjane | Chris is Untouchable | #5848186 | Chris is Untouchable |
11* | davids | gravyrun | #5840815 | davids |
12* | vlf | jackgammon | #5840338 | jackgammon |
13* | Loretta | Genie | #5840024 | Genie |
and the winner is brosius
And a very close 2nd came Chris is UntouchableMr-Sid and davids
And many thanks to everyone who took part.
Wiki Options
This page was last edited by sallyp at 11:38AM on 9 February 2010