Sallyp and Budgie's Light-House Hypergammon
[ Sallyp and Budgie's Tourney's ]
The Sallyp and Friends Club
[ Completed Light-House Hypergammon games ]
1. Game Hypergammon
2. 2 { Two } day loss of game
3. Player 1 invite player 2 and post game number.
4. Please add this to your wiki so its easier to find.
5. Send sallyp or Budgie a message if you need any help.
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit.
7. A win moves you up the Light-House steps One at a time
And the winner is Cailin Deas
Many thanks to all who took part,
The Sallyp and Friends Club
[ Completed Light-House Hypergammon games ]
1. Game Hypergammon
2. 2 { Two } day loss of game
3. Player 1 invite player 2 and post game number.
4. Please add this to your wiki so its easier to find.
5. Send sallyp or Budgie a message if you need any help.
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit.
7. A win moves you up the Light-House steps One at a time
The 1st player to win there 10th game and Light up there Light-House.
Sign-ups CLOSED 5th January 2009
PLEASE DO NOT MOVE OR ADD ANY LIGHTS
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
:: | :: | :: | :: | :: | :: |
:: | :: | :: | :: | :: | :: |
![]() | :: | :: | :: | :: | ![]() |
![]() | :: | :: | :: | ![]() | ![]() |
![]() | :: | :: | :: | ![]() | ![]() |
![]()
| :: | :: | ![]() | ![]() | ![]() |
![]() | ![]() | :: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1Budgie | 2sallyp | 3betty | 4Carol91859 | 5jenna | 6kiwiyeti |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
:: | :: | :: | :: | :: | :: |
:: | :: | :: | :: | :: | :: |
:: | :: | :: | :: | :: | :: |
:: | :: | :: | :: | ![]() | :: |
![]() | ![]() | :: | :: | ![]() | :: |
![]()
| ![]() | ![]() | ::: | ![]() | :: |
![]() | ![]() | ![]() | :: | ![]() | ![]() |
![]() | ![]() | ![]() | :: | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7WONRHAF | 8mayonnaise | 9rebelyell | 10Stealthfire | 11generous52 | 12smokey164 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
:: | :: | :: | :: | :: | :: |
:: | :: | ![]() | :: | :: | :: |
![]() | :: | ![]() | :: | :: | :: |
![]() | :: | ![]() | ![]() | :: | :: |
![]() | :: | ![]() | ![]() | ![]() | ![]() |
![]() | : | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
13NanaT | 14Callie | 15Genie | 16CrystalKat | 17REBEL DJ | 18Brown_Velvet |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
:: | :: | ![]() | :: | :: | :: |
:: | :: | ![]() | :: | :: | :: |
:: | :: | ![]() | :: | :: | :: |
![]() | :: | ![]() | :: | ![]() | :: |
![]() | :: | ![]() | :: | ![]() | ![]() |
![]()
| :: | ![]() | :: | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
19Loretta | 20LyndiLoo | 21Cailin Deas | 22sweetnuttins | 23stormy rebel | 24jfromvt |
And the winner is Cailin Deas
Many thanks to all who took part,
everyone
Wiki Options
This page was last edited by Budgie at 8:02AM on 17 March 2009