Sallyp and Budgie's gammon mix Halloween Hurdles
[ Sallyp and Budgie's Tourney's ]
The Sallyp and Friends Club
[ Completed gammon mix Halloween Hurdles ]
1. Game various gammon games, all single point games
2. 2 { Two } day loss of game..
3. Player 1 invite player 2 and post game number.
4. Please add this to your wiki so its easier to find.
5. Send sallyp or Budgie a message if you need any help.
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
7. Winners jump the hurdle,Loser,,Stay Put
Please Take a Seat and
Well done and the winner is Garypaul
And a very close 2nd came rebelyell
And many thanks to everyone who took part
Garypaul,AZD159,rebelyell,Cailin Deas,Ken2,WONRHAF,willy,silknlacy,Saphfyre,unkle g00ber
The Sallyp and Friends Club
[ Completed gammon mix Halloween Hurdles ]
1. Game various gammon games, all single point games
2. 2 { Two } day loss of game..
3. Player 1 invite player 2 and post game number.
4. Please add this to your wiki so its easier to find.
5. Send sallyp or Budgie a message if you need any help.
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
7. Winners jump the hurdle,Loser,,Stay Put
Please Take a Seat and
everyone.
# | Player | Starting Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 and the Winner | ||||||||||
1 | Specialsteel | :grass: | :Gate: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :: | :GATE: | ![]() | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
2 | johnboy | :Grass: | :Gate: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | ![]() | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
3 | sweetnuttins | :grass: | :Gate: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | ![]() | :GATE: | :: | :GATE: | :: |
4 | dl2 | :grass: | :Gate: | :grass: | :GATE: | ![]() | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
5 | Genie | :grass: | :Gate: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | ![]() | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
6 | sallyp | :grass: | :Gate: | :grass: | :GATE: | ![]() | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
7 | unkle g00ber | :grass: | :Gate: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | ![]() | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
8 | Saphfyre | :grass: | :Gate: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :: | :GATE: | ![]() | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
9 | silknlacy | :grass: | :Gate: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | ![]() | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
10 | willy | :grass: | :Gate: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | ![]() | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
11 | WONRHAF | :grass: | :Gate: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | ![]() | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
12 | Ken2 | :grass: | :Gate: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | ![]() | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
13 | Cailin Deas | :grass: | :Gate: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | ![]() | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
14 | rebelyell | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | ![]() | :GATE: | :: |
15 | AZD159 | :grass: | :Gate: | :: | :GATE: | :grass: | :GATE: | ![]() | :GATE: | :: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
16 | Garypaul | :grass: | :Gate: | :Grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | ![]() |
17 | Susie | :grass: | :Gate: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | ![]() | :GATE: | :grass: | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
18 | fmdm03 | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | ![]() | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :: | :GATE: | : | ::GATE: | :: | :GATE: | :: | :GATE: | :: |
19 | Diddly | :grass: | :Gate: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :grass: | :GATE: | ![]() | :grass: | :GATE: | :: | :GATE: | :: | :GATE: | :: |
20 | betty | :grass: | :Gate: | :grass: | :GATE: | :grass: | :GATE: | :wand: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | :grass: | :GATE: | ::grass | :GATE: | :: | :GATE: | :: |
Game 8 Long gammon starts 3rd Feb 2009
# | Player 1 | Player 2 | game# | Winner |
1* | Saphfyre | unkle g00ber | #5031506 | Saphfyre |
2* | silknlacy | Lostsallyp | #5031335 | silknlacy |
3* | willy | LostGenie | #5031185 | willy |
4* | WONRHAF | Lostdl2 | #5031989 | WONRHAF |
5* | LostKen2 | sweetnuttins | #5031638 | sweetnuttins |
6* | Cailin Deas | LostBudgie | #5031274 | Cailin Deas |
7* | rebelyell | LostSpecialsteel | #5031300 | rebelyell |
8* | AZD159 | Lostbetty | #5032256 | azd159 |
9* | Garypaul | LostDiddly | #5031120 | Garypaul |
10 | Susie | fmdm03 | #5031554 | fmdm03 |
Game 10 Backgammon starts 17th Feb. 2009
# | Player 1 | Player 2 | game# | Winner |
1* | willy | silknlacy | #5063999 | willy |
2* | WONRHAF | LostSaphfyre | #5063977 | WONRHAF |
3* | Ken2 | unkle g00ber | #5065320 | unkle g00ber |
4* | Cailin Deas | Lostsallyp | #5068478 | Cailin Deas |
5* | rebelyell | Genie | #5062891 | Genie |
6* | AZD159 | Lostdl2 | #5065686 | AZD159 |
7* | Garypaul | Lostsweetnuttins | #5064905 | Garypaul |
8* | LostSusie | johnboy | #5064200 | johnboy |
9* | fmdm03 | Specialsteel | { game#Noinvite } | Specialsteel |
10* | Diddly | Lostbetty | #5064163 | Diddly |
Game 11 Nackgammon starts 24th February 2009
# | Player 1 | Player 2 | game# | Winner |
1* | WONRHAF | willy | #5086569 | WONRHAF |
2* | Ken2 | silknlacy | #5083913 | silknlacy |
3* | Cailin Deas | Saphfyre | #5085066 | Cailin Deas |
4* | rebelyell | unkle g00ber | #5084522 | rebelyell |
5* | AZD159 | sallyp | #5084032 | azd159 |
6 | Garypaul | Genie | #5083357 | Garypaul |
7* | Susie | dl2 | #5083768 | Froggie |
8 | fmdm03 | sweetnuttins | #5085904 | fmdm03 |
9* | Diddly | johnboy | #5085256 | johnboy |
10* | betty | Specialsteel | #5085177 | Specialsteel |
Well done and the winner is Garypaul
And a very close 2nd came rebelyell
And many thanks to everyone who took part
all
sallyp and Budgie and Cailin Deaswould like to thank everyone for taking part.
Garypaul,AZD159,rebelyell,Cailin Deas,Ken2,WONRHAF,willy,silknlacy,Saphfyre,unkle g00ber
Wiki Options
This page was last edited by Susie at 11:27PM on 24 May 2009