Sallyp and Budgie's snakes-n-ladders Muggins 2
[ Sallyp and Budgie's Tourney's ]
The Sallyp and Friends Club
{ Club }
[ Completed games for snakes-n-ladders muggins 2 ]
1. Game is Muggins
2. 2 { Two } day loss of game.
3. Player 1 to send out invites and any player may post game numbers.
4. Please add this to your wiki so its easier to find..
5. Send sallyp or Budgie a message if you need any help..
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
7. A Win moves you two spaces and a loss back one space.
8. If two players end up in the out box they are ELIMINATED
The winner is AutumnLeaves
2nd place goes to MandyB
3rd Place goes to jenna
The Sallyp and Friends Club
{ Club }
[ Completed games for snakes-n-ladders muggins 2 ]
1. Game is Muggins
2. 2 { Two } day loss of game.
3. Player 1 to send out invites and any player may post game numbers.
4. Please add this to your wiki so its easier to find..
5. Send sallyp or Budgie a message if you need any help..
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
7. A Win moves you two spaces and a loss back one space.
8. If two players end up in the out box they are ELIMINATED
Sign-ups Closed 15th January 2009
# | Player | OUT | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Winner | |
1 | DOTY | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | ** | |
2 | SkiptonBull | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
3 | stormy rebel | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | ** | |
4 | SEAWOLF | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | ** | |
5 | WONRHAF | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | ** | |
6 | mayonnaise | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
7 | betty | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
8 | jenna | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | 3rd Place |
9 | AutumnLeaves | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | 1st Place |
10 | silknlacy | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | ** | |
11 | GRILLEDOUT23 | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | ** | |
12 | Meeshamouse | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
13 | Blu Eyes | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | ** | |
14 | dl2 | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
15 | Budgie | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
16 | MandyB | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | 2nd Place |
Game 5 starts 10th March 2009
# | Player 1 | Player 2 | game# | Winner |
1* | AutumnLeaves | betty | #5121794 | AutumnLeaves |
2* | GRILLEDOUT23 | LostWONRHAF | #5120445 | GRILLEDOUT23 |
3* | LostBlu Eyes | stormy rebel | #5122141 | stormy rebel |
4* | Budgie | LostDOTY | #5119959 | Budgie |
5* | MandyB | SkiptonBull | #5120649 | MandyB |
6* | Lostdl2 | SEAWOLF | #5121585 | SEAWOLF |
7 | Meeshamouse | mayonnaise | #5120575 | Draw |
8* | Lostsilknlacy | jenna | #5120439 | jenna |
1a* | mayonnaise | Meeshamouse | #5156019 | MM |
Game 6 starts 24th March 2009
# | Player 1 | Player 2 | game# | Winner |
1* | LostGRILLEDOUT23 | AutumnLeaves | #5157688 | AutumnLeaves |
2* | Blu Eyes | Lostbetty | #5155928 | Blu Eyes |
3* | LostBudgie | WONRHAF | #5154048 | WONRHAF |
4* | MandyB | stormy rebel | #5155372 | MandyB |
5* | Lostdl2 | DOTY | #5155013 | DOTY |
6* | Meeshamouse | SkiptonBull | #5172297 | MM |
7* | silknlacy | LostSEAWOLF | #5155226 | silknlacy |
8* | jenna | Lostmayonnaise | #5154539 | Jenna |
Game 7 starts 9th April 2009
# | Player 1 | Player 2 | game# | Winner |
1* | Blu Eyes | GRILLEDOUT23 | #5192770 | GRILLEDOUT23 |
2* | LostBudgie | AutumnLeaves | #5192189 | AutumnLeaves |
3* | MandyB | betty | #5192696 | MandyB |
4* | Lostdl2 | WONRHAF | #5208412 | WONRHAF |
5* | Meeshamouse | stormy rebel | #5191161 | stormy rebel |
6* | Lostsilknlacy | DOTY | #5191741 | DOTY |
7* | jenna | LostSkiptonBull | #5191389 | Jenna |
8* | Lostmayonnaise | SEAWOLF | #5191424 | SEAWOLF |
As we have a tie, AutumnLeaves and MandyB will have a play-off
# | AutumnLeaves | MandyB | #5211554 | AutumnLeaves |
The winner is AutumnLeaves
2nd place goes to MandyB
3rd Place goes to jenna
to everyone who took part
all
Wiki Options
This page was last edited by Budgie at 7:08AM on 18 May 2009