Sallyp and Friends Anyone for Cards Challenge
[ Sallyp's Tourney's ]
[ Anyone for Cards Challenge set up pages ]
1. Game Various card games
2. 2 day loss of game
3. Player 1 invite player 2 and post game number.
4. There is no elimination game.
5. Please add this to your wiki so its easier to find.
6. Send sallyp or cekj a message if you need any help.
7. All invites MUST be sent out within two days. and all invites MUST be accepted within two days.
Turn your tokens
wgh sub Leeeeeesa
Simon the Pieman,Jay RAA,hoot,gmak,SEAWOLF,johnnyyboy,Mignon,rob310,JustPlayin
WINNER sallyp
[ Sallyp and Friends Anyone for Cards Challenge ] link to use
[ Anyone for Cards Challenge set up pages ]
1. Game Various card games
2. 2 day loss of game
3. Player 1 invite player 2 and post game number.
4. There is no elimination game.
5. Please add this to your wiki so its easier to find.
6. Send sallyp or cekj a message if you need any help.
7. All invites MUST be sent out within two days. and all invites MUST be accepted within two days.
Turn your tokens
to win the
SIGN UPS OPEN 5th Feb. 2010
# | Player | Whist | Loco Ochos | Crib | Switch | Mau Mau | Whist | Loco Ochos | Crib | Switch | Mau Mau | Back'Em up Crib | WINNERS ![]() |
1 | sallyp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8![]() |
2 | cekj | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
3 | fep84 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
4 | Specialsteel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
5 | wgh sub Leeeeeesa | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 |
6 | stormy rebel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 |
7 | Silkwood | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5 |
8 | Aurora | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 |
9 | AZD159 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10 | Simon the Pieman | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
11 | Jacob1987 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 |
12 | hoot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
13 | gmak | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5 |
14 | SEAWOLF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 |
15 | johnnyyboy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
16 | Mignon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 |
17 | rob310 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 |
18 | JustPlayin | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 |
wgh sub Leeeeeesa
Round 11 starts 27 May 2010 Back'Em up Crib
# | Player 1 | Player 2 | Game# | Winner |
1* | Jacob1987 | Simon the Pieman | #6125089 | Jay RAA |
2 | hoot | AZD159 | #6124882 | AZD159 |
3* | gmak | Aurora | { game#ITO } | gmak |
4* | SEAWOLF | Silkwood | { game#NI } | Silkwood |
5* | johnnyyboy | stormy rebel | #6129152 | stormy rebel |
6* | Mignon | wgh | { game#NI } | wgh |
7* | rob310 | Specialsteel | { game#NI } | Specialsteel |
8* | JustPlayin | fep84 | #6124463 | fep84 |
9* | sallyp | cekj | #6124366 | sallyp |
Simon the Pieman,Jay RAA,hoot,gmak,SEAWOLF,johnnyyboy,Mignon,rob310,JustPlayin
WINNER sallyp
Wiki Options
This page was last edited by sallyp at 12:08PM on 17 September 2010