Sallyp and Friends Snakes n Ladders Backgammon
[ Sallyp's Tourney's ]
The Sallyp and Friends Club
1. Backgammon
2. 2 day loss of game.
3. Player 1 to invite Player 2 to either player to post game number.
4. Please add this to your wiki so its easier to find.
5. Send sallyp or willy a message if you need any help.
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
7. A Win moves you forward 2 spaces { Ladder } a Loss moves you back 1 space { Snake }
bandit89,gravyrun,Diddly,Mr-Sid,DOTY,AZD159,HannahSamBen,lawman,Budgie
The Sallyp and Friends Club
[ Sallyp and Friends Snakes n Ladders Backgammon ] link to use
1. Backgammon
2. 2 day loss of game.
3. Player 1 to invite Player 2 to either player to post game number.
4. Please add this to your wiki so its easier to find.
5. Send sallyp or willy a message if you need any help.
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
7. A Win moves you forward 2 spaces { Ladder } a Loss moves you back 1 space { Snake }
[ Completed Sallyp and Friends Snakes n Ladders Backgammon ]
Please do not move your ICON on the Board
# | Player | OUT | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Winner |
1 | bandit89 | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
2 | JohnDerek | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | ** |
3 | gravyrun | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
4 | johnnyyboy | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | ** |
5 | Diddly | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
6 | PattyMac | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | ** |
7 | rob310 | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
8 | fep84 | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | ** |
9 | DOTY | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
10 | adopt 3 | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | ** |
11 | AZD159 | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
12 | Loretta | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
13 | sallyp | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | ** |
14 | cekj | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
15 | Kinoko zoku | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
16 | sweetnuttins | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | ![]() |
17 | lawman | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
18 | stormy rebel | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
19 | Budgie | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | ** |
20 | willy | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | ** |
Round 5 Starts 18th April 2010
# | Player 1 | Player 2 | game# | Winner |
1* | bandit89 | cekj | #6045685 | bandit89 |
2* | gravyrun | sweetnuttins | #6045848 | sweetnuttins |
3* | Diddly | stormy rebel | #6045800 | stormy rebel |
4* | rob310 | willy | #6066939 | willy |
5* | DOTY | JohnDerek | #6045554 | JohnDerek |
6* | AZD159 | johnnyyboy | #6045776 | AZD159 |
7* | sallyp | PattyMac | #6045536 | PattyMac |
8* | Kinoko zoku | fep84 | #6045694 | fep84 |
9* | lawman | adopt 3 | #6045829 | Lawman |
10* | Budgie | Loretta | #6050046 | Budgie |
bandit89,gravyrun,Diddly,Mr-Sid,DOTY,AZD159,HannahSamBen,lawman,Budgie
Round 4 Starts 10th April 2010
# | Player 1 | Player 2 | game# | Winner |
1* | sweetnuttins | bandit89 | #6031291 | sweetnuttins |
2* | stormy rebel | gravyrun | #6029663 | gravyrun |
3* | willy | Diddly | #6030683 | Diddly |
4* | JohnDerek | rob310 | { game#W/O,Timed out } | johnderek |
5* | johnnyyboy | DOTY | #6029641 | johnnyyboy |
6* | PattyMac | AZD159 | #6030291 | PattyMac |
7* | fep84 | sallyp | #6029794 | sallyp |
8* | adopt 3 | Kinoko zoku | #6030296 | adopt 3 |
9* | Loretta | lawman | #6029589 | Loretta |
10* | cekj | Budgie | #6029534 | Budgie |
Round 3 Starts 31st March 2010 rob310 is subbing for Mr-Sid
# | Player 1 | Player 2 | game# | Winner |
1* | bandit89 | stormy rebel | #6009022 | stormy rebel |
2* | gravyrun | willy | #6015516 | willy |
3* | Diddly | JohnDerek | #6008870 | Diddly |
4* | rob310 | johnnyyboy | #6021615 | johnnyyboy |
5* | DOTY | PattyMac | #6008937 | DOTY |
6* | AZD159 | fep84 | #6008874 | fep84 |
7* | sallyp | adopt 3 | #6010943 | sallyp |
8* | Kinoko zoku | Loretta | #6008760 | HannahSamBen |
9* | lawman | cekj | #6008719 | cekj |
10* | Budgie | sweetnuttins | #6011267 | sweetnuttins |
Round 2 Starts 23rd March 2010
# | Player 1 | Player 2 | game# | Winner |
1* | willy | bandit89 | #5996146 | willy |
2* | JohnDerek | gravyrun | #5997373 | JohnDerek |
3* | johnnyyboy | Diddly | #5995917 | johnnyyboy |
4* | PattyMac | Mr-Sid | #5996007 | Mr-Sid |
5* | fep84 | DOTY | #5996867 | DOTY |
6* | adopt 3 | AZD159 | #5996278 | adopt 3 |
7* | Loretta | sallyp | #5995893 | sallyp |
8* | cekj | Kinoko zoku | #5997219 | HannahSamBen |
9* | sweetnuttins | lawman | #5998500 | sweetnuttins |
10* | stormy rebel | Budgie | #5996980 | Budgie |
Very well played and the winner is sweetnuttins
to everyone for taking part.
Wiki Options
This page was last edited by willy at 4:41AM on 20 May 2010