See scores and Place your bet on the winner
[ Stefi's Open House ]
[ GOING TO THE RACES ]
[ GOING TO THE RACES ]
Starting_ *Gate* | ||||||||
And They're Off | ||||||||
A bit of a early lead for some | ||||||||
Starting round 2 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
Half way | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
Finnish Line | . | . |
This game is starting...place your bets now!
(anyone can bet...lets see who picks the winner of the race)
Starting Gate |
wldndn |
ladybird25 |
sallyp |
Peg |
tigger4me |
Eriisa |
Missing Sock Fairy of TA |
Catz52Meow |
Place your bet here!
sallyp bets for Peg |
has taken the lead, Lets see if can hold it! |
Looks like sallyphas won her bet for Peghas come in first place |
AZD159 bets for wldndn |
wldndn has come in Second_~~~~Place |
Susie bets for sallyp | |
Third place goes to | sallyp |
wldndn bets for Catz52Meow |
Looks as if is slow and has stumbled out of the gate! Too bad, but the race has just started and may catch up! |
still having a problem getting his footing |
Sorry wldndn but you lost your bet Catz52Meow ran a good race |
Catz52Meow bets for Missing Sock Fairy of TA |
took a tumble at the start of round 2, lets see if he can make it back |
Sorry Catz52Meow you lost your bet |
___________________________________________
sallyp | ||||
Player#2 | Game# | Winner | Game# | Winner |
Peg | #3891547 | Peg | #3891589 | Peg |
Catz52Meow | #3895652 | Catz52Meow | #3911689 | |
Missing Sock Fairy of TA | #3895052 | #3927303 | ||
ladybird25 | #3945304 | ladybird | #4000187 | |
tigger4me | Timed Out | Timed Out | ||
wldndn | #3975946 | #4020547 | ||
Eriisa | #4040402 | #4079699 |
Eriisa | ||||
Player#2 | Game# | Winner | Game# | Winner |
ladybird25 | #3927882 | #3902440 | ||
tigger4me | #3892184 | #3892497 | tigger4me | |
Missing Sock Fairy of TA } | #3943783 | Missing Sock Fairy | #3948600 | |
Catz52Meow } | #3943403 | Catz52Meow | #3946484 | Catz52Meow |
Peg | #3975923 | Peg | #3980747 | Peg |
wldndn | #3987571 | wldndn | #4020620 | wldndn |
sallyp | #4040402 | Sallyp | #4079699 | Sallyp |
PegTotal Wins 13 | ||||
Player#2 | Game# | Winner | Game# | Winner |
Missing Sock Fairy of TA | #3893284 | #3894418 | ||
sallyp | #3891547 | #3891589 | ||
Catz52Meow | #3927212 | #3928833 | ||
ladybird25 | #3943629 | #3954280 | ||
wldndn | #3963008 | wldndn | #3968792 | |
tigger4me | Timed out | Timed out | ||
Eriisa | #3975923 | #3980747 | ||
wldndn Total Wins 11 | ||||
Player#2 | Game# | Winner | Game# | Winner |
ladybird25 | #3891889 | #3891980 | ||
Catz52Meow | #3928858 | #3894621 | ||
tigger4metimed out | #3902186 | #3940506 | ||
Peg | #3963008 | #3968792 | peg | |
Eriisa | #3987571 | #4020620 | ||
sallyp | #3975946 | sallyp | #4020547 | sallyp |
Missing Sock Fairy of TA | { Game# }timed out | { Game# }timed out | ||
Catz52Meow Total Wins 6 | ||||
Player#2 | Game# | Winner | Game# | Winner |
sallyp | #3895652 | #3911689 | sallyp | |
Missing Sock Fairy of TA | #3891068 | Missing Sock Fairy | #3892021 | Missing Sock Fairy |
wldndn | #3928858 | wldndn | #3894621 | wldndn |
Peg | #3927212 | Peg | #3928833 | peg |
Eriisa | #3943403 | #3946484 | ||
tigger4me | Timed out | Timed out | ||
ladybird25 | #3980460 | ladybird25 | #3981719 | |
ladybird25 Total Wins 6 | ||||
Player#2 | Game# | Winner | Game# | Winner |
wldndn | #3891889 | wldndn | #3891980 | wldndn |
Eriisa | #3927882 | Eriisa | #3902440 | Eriisa |
sallyp | #3945304 | #4000187 | sallyp | |
Peg | #3943629 | Peg | #3954280 | peg |
Catz52Meow | #3980460 | #3981719 | Catz52Meow | |
tigger4me | Time out | Time out | ||
Missing Sock Fairy of TA | { Game# } Time out | { Game# }timed out | ||
Missing Sock Fairy of TA Total Wins 4 | ||||
Player#2 | Game# | Winner | Game# | Winner |
Catz52Meow | #3891068 | #3892021 | ||
Peg | #3893284 | Peg | #3894418 | Peg |
sallyp | #3895052 | sallyp | #3927303 | sallyp |
Eriisa | #3943783 | #3948600 | Eriisa | |
tigger4me | { Game# }Timed Out | { Game# }Timed Out | tigger4me | |
ladybird25 | { Game# }Time out | ladybird25 | { Game# }timed out | ladybird25 |
wldndn | { Game# }timed out | wldndn | { Game# }timed out | wldndn |
tigger4me Total Wins 2 | ||||
Player#2 | Game# | Winner | Game# | Winner |
Eriisa | #3892184 | eriisa | #3892497 | |
wldndn | #3902186 | Wldndn | #3940506 | Wldndn |
Peg | Timed out | Peg | Timed out | Peg |
Catz52Meow | Timed out | Catz52Meow | Timed out | Catz52Meow |
sallyp | Timed Out | sallyp | Timed Out | sally |
ladybird25 | Time out | Ladybird25 | Time out | Ladybird25 |
Missing Sock Fairy of TA | { Game# }Timed Out | Missing Stock Fairy | { Game# }Time Out |
Wiki Options
This page was last edited by Stefi at 2:32PM on 27 March 2008