Set up pages for Hypergammon last man standing
Please do not edit this page , it is for me to set up new rounds of my games
can you set up 5 rounds please last round standing
[ Sallyp and friends Last Man Standing Hypergammon ] LINK TO USE
Round 1 starts 12 th March 2010
# | Player 1 | Player 2 | Game# | Winner |
1* | Hillbilly | nisqually | #5970928 | Hillbilly |
2* | cekj | sallyp | #5969494 | cekj |
3* | Lis | PattyMac | #5969412 | PattyMac |
4* | JohnDerek | Steve 01 | #5969417 | JohnDerek |
5* | Ken2 | johnnyyboy | #5972828 | johnnyyboy |
6* | Genie | toothache | #5969520 | Genie |
7* | DOTY | Specialsteel | #5969458 | Specialsteel |
8* | fep84 | Aurora | #5969387 | fep84 |
9* | davids | BILLY THE KID | #5970973 | BILLY THE KID |
10* | stormy rebel | wgh | #5970227 | stormy rebel |
11* | Diddly | bandit89 | #5969691 | Diddly |
12* | GinnyB | BahamaMama | #5970280 | GinnyB |
Round 2 starts 16th March 2010
# | Player 1 | Player 2 | Game# | Winner | |
1* | cekj | Hillbilly | #5980919 | Hillbilly | |
2* | Lis | nisqually | #5983522 | nisqually | |
3* | JohnDerek | sallyp | #5980715 | sallyp | |
4* | Ken2 | PattyMac | #5985404 | PattyMac | |
5* | Genie | Steve 01 | #5980810 | Steve | |
6* | DOTY | johnnyyboy | #5980949 | DOTY | |
7* | fep84 | toothache | #5986629 | fep84 | |
8* | davids | Specialsteel | { game# } | Specialsteel | davids withdrew |
9* | stormy rebel | Aurora | #5980986 | Aurora | |
10* | Diddly | BILLY THE KID | #5983561 | Diddly | |
11* | GinnyB | wgh | #5994228 | GinnyB | |
12* | BahamaMama | bandit89 | #5983806 | bandit89 |
Round 3 starts 23rd March 2010
# | Player 1 | Player 2 | Game# | Winner |
1* | Lis | cekj | #5995986 | Lis |
2* | JohnDerek | Hillbilly | #5996165 | Hillbilly |
3* | Ken2 | nisqually | #5997164 | Ken2 |
4* | Genie | sallyp | #5995874 | sallyp |
5* | DOTY | PattyMac | #5996798 | DOTY |
6* | fep84 | Steve 01 | #5995891 | fep84 |
7* | davids | johnnyyboy | { game#NI } | johnnyyboy |
8* | stormy rebel | toothache | #5997252 | stormy rebel |
9* | Diddly | Specialsteel | #5997129 | Diddly |
10* | GinnyB | Aurora | #5996894 | Aurora |
11* | BahamaMama | BILLY THE KID | #5997016 | Bahamamama |
12* | bandit89 | wgh | #5996200 | wgh |
Round 4 starts 31st March 2010
# | Player 1 | Player 2 | Game# | Winner |
1* | JohnDerek | Lis | #6012319 | Lis |
2* | Ken2 | cekj | #6010571 | ken2 |
3* | Genie | Hillbilly | #6009081 | Genie |
4* | DOTY | nisqually | #6008652 | DOTY |
5* | fep84 | sallyp | #6008659 | sallyp |
6* | PattyMac | davids | { game#time out } | PattyMac |
7* | stormy rebel | Steve 01 | #6010466 | stormy rebel |
8* | Diddly | johnnyyboy | #6008851 | johnnyyboy |
9* | GinnyB | toothache | { game# time out } | GinnyB |
10* | BahamaMama | Specialsteel | #6011156 | Bahamamama |
11* | bandit89 | Aurora | #6009051 | Aurora |
12* | wgh | BILLY THE KID | #6011035 | wgh |
Round 5 starts 17th April 2010
# | Player 1 | Player 2 | Game# | Winner |
1* | Ken2 | JohnDerek | #6044548 | Ken2 |
2* | Genie | Lis | #6045472 | Lis |
3* | DOTY | cekj | #6045273 | cekj |
4* | fep84 | Hillbilly | #6065806 | Hillbilly |
5* | bandit89 | nisqually | #6044512 | nisqually |
6* | stormy rebel | sallyp | #6045007 | stormy rebel |
7* | Diddly | PattyMac | #6044470 | Diddly |
8* | GinnyB | Steve 01 | #6045169 | Steve |
9* | BahamaMama | johnnyyboy | #6044513 | johnnyyboy |
10* | wgh | Specialsteel | #6045792 | Specialsteel |
11* | BILLY THE KID | Aurora | #6045553 | Aurora |
Round 6 starts
# | Player 1 | Player 2 | Game# | Winner |
1* | Genie | Ken2 | #6092246 | Ken2 |
2* | DOTY | johnnyyboy | #6089870 | DOTY |
3* | fep84 | Lis | #6087192 | fep84 |
4* | stormy rebel | Hillbilly | #6087227 | stormy rebel |
5* | Diddly | nisqually | #6087021 | Diddly |
6* | GinnyB | sallyp | #6090240 | sallyp |
7* | BahamaMama | PattyMac | { game#NI } | PattyMac |
8* | wgh | cekj | #6089766 | cekj |
9* | Aurora | Specialsteel | Game #6091570 deleted | Specialsteel |
Round 7 starts charlesn sub Aurora
# | Player 1 | Player 2 | Game# | Winner |
1* | DOTY | charlesn | #6128702 | DOTY |
2* | fep84 | Ken2 | #6126275 | Ken2 |
3* | stormy rebel | Lis | #6125855 | Lis |
4* | Diddly | cekj | #6125670 | Diddly |
5* | GinnyB | Hillbilly | #6125118 | GinnyB |
6* | PattyMac | sallyp | #6124672 | PattyMac |
7* | Specialsteel | johnnyyboy | #6126676 | Specialsteel |
Round 8 starts 16th June 2010
# | Player 1 | Player 2 | Game# | Winner |
1* | DOTY | fep84 | #6162440 | DOTY |
2* | Ken2 | stormy rebel | #6162768 | Ken2 |
3* | GinnyB | Diddly | #6161983 | Diddly |
4* | Hillbilly | Lis | #6162402 | Hillbilly |
5* | charlesn | sallyp | #6162280 | charlesn |
6* | PattyMac | Specialsteel | #6162220 | Specialsteel |
7* | johnnyyboy | ![]() | BYE | johnnyyboy |
Round 9 starts 27th June 2010
# | Player 1 | Player 2 | Game# | Winner | |
1* | charlesn | Hillbilly | #6182474 | Hillbilly | |
2* | stormy rebel | DOTY | #6182752 | DOTY | |
3* | Diddly | sallyp | #6182704 | sallyp | sallypmaking up numbers |
4* | PattyMac | Ken2 | #6182364 | Ken2 | |
5* | Specialsteel | johnnyyboy | #6182216 | johnnyyboy |
Round 10 starts 31st July 2010
# | Player 1 | Player 2 | Game# | Winner |
1* | DOTY | Diddly | #6243583 | DOTY |
2* | Ken2 | Hillbilly | #6243858 | Hillbilly |
3* | johnnyyboy | Specialsteel | #6243356 | Specialsteel |
Round 11 starts 9th August 2010
# | Player 1 | Player 2 | Game# | Winner | |
1* | Ken2 | DOTY | #6259759 | DOTY | |
2* | Specialsteel | Diddly | #6259991 | Diddly | |
3* | Hillbilly | sallyp | #6258934 | Sallyp | sallyp playing to make up numbers |
Round 12 starts 15th August 2010
# | Player 1 | Player 2 | Game# | Winner |
1* | Ken2 | Diddly | #6273831 | Diddly |
2* | Specialsteel | DOTY | #6272931 | DOTY |
Wiki Options
This page was last edited by willy at 5:03AM on 3 September 2010