Site Tournament Winners A-F
Site Tournament Winners as at August 30th 2008
| Player | Game | Tourn No |
| (((INTENSITY))) | Backgammon | 1331 |
| .. | 1330 | |
| .. | 1355 | |
| Hypergammon | 1346 | |
| .. | 1346 | |
| Long Gammon | 1346 | |
| Nackgammon | 1329 | |
| .. | 1433 | |
| .. | 1400 | |
| .. | 1346 | |
| Rock Paper Scissors | 1544 | |
| **Lover of Darkness** | Dominoes | 1560 |
| Double Nine Dominoes | 1560 | |
| Double Nine Muggins | 1561 | |
| .. | 1560 | |
| Fives and Threes | 1560 | |
| .. | 1434 | |
| Four In a Row | 1543 | |
| .. | 1544 | |
| Lucky Trax | 1561 | |
| **YANKEE ROSE*FRANCES PAB | Double Trouble Four In a Row | 1354 |
| Four In a Row | 1325 | |
| Hotspot Four In a Row | 1635 | |
| .. | 1354 | |
| Quicksand Four In a Row | 1354 | |
| *ChrisC | Backgammon | 1433 |
| .. | 675 | |
| .. | 1437 | |
| .. | 1351 | |
| Backgammon (3 Point) | 1639 | |
| Hypergammon | 1438 | |
| Hypergammon (3 Point) | 1439 | |
| .. | 1544 | |
| Hypergammon (5 Point) | 1636 | |
| Hypergammon (9 Point) | 781 | |
| Nackgammon | 1401 | |
| EAGLE ONE | Hypergammon | 1636 |
| Hypergammon (3 Point) | 1438 | |
| .. | 1560 | |
| Hypergammon (5 Point) | 1561 | |
| .. | 1639 | |
| .. | 1558 | |
| Long Gammon (5 Point) | 1561 | |
| Nackgammon | 376 | |
| *J*masher MIA | Double Trouble Four In a Row | 356 |
| *Leo The Lion | Large Outbreak | 1333 |
| Lucky Trax | 1560 | |
| .. | 1543 | |
| Outbreak Ataxx | 1334 | |
| .. | 1434 | |
| .. | 1561 | |
| .. | 1354 | |
| .. | 1560 | |
| Shake It Baby | 1561 | |
| .. | 1547 | |
| .. | 1439 | |
| Small Outbreak | 1330 | |
| .. | 1560 | |
| Triple Shake | 1436 | |
| *Lonestar | Grabble Swapper | 1332 |
| PJ MIA | Go Moku | 732 |
| .. | 469 | |
| .. | 623 | |
| .. | 453 | |
| Large Go Moku | 656 | |
| .. | 443 | |
| .. | 538 | |
| Small Go Moku | 466 | |
| 1karlos | Backgammon | 1399 |
| Blackhole Four In a Row | 1130 | |
| .. | 996 | |
| .. | 1324 | |
| .. | 1399 | |
| .. | 1211 | |
| Cylindrical Four (Only) In A Row | 1101 | |
| .. | 1324 | |
| Double Trouble Four In a Row | 1271 | |
| .. | 1190 | |
| Drain Pipe | 1390 | |
| .. | 1376 | |
| .. | 1391 | |
| .. | 1399 | |
| Giveaway Backgammon | 1164 | |
| .. | 1325 | |
| .. | 1044 | |
| Giveaway Four In a Row | 1202 | |
| Giveaway Reversi | 1031 | |
| Hotspot Four In a Row | 1033 | |
| .. | 1399 | |
| .. | 1229 | |
| .. | 1324 | |
| .. | 1355 | |
| Hypergammon | 985 | |
| .. | 1319 | |
| Nackgammon | 1324 | |
| Nackgammon (9 Point) | 956 | |
| Quicksand Four In a Row | 1324 | |
| .. | 1220 | |
| Random Pipe | 1399 | |
| .. | 1390 | |
| Small Go Moku | 1180 | |
| Treble Trouble Four In A Row | 976 | |
| .. | 1355 | |
| .. | 1308 | |
| .. | 1400 | |
| .. | 1438 | |
| Wormhole Four In A Row | 1355 | |
| .. | 1324 | |
| .. | 1390 | |
| .. | 1091 | |
| .. | 1050 | |
| Wrench It | 1393 | |
| a long knight in baltimore | Small Chess | 977 |
| .. | 1330 | |
| .. | 1334 | |
| aaronnimzo MIA | Chess | 178 |
| Chessgi | 205 | |
| Giveaway Chess | 206 | |
| Abinadi | Backgammon | 1324 |
| Absentee 4023 | Chessgi | 22 |
| Ace1316 | Devious Salvo | 1427 |
| Four In a Row | 1414 | |
| AdeWole | Chess | 1430 |
| Thematic Chess | 1544 | |
| adopt 3 | Halma | 1390 |
| .. | 1397 | |
| Large Halma | 1332 | |
| adrien | Large Outbreak | 404 |
| Outbreak | 1399 | |
| .. | 1391 | |
| .. | 102 | |
| .. | 1390 | |
| .. | 1388 | |
| .. | 72 | |
| .. | 1400 | |
| Outbreak Ataxx | 164 | |
| aerohiker | GoldFences | 1352 |
| .. | 1397 | |
| .. | 1356 | |
| .. | 1392 | |
| .. | 1444 | |
| Large GoldDots | 1332 | |
| LineDots | 1356 | |
| .. | 1352 | |
| Muggins | 1332 | |
| Outbreak | 1356 | |
| RandomDots | 1332 | |
| .. | 1356 | |
| .. | 1352 | |
| Rock Paper Scissors | 1352 | |
| Salvo | 1332 | |
| Small GoldDots | 1356 | |
| Stealth Salvo | 1397 | |
| ajj52 | Drain Pipe | 1544 |
| Fives and Threes | 1332 | |
| GoldFences | 1435 | |
| .. | 1352 | |
| .. | 1571 | |
| Hypergammon | 1435 | |
| Large Reversi | 1559 | |
| Shake Rattle & Roll | 1435 | |
| AJK | Rock Paper Scissors | 1718 |
| .. | 1395 | |
| Shake It Fast | 1397 | |
| Alan | Knights vs. Bishops Chess | 930 |
| Long Gammon | 1126 | |
| Metamorphosis Chess | 908 | |
| Alex | Grabble | 1391 |
| .. | 1393 | |
| .. | 1544 | |
| Grabble Race | 1332 | |
| .. | 1440 | |
| Shake Rattle & Roll | 1390 | |
| Shake Your Bootie | 1390 | |
| Ali_uk | Backgammon | 1325 |
| Giveaway Backgammon | 1561 | |
| Grabble | 1325 | |
| Nackgammon | 1324 | |
| Salvo | 1336 | |
| Alko MIA | Blackhole Reversi | 21 |
| Giveaway Reversi | 18 | |
| Large Reversi | 63 | |
| Reversi | 37 | |
| All Puckered Out | Backgammon | 1440 |
| .. | 1351 | |
| .. | 1334 | |
| Backgammon (3 Point) | 1351 | |
| Hypergammon | 1324 | |
| Hypergammon (3 Point) | 1351 | |
| Long Gammon | 1334 | |
| .. | 1438 | |
| .. | 1387 | |
| .. | 1440 | |
| Nackgammon | 1354 | |
| .. | 1330 | |
| AlliumCepa MIA | Backgammon | 616 |
| ALPHA WOLF | Dominoes | 1336 |
| Fives and Threes | 1556 | |
| .. | 1330 | |
| .. | 864 | |
| .. | 1400 | |
| Hypergammon | 1324 | |
| .. | 1325 | |
| Hypergammon (3 Point) | 1325 | |
| Long Gammon | 1330 | |
| .. | 1324 | |
| Muggins | 1391 | |
| .. | 1325 | |
| RandomDots | 1333 | |
| .. | 1397 | |
| .. | 1390 | |
| Shake It Fast | 1400 | |
| AlphaMale | Grabble | 1324 |
| Amanda | Shake Rattle & Roll | 1443 |
| amthevessel | 11 Man Ballot | 1430 |
| Checkers | 1393 | |
| Restriction Checkers | 1331 | |
| ANATOLIAN MAN | Long Gammon | 1401 |
| Nackgammon (9 Point) | 956 | |
| Andrew | Outbreak | 1324 |
| .. | 1354 | |
| AndrewB | Chess | 1544 |
| Chessgi | 1212 | |
| .. | 1131 | |
| .. | 1337 | |
| .. | 1544 | |
| .. | 1324 | |
| .. | 1354 | |
| .. | 1386 | |
| .. | 1353 | |
| .. | 1348 | |
| .. | 1434 | |
| .. | 631 | |
| Cylindrical Chess | 1544 | |
| Extinction Chess | 1544 | |
| Grabble Race | 1354 | |
| .. | 1544 | |
| Knights vs. Bishops Chess | 593 | |
| .. | 1102 | |
| .. | 1011 | |
| .. | 1432 | |
| Los Alamos Chess | 984 | |
| .. | 1092 | |
| Neapolitan Shake | 1396 | |
| Shake It Baby | 1390 | |
| Shake It Fast | 1434 | |
| Shake It Up | 1571 | |
| .. | 1390 | |
| .. | 1641 | |
| Shake Rattle & Roll | 1434 | |
| .. | 1396 | |
| Shake Your Bootie | 1390 | |
| Small Chess | 918 | |
| .. | 1433 | |
| .. | 610 | |
| .. | 1348 | |
| .. | 1083 | |
| .. | 1439 | |
| .. | 834 | |
| .. | 525 | |
| .. | 705 | |
| Thematic Chess | 1430 | |
| Zero G Four In a Row | 1353 | |
| andysus93 | Go Moku | 1437 |
| Hypergammon | 1399 | |
| Hypergammon (3 Point) | 1391 | |
| Nackgammon | 1329 | |
| Shake Rattle & Roll | 1399 | |
| angel heart | 123 Dots | 1569 |
| Double Nine Muggins | 1544 | |
| Fives and Threes | 1434 | |
| Shake It Baby | 1440 | |
| Shake Rattle & Roll | 1440 | |
| Aphrodite | Backgammon | 223 |
| .. | 1432 | |
| .. | 1449 | |
| .. | 1435 | |
| .. | 1436 | |
| Backgammon (3 Point) | 1436 | |
| .. | 573 | |
| DiceDots | 1547 | |
| .. | 1561 | |
| .. | 1558 | |
| .. | 1560 | |
| Hypergammon (3 Point) | 1543 | |
| .. | 1325 | |
| Maxi Shake | 1639 | |
| Nackgammon | 1636 | |
| .. | 582 | |
| .. | 590 | |
| .. | 1558 | |
| .. | 1544 | |
| .. | 271 | |
| .. | 1639 | |
| .. | 1449 | |
| .. | 1430 | |
| Neapolitan Shake | 1561 | |
| Shake Rattle & Roll | 1436 | |
| Shake Your Bootie | 1433 | |
| Apo119 | Dice Pipe | 1638 |
| Long Gammon | 1547 | |
| .. | 1439 | |
| Maxi Shake | 1561 | |
| Nackgammon | 1436 | |
| Shake It Baby | 1557 | |
| Shake It Up | 1547 | |
| Shake Rattle & Roll | 1438 | |
| .. | 1561 | |
| AquariusBlue | Backgammon | 1331 |
| GoldDots | 1354 | |
| Halma | 1325 | |
| LineDots | 1331 | |
| Outbreak | 1325 | |
| Small GoldDots | 1354 | |
| Arctic Warrior | Double Trouble Four In a Row | 90 |
| Hotspot Four In a Row | 229 | |
| arndale | 8 Backgammon | 1367 |
| Artful Dodger | Hypergammon | 1439 |
| Arwen | Fives and Threes | 1400 |
| .. | 1401 | |
| .. | 1349 | |
| Hypergammon | 1433 | |
| aseitz | Hypergammon | 1334 |
| Hypergammon (3 Point) | 1351 | |
| .. | 1437 | |
| .. | 1556 | |
| .. | 1431 | |
| .. | 1223 | |
| .. | 1560 | |
| .. | 1561 | |
| Hypergammon (5 Point) | 1430 | |
| .. | 1559 | |
| .. | 1558 | |
| .. | 1560 | |
| .. | 1557 | |
| Hypergammon (9 Point) | 842 | |
| aubug | Backgammon | 1349 |
| .. | 854 | |
| Dominoes | 1326 | |
| Double Nine Dominoes | 1351 | |
| .. | 1443 | |
| Double Nine Fives and Threes | 1636 | |
| Double Twelve Fives and Threes | 1184 | |
| Double Twelve Muggins | 1174 | |
| Grabble | 1435 | |
| Maxi Shake | 1544 | |
| Nackgammon | 1324 | |
| .. | 227 | |
| Nackgammon (3 Point) | 1436 | |
| Neapolitan Shake | 1636 | |
| Outbreak | 1544 | |
| Shake It Baby | 1441 | |
| Shake Rattle & Roll | 1396 | |
| Small Reversi | 1636 | |
| Triple Shake | 1435 | |
| AugieDawg MIA | Small Outbreak | 445 |
| Authority | ConnectaPipe | 1376 |
| Cylindrical Four (Only) In A Row | 1391 | |
| Double Trouble Four In a Row | 1559 | |
| .. | 1450 | |
| .. | 1432 | |
| GoldFences | 1349 | |
| .. | 1354 | |
| .. | 1355 | |
| Grabble | 1638 | |
| .. | 1435 | |
| Large Outbreak | 1349 | |
| Lucky Trax | 1559 | |
| .. | 1638 | |
| .. | 1351 | |
| Outbreak | 1354 | |
| Pipes | 1449 | |
| .. | 1439 | |
| .. | 1543 | |
| .. | 1386 | |
| Small Outbreak | 1556 | |
| .. | 1333 | |
| .. | 1543 | |
| Wrench It | 1543 | |
| .. | 1390 | |
| .. | 1401 | |
| .. | 1436 | |
| .. | 1547 | |
| Zero G Four In a Row | 1638 | |
| Avatee | Cylindrical Four (Only) In A Row | 1322 |
| MiniDots | 1324 | |
| .. | 1325 | |
| .. | 1330 | |
| Zero G Four In a Row | 1324 | |
| B Line electric streetcar | 8x8 Trax | 708 |
| .. | 1330 | |
| Backgammon | 1334 | |
| .. | 1346 | |
| Double Nine Fives and Threes | 1333 | |
| Hypergammon | 1346 | |
| Lucky Trax | 1338 | |
| .. | 1054 | |
| Nackgammon | 1346 | |
| Outbreak | 1337 | |
| Rock Paper Scissors | 1331 | |
| Salvo | 1352 | |
| B*Elanna | DiceDots | 1332 |
| Double Nine Dominoes | 1290 | |
| Double Nine Fives and Threes | 1544 | |
| Fives and Threes | 1439 | |
| Salvo | 1198 | |
| Shake Rattle & Roll | 1438 | |
| .. | 1392 | |
| Stealth Salvo | 1048 | |
| Babe68 | Zero G Four In a Row | 1543 |
| .. | 1634 | |
| .. | 1556 | |
| .. | 1558 | |
| .. | 1561 | |
| .. | 1642 | |
| babe817 | Backgammon | 1440 |
| babken | Backgammon | 1400 |
| Baby Bear | Dice Pipe | 1392 |
| DiceDots | 1355 | |
| balmoral | 9 Backgammon | 1367 |
| Zero G Four In a Row | 1325 | |
| BANDIT | Backgammon | 1434 |
| basplund MIA | Go Moku | 836 |
| Large Go Moku | 1012 | |
| .. | 761 | |
| bb63 | Backgammon | 1437 |
| .. | 1449 | |
| Dominoes | 1436 | |
| Fives and Threes | 1434 | |
| .. | 1558 | |
| Hypergammon | 1544 | |
| Muggins | 1559 | |
| Shake It Fast | 1570 | |
| Shake Rattle & Roll | 1392 | |
| BearRuff | Double Nine Fives and Threes | 1332 |
| .. | 1560 | |
| Double Nine Muggins | 1029 | |
| .. | 1332 | |
| Double Twelve Muggins | 1174 | |
| Grabble Race | 1398 | |
| .. | 1442 | |
| Hypergammon | 1246 | |
| Muggins | 1436 | |
| Nackgammon | 1337 | |
| .. | 800 | |
| Beaupol MIA | Decoy Salvo | 216 |
| Stealth Salvo | 149 | |
| .. | 334 | |
| Beccagirl | Dice Pipe | 1389 |
| .. | 1543 | |
| DiceDots | 1391 | |
| Lucky Trax | 1634 | |
| BEECCLES13 | Backgammon | 1349 |
| .. | 1331 | |
| Hypergammon | 1440 | |
| .. | 1437 | |
| Big Giant Head | Large Outbreak | 1398 |
| LineDots | 1569 | |
| Outbreak | 1332 | |
| RandomDots | 1569 | |
| .. | 1352 | |
| Small Outbreak | 1332 | |
| BigDaddyTuaine | Backgammon | 1325 |
| Devious Salvo | 1559 | |
| Golden Pente | 1559 | |
| Hypergammon | 1173 | |
| .. | 1559 | |
| Long Gammon | 1556 | |
| Stealth Salvo | 1324 | |
| Bill | Grabble | 1328 |
| .. | 1331 | |
| .. | 1450 | |
| Bill Roupas | Backgammon | 1325 |
| .. | 1337 | |
| BillRogers | Backgammon | 1433 |
| .. | 1429 | |
| BillsPlace | DiceDots | 1443 |
| Hypergammon | 1334 | |
| .. | 1436 | |
| Shake Rattle & Roll | 1400 | |
| billy2448 | Backgammon | 1390 |
| Maxi Shake | 1437 | |
| Billygoat | Halma | 1649 |
| binge | Cylindrical Four (Only) In A Row | 1545 |
| Four In a Row | 1434 | |
| Hotspot Four In a Row | 1635 | |
| Zero G Four In a Row | 1355 | |
| bingoworld | 10x10 Halma | 1356 |
| .. | 1647 | |
| Backgammon | 1346 | |
| .. | 1334 | |
| Double Trouble Four In a Row | 1641 | |
| Go Moku | 1314 | |
| Halma | 1569 | |
| .. | 1557 | |
| .. | 1430 | |
| .. | 1400 | |
| .. | 1435 | |
| Hypergammon | 1349 | |
| Large Outbreak | 1543 | |
| Nackgammon | 1349 | |
| .. | 1324 | |
| .. | 1350 | |
| Outbreak | 1432 | |
| Outbreak Ataxx | 1569 | |
| Quicksand Four In a Row | 1641 | |
| .. | 1559 | |
| .. | 1390 | |
| .. | 1556 | |
| Rock Paper Scissors | 1394 | |
| Small Outbreak | 1569 | |
| Wormhole Four In A Row | 1431 | |
| Zero G Four In a Row | 1400 | |
| birddog | Hypergammon | 1557 |
| Neapolitan Shake | 1639 | |
| birddog856 MIA | 8x8 Trax | 1118 |
| Lucky Trax | 1175 | |
| Birds of Prey | Checkers | 503 |
| .. | 318 | |
| .. | 702 | |
| Chess | 275 | |
| .. | 336 | |
| .. | 737 | |
| .. | 233 | |
| Chess35 | 1088 | |
| Giveaway Four In a Row | 62 | |
| Knights vs. Bishops Chess | 452 | |
| .. | 724 | |
| .. | 799 | |
| .. | 774 | |
| Large Go Moku | 703 | |
| Los Alamos Chess | 772 | |
| Metamorphosis Chess | 1015 | |
| .. | 946 | |
| .. | 811 | |
| Outbreak Ataxx | 689 | |
| Reversi | 289 | |
| .. | 801 | |
| .. | 123 | |
| Small Chess | 773 | |
| Small Outbreak | 166 | |
| .. | 196 | |
| .. | 107 | |
| birdstoe | Grabble Race | 1543 |
| Grabble Swapper | 1556 | |
| .. | 1396 | |
| .. | 1545 | |
| bits of rubble | Chess | 1349 |
| BlackHound | Backgammon | 1324 |
| .. | 1324 | |
| Dominoes | 1326 | |
| Rock Paper Scissors | 1325 | |
| Salvo | 1336 | |
| blueeagle1a | Chess | 1432 |
| BlueJeans | Decoy Salvo | 348 |
| Bob | 11 Man Ballot | 1430 |
| Checkers | 1414 | |
| .. | 1446 | |
| .. | 1430 | |
| Restriction Checkers | 1392 | |
| bondicc | Chess | 1638 |
| Halma | 1646 | |
| .. | 1635 | |
| .. | 1638 | |
| boop2004 | DiceDots | 1636 |
| Double Nine Fives and Threes | 1397 | |
| Grabble Race | 1564 | |
| .. | 1646 | |
| .. | 1399 | |
| Hypergammon | 1331 | |
| Long Gammon | 1401 | |
| Muggins | 1355 | |
| Neapolitan Shake | 1559 | |
| .. | 1450 | |
| Shake Rattle & Roll | 1442 | |
| Borealis | Maxi Shake | 1435 |
| Brave Eagles | Armenian Checkers | 1446 |
| Giveaway Checkers | 1391 | |
| .. | 1387 | |
| Turkish Checkers | 1446 | |
| Breaca MIA | Chess | 328 |
| Brendans Grandmom | Backgammon | 1334 |
| .. | 1355 | |
| Double Nine Dominoes | 1326 | |
| BrianG | Backgammon | 1324 |
| .. | 1337 | |
| .. | 1435 | |
| Go Moku | 1430 | |
| Hypergammon | 1173 | |
| .. | 1325 | |
| .. | 1331 | |
| Muggins | 1330 | |
| Nackgammon | 1399 | |
| .. | 1331 | |
| .. | 1434 | |
| Nackgammon (3 Point) | 1436 | |
| Small Go Moku | 1567 | |
| BrnIdGirl | GoldDots | 1569 |
| brodie_bruce | Backgammon | 1438 |
| Dice Pipe | 1390 | |
| .. | 1400 | |
| .. | 1559 | |
| DiceDots | 1397 | |
| .. | 1545 | |
| .. | 1438 | |
| .. | 1355 | |
| .. | 1570 | |
| .. | 1392 | |
| .. | 1351 | |
| .. | 1544 | |
| Dominoes | 1437 | |
| Double Nine Fives and Threes | 1352 | |
| Double Nine Muggins | 1306 | |
| .. | 1570 | |
| Fives and Threes | 1070 | |
| .. | 1356 | |
| Large GoldDots | 1356 | |
| Lucky Trax | 1355 | |
| MiniDots | 1356 | |
| Muggins | 1352 | |
| .. | 1449 | |
| Rock Paper Scissors | 1442 | |
| Salvo | 1394 | |
| .. | 1336 | |
| Shake It Fast | 1396 | |
| .. | 1399 | |
| .. | 1569 | |
| brosius | Backgammon | 1330 |
| .. | 849 | |
| Double Nine Fives and Threes | 1636 | |
| Giveaway Backgammon | 1355 | |
| .. | 1559 | |
| .. | 1636 | |
| Hypergammon | 735 | |
| Long Gammon | 1560 | |
| .. | 1387 | |
| .. | 1636 | |
| .. | 1559 | |
| .. | 1353 | |
| .. | 1389 | |
| Long Gammon (3 Point) | 1331 | |
| .. | 1636 | |
| Long Gammon (5 Point) | 1636 | |
| Long Gammon (7 Point) | 1636 | |
| Nackgammon | 1325 | |
| Nackgammon (5 Point) | 1636 | |
| Brute MIA | Large Outbreak | 832 |
| .. | 352 | |
| Outbreak | 568 | |
| .. | 679 | |
| Outbreak Ataxx | 377 | |
| .. | 413 | |
| Small Outbreak | 838 | |
| bubba duboise | Giveaway Checkers | 1390 |
| .. | 517 | |
| .. | 829 | |
| .. | 580 | |
| .. | 637 | |
| bubbly | Backgammon | 1559 |
| .. | 68 | |
| .. | 1325 | |
| .. | 1349 | |
| .. | 23 | |
| .. | 1334 | |
| .. | 1291 | |
| GoldDots | 1323 | |
| Long Gammon | 1336 | |
| .. | 1353 | |
| Nackgammon | 74 | |
| .. | 1559 | |
| Salvo | 1390 | |
| .. | 234 | |
| .. | 1331 | |
| .. | 1356 | |
| .. | 1398 | |
| .. | 1354 | |
| BuffaloGirl | Grabble Swapper | 1570 |
| Buffy the Backgammon Sl MIA | Backgammon | 651 |
| Zero G Four In a Row | 158 | |
| BuilderQ | Four In a Row | 120 |
| .. | 1394 | |
| buliano | Nackgammon | 1329 |
| Nackgammon (3 Point) | 1437 | |
| butter fly effect | Four In a Row | 1387 |
| Buz | Backgammon | 455 |
| .. | 357 | |
| .. | 672 | |
| .. | 515 | |
| Decoy Salvo | 935 | |
| .. | 447 | |
| Double Nine Fives and Threes | 1298 | |
| Double Trouble Four In a Row | 279 | |
| .. | 577 | |
| Double Twelve Dominoes | 1085 | |
| Double Twelve Muggins | 1174 | |
| Giveaway Backgammon | 534 | |
| Giveaway Checkers | 1336 | |
| .. | 715 | |
| Grabble Race | 1166 | |
| .. | 1046 | |
| Grabble Swapper | 1325 | |
| Hotspot Four In a Row | 1304 | |
| Hypergammon | 1324 | |
| Hypergammon (3 Point) | 1325 | |
| Large Outbreak | 508 | |
| .. | 743 | |
| Lucky Trax | 1338 | |
| Nackgammon | 208 | |
| Nackgammon (3 Point) | 1325 | |
| Outbreak Ataxx | 1332 | |
| Stealth Salvo | 1325 | |
| .. | 543 | |
| Treble Trouble Four In A Row | 1325 | |
| Zero G Four In a Row | 1336 | |
| BWL MIA | Cylindrical Four (Only) In A Row | 929 |
| Double Trouble Four In a Row | 937 | |
| Hotspot Four In a Row | 877 | |
| Quicksand Four In a Row | 876 | |
| Treble Trouble Four In A Row | 900 | |
| Cachel MIA | Backgammon | 83 |
| Candy Cane Kaz | DiceDots | 1427 |
| Grabble | 1398 | |
| canucme | Pente | 1630 |
| CapCase MIA | Devious Salvo | 1179 |
| Care-N | Hypergammon | 1346 |
| .. | 1349 | |
| Carlo OTDP | Chess | 104 |
| .. | 56 | |
| .. | 852 | |
| .. | 396 | |
| .. | 824 | |
| Four In a Row | 29 | |
| .. | 222 | |
| Carolark | Grabble | 1391 |
| .. | 1326 | |
| .. | 1569 | |
| Grabble Race | 1639 | |
| .. | 1391 | |
| .. | 1569 | |
| Grabble Swapper | 1646 | |
| .. | 1560 | |
| .. | 1639 | |
| .. | 1571 | |
| CarolP | Grabble | 1400 |
| Grabble Race | 1647 | |
| Carter MIA | Zero G Four In a Row | 630 |
| .. | 572 | |
| .. | 712 | |
| .. | 755 | |
| .. | 527 | |
| Catalinn | Chess | 1435 |
| .. | 1395 | |
| .. | 1392 | |
| .. | 1401 | |
| .. | 1399 | |
| .. | 1547 | |
| catlover | Fives and Threes | 939 |
| catpaws | Backgammon | 1346 |
| cats4954 | Nackgammon | 516 |
| Cayey | Blackhole Four In a Row | 654 |
| .. | 886 | |
| .. | 1288 | |
| Blackhole Reversi | 603 | |
| .. | 725 | |
| .. | 532 | |
| Four In a Row | 1324 | |
| .. | 1308 | |
| Giveaway Backgammon | 734 | |
| Giveaway Reversi | 688 | |
| Hypergammon | 841 | |
| Large Halma | 819 | |
| .. | 958 | |
| MiniDots | 1326 | |
| Pente | 1350 | |
| Reversi | 496 | |
| .. | 541 | |
| .. | 711 | |
| .. | 617 | |
| .. | 629 | |
| cbass | Shake Rattle & Roll | 1434 |
| cdc11 | Backgammon | 1433 |
| DiceDots | 1559 | |
| .. | 1356 | |
| .. | 1349 | |
| .. | 1546 | |
| .. | 1331 | |
| Dominoes | 1354 | |
| .. | 1325 | |
| Fives and Threes | 1718 | |
| .. | 1638 | |
| .. | 1273 | |
| .. | 1433 | |
| GoldDots | 1437 | |
| .. | 1391 | |
| Hypergammon | 1355 | |
| .. | 1440 | |
| .. | 1334 | |
| MiniDots | 1392 | |
| Muggins | 1546 | |
| .. | 1355 | |
| Nackgammon | 1336 | |
| Shake Rattle & Roll | 1394 | |
| .. | 1386 | |
| .. | 1442 | |
| .. | 1561 | |
| .. | 1434 | |
| Small GoldDots | 1392 | |
| .. | 1334 | |
| CELTICBRUCE | 10x10 Halma | 1450 |
| .. | 1392 | |
| .. | 1564 | |
| .. | 1557 | |
| .. | 1391 | |
| .. | 1544 | |
| .. | 1324 | |
| 123 Dots | 1557 | |
| .. | 1355 | |
| .. | 1544 | |
| .. | 1556 | |
| .. | 1434 | |
| Decoy Salvo | 1066 | |
| GoldDots | 1430 | |
| .. | 1325 | |
| Halma | 1444 | |
| .. | 1565 | |
| .. | 1431 | |
| .. | 1432 | |
| .. | 1391 | |
| .. | 1433 | |
| .. | 1561 | |
| .. | 1388 | |
| .. | 1392 | |
| Large Halma | 1391 | |
| .. | 1034 | |
| .. | 1392 | |
| .. | 958 | |
| .. | 1432 | |
| .. | 1324 | |
| .. | 1355 | |
| .. | 1217 | |
| Large Outbreak | 1392 | |
| .. | 1547 | |
| .. | 1561 | |
| LineDots | 1439 | |
| .. | 1432 | |
| MiniDots | 1334 | |
| Neapolitan Shake | 1391 | |
| Outbreak Ataxx | 1565 | |
| .. | 1641 | |
| RandomDots | 1387 | |
| .. | 1557 | |
| .. | 1355 | |
| .. | 1559 | |
| Restriction Checkers | 1436 | |
| Small GoldDots | 1392 | |
| .. | 1399 | |
| .. | 1349 | |
| .. | 1547 | |
| Small Outbreak | 1630 | |
| Tournament Halma | 1561 | |
| .. | 1544 | |
| .. | 1564 | |
| .. | 1543 | |
| Triple Shake | 1556 | |
| cewald | Backgammon | 1255 |
| Chad | 8x8 Trax | 303 |
| .. | 219 | |
| Loop Trax | 310 | |
| .. | 300 | |
| Trax | 221 | |
| Chaotic Sky | 5 Backgammon | 1367 |
| Backgammon | 1327 | |
| .. | 1291 | |
| .. | 1324 | |
| Double Nine Muggins | 1571 | |
| Double Twelve Muggins | 1571 | |
| Halma | 1634 | |
| Hypergammon | 1350 | |
| Large Go Moku | 1567 | |
| Long Gammon | 1337 | |
| .. | 1350 | |
| .. | 1355 | |
| .. | 1346 | |
| .. | 1330 | |
| Muggins | 1399 | |
| Nackgammon | 1330 | |
| Charlo | 10x10 Halma | 1546 |
| .. | 1571 | |
| ConnectaPipe | 1376 | |
| Gemma | 1432 | |
| .. | 1543 | |
| .. | 1445 | |
| .. | 1438 | |
| .. | 1435 | |
| Grabble | 1355 | |
| Grabble Race | 1635 | |
| Halma | 1351 | |
| .. | 1356 | |
| .. | 1332 | |
| .. | 1414 | |
| .. | 1437 | |
| .. | 1398 | |
| .. | 1390 | |
| .. | 1570 | |
| .. | 1642 | |
| .. | 1334 | |
| Large Go Moku | 1354 | |
| .. | 1432 | |
| Lines of Action | 1437 | |
| .. | 1449 | |
| .. | 1438 | |
| .. | 1636 | |
| .. | 1641 | |
| .. | 1445 | |
| .. | 1440 | |
| .. | 1436 | |
| Outbreak Ataxx | 1349 | |
| Parachute | 1445 | |
| .. | 1431 | |
| .. | 1437 | |
| .. | 1430 | |
| Pipes | 1430 | |
| .. | 1561 | |
| .. | 1559 | |
| .. | 1432 | |
| .. | 1438 | |
| Scrambled Eggs | 1445 | |
| .. | 1545 | |
| .. | 1440 | |
| .. | 1636 | |
| .. | 1543 | |
| Small Go Moku | 1324 | |
| .. | 1557 | |
| .. | 1325 | |
| .. | 1391 | |
| Treble Trouble Four In A Row | 1324 | |
| Wrench It | 1392 | |
| Zero G Four In a Row | 1561 | |
| Cherie | Fives and Threes | 1441 |
| CHESSCATJAY | Loop Trax | 116 |
| Lucky Trax | 1309 | |
| chilli | Backgammon | 1355 |
| .. | 1401 | |
| China_Blue | Backgammon | 1351 |
| .. | 1400 | |
| .. | 1325 | |
| .. | 1334 | |
| .. | 1393 | |
| .. | 1331 | |
| .. | 1355 | |
| Backgammon (3 Point) | 1325 | |
| .. | 1556 | |
| .. | 1355 | |
| Nackgammon | 337 | |
| .. | 1349 | |
| .. | 1329 | |
| .. | 1431 | |
| Nackgammon (3 Point) | 1439 | |
| .. | 1561 | |
| .. | 556 | |
