Site Tournament Winners G-N
Site Tournament Winners as at August 30th 2008
Player | Game | Tourn No |
Gail_M*NAECC | Backgammon | 1440 |
.. | 1330 | |
Backgammon (3 Point) | 1355 | |
Dice Pipe | 1639 | |
DiceDots | 1332 | |
Double Nine Fives and Threes | 1298 | |
Fives and Threes | 1391 | |
.. | 1355 | |
Giveaway Backgammon | 1350 | |
.. | 1560 | |
.. | 1394 | |
.. | 1436 | |
Long Gammon | 1284 | |
.. | 1336 | |
.. | 1325 | |
.. | 1638 | |
.. | 1543 | |
Long Gammon (3 Point) | 1330 | |
.. | 1438 | |
.. | 1560 | |
Muggins | 1386 | |
.. | 1393 | |
gambler104 | Backgammon | 926 |
GAMEDUDE3 | Backgammon | 1433 |
.. | 1439 | |
Large Outbreak | 1630 | |
.. | 1558 | |
.. | 1556 | |
.. | 1567 | |
.. | 1635 | |
.. | 1557 | |
.. | 1636 | |
Nackgammon | 1435 | |
Outbreak | 1435 | |
.. | 1716 | |
.. | 1638 | |
.. | 1636 | |
.. | 1557 | |
Outbreak Ataxx | 1716 | |
Small Outbreak | 1557 | |
.. | 1635 | |
.. | 1636 | |
.. | 1435 | |
.. | 1561 | |
.. | 1558 | |
.. | 1544 | |
.. | 1638 | |
.. | 1641 | |
GameNut | Backgammon | 993 |
.. | 1327 | |
Double Nine Dominoes | 1396 | |
.. | 1398 | |
Hypergammon | 1558 | |
Nackgammon | 1346 | |
.. | 1350 | |
.. | 1334 | |
Gamestalker | Extinction Chess | 1556 |
Garypaul | Backgammon | 1350 |
Hypergammon | 1330 | |
Gator MIA | Chess | 873 |
gatorbon007 | Backgammon | 1337 |
Blackhole Reversi | 1334 | |
Dice Pipe | 1560 | |
.. | 1439 | |
Dominoes | 1349 | |
GoldDots | 1326 | |
Grabble Race | 1442 | |
.. | 1391 | |
.. | 1330 | |
.. | 1440 | |
Hotspot Four In a Row | 1435 | |
.. | 1638 | |
.. | 1391 | |
Hypergammon | 1354 | |
Hypergammon (3 Point) | 1391 | |
Large Reversi | 1354 | |
Long Gammon (3 Point) | 1325 | |
Neapolitan Shake | 1450 | |
Pente | 1324 | |
Quicksand Four In a Row | 1392 | |
Reversi | 1324 | |
Shake It Fast | 1556 | |
Shake It Up | 1543 | |
Shake Rattle & Roll | 1638 | |
.. | 1439 | |
Shake Your Bootie | 1557 | |
.. | 1391 | |
Small Reversi | 1717 | |
Treble Trouble Four In A Row | 1354 | |
Wormhole Four In A Row | 1354 | |
ghingher | Progressive Chess | 1544 |
gingershaz | Hypergammon | 1390 |
Maxi Shake | 1437 | |
GinnyB | Hypergammon | 1399 |
ginnybelle | DiceDots | 1638 |
globalroamer | Grabble Race | 1328 |
.. | 1391 | |
gmak | GoldDots | 1545 |
Grabble | 1647 | |
Grabble Swapper | 1647 | |
Large GoldDots | 1545 | |
Salvo | 1546 | |
.. | 1392 | |
.. | 1571 | |
Shake Rattle & Roll | 1392 | |
Gnahaha MIA | Large Outbreak | 287 |
.. | 167 | |
Outbreak | 159 | |
.. | 231 | |
.. | 193 | |
.. | 409 | |
.. | 423 | |
.. | 365 | |
.. | 480 | |
.. | 285 | |
.. | 624 | |
.. | 311 | |
.. | 137 | |
.. | 187 | |
Outbreak Ataxx | 634 | |
.. | 495 | |
.. | 194 | |
.. | 583 | |
.. | 744 | |
.. | 286 | |
.. | 438 | |
Small Outbreak | 526 | |
.. | 483 | |
.. | 426 | |
.. | 611 | |
.. | 313 | |
.. | 698 | |
.. | 742 | |
Golden Oldie | Large Outbreak | 1634 |
Outbreak | 1639 | |
.. | 1718 | |
Outbreak Ataxx | 1638 | |
.. | 1639 | |
.. | 1559 | |
Golden Queen of NY | Decoy Salvo | 1437 |
Devious Salvo | 1326 | |
Grabble Swapper | 1197 | |
Salvo | 1437 | |
.. | 1117 | |
Stealth Salvo | 1326 | |
GoldiLocks | Dominoes | 1433 |
Muggins | 1444 | |
.. | 1569 | |
goldwing1 | Grabble Race | 1442 |
Hypergammon (3 Point) | 1436 | |
Hypergammon (5 Point) | 1430 | |
Muggins | 1433 | |
.. | 1439 | |
Shake Your Bootie | 1431 | |
.. | 1450 | |
golfnutrof | Go Moku | 892 |
.. | 1331 | |
Large Outbreak | 464 | |
.. | 1433 | |
.. | 323 | |
.. | 1354 | |
.. | 1325 | |
.. | 1561 | |
.. | 1390 | |
Nackgammon | 1439 | |
.. | 306 | |
.. | 1557 | |
Outbreak | 1397 | |
.. | 1439 | |
.. | 1326 | |
.. | 1387 | |
.. | 1056 | |
.. | 1432 | |
.. | 1635 | |
.. | 1325 | |
Outbreak Ataxx | 1635 | |
.. | 1400 | |
.. | 1355 | |
Small Outbreak | 982 | |
.. | 1354 | |
.. | 1439 | |
.. | 1432 | |
.. | 1559 | |
Gonotsky | Checkers | 1388 |
Goonerg | Neapolitan Shake | 1441 |
RandomDots | 1396 | |
Gordon | Chess | 301 |
.. | 719 | |
.. | 1281 | |
.. | 584 | |
Gracie P | Shake It Baby | 1441 |
grade1teacher | Blackhole Four In a Row | 1544 |
.. | 428 | |
.. | 1547 | |
.. | 1561 | |
.. | 1557 | |
.. | 1642 | |
.. | 61 | |
.. | 200 | |
.. | 1641 | |
.. | 1636 | |
.. | 393 | |
.. | 8 | |
.. | 317 | |
Cylindrical Four (Only) In A Row | 1641 | |
.. | 1390 | |
.. | 1636 | |
.. | 1325 | |
.. | 1561 | |
.. | 1331 | |
Double Trouble Four In a Row | 1635 | |
.. | 1547 | |
.. | 1561 | |
.. | 1636 | |
.. | 1642 | |
.. | 305 | |
.. | 1544 | |
Four In a Row | 1336 | |
.. | 461 | |
.. | 1325 | |
.. | 1718 | |
.. | 506 | |
.. | 1337 | |
.. | 70 | |
.. | 4 | |
.. | 340 | |
.. | 1390 | |
.. | 1547 | |
Grabble | 1635 | |
Hotspot Four In a Row | 1641 | |
.. | 1547 | |
.. | 1642 | |
.. | 662 | |
.. | 449 | |
.. | 1561 | |
.. | 1558 | |
.. | 1636 | |
.. | 1439 | |
Quicksand Four In a Row | 1547 | |
.. | 201 | |
.. | 1331 | |
.. | 53 | |
.. | 389 | |
.. | 1325 | |
.. | 13 | |
Treble Trouble Four In A Row | 1561 | |
.. | 833 | |
.. | 1557 | |
Wormhole Four In A Row | 1561 | |
.. | 839 | |
.. | 1557 | |
.. | 901 | |
Zero G Four In a Row | 1636 | |
.. | 1557 | |
GrannyPatty | Long Gammon | 1324 |
gravyrun | 4 Backgammon | 1367 |
Backgammon | 1547 | |
.. | 1440 | |
Double Twelve Fives and Threes | 1392 | |
Shake It Fast | 1557 | |
Grechko MIA | Reversi | 747 |
greggyw | Blackhole Reversi | 1325 |
Double Nine Dominoes | 955 | |
Double Nine Fives and Threes | 903 | |
.. | 1222 | |
Double Nine Muggins | 1351 | |
Double Twelve Fives and Threes | 932 | |
Fives and Threes | 1325 | |
Giveaway Reversi | 1141 | |
Large Reversi | 909 | |
.. | 1013 | |
.. | 1286 | |
Muggins | 947 | |
Outbreak Ataxx | 879 | |
.. | 936 | |
Reversi | 1167 | |
.. | 1268 | |
.. | 1322 | |
Small Outbreak | 1090 | |
.. | 1325 | |
GRILLEDOUT23 | Muggins | 1326 |
Shake It Baby | 1634 | |
Grimsweeper | Chess | 1355 |
.. | 1387 | |
.. | 1391 | |
.. | 563 | |
.. | 627 | |
.. | 192 | |
.. | 1386 | |
.. | 1337 | |
.. | 1390 | |
.. | 1400 | |
.. | 346 | |
.. | 75 | |
.. | 1334 | |
.. | 1393 | |
.. | 671 | |
.. | 1353 | |
.. | 639 | |
GringoNZ | 8x8 Trax | 1336 |
.. | 1337 | |
Backgammon | 1336 | |
ConnectaPipe | 1545 | |
.. | 1544 | |
.. | 1392 | |
.. | 1391 | |
.. | 1400 | |
.. | 1635 | |
.. | 1547 | |
.. | 1390 | |
Dice Pipe | 1390 | |
.. | 1433 | |
Drain Pipe | 1390 | |
.. | 1430 | |
.. | 1392 | |
.. | 1388 | |
.. | 1431 | |
.. | 1434 | |
.. | 1450 | |
.. | 1438 | |
Hypergammon | 1325 | |
Large Outbreak | 1560 | |
.. | 1559 | |
Loop Trax | 1351 | |
.. | 1564 | |
.. | 1151 | |
Lucky Trax | 1560 | |
MiniDots | 1561 | |
.. | 1636 | |
.. | 1547 | |
.. | 1558 | |
.. | 1564 | |
.. | 1543 | |
.. | 1557 | |
.. | 1635 | |
.. | 1544 | |
.. | 1559 | |
Outbreak | 1558 | |
.. | 1401 | |
.. | 1543 | |
.. | 1432 | |
.. | 1560 | |
.. | 1547 | |
Outbreak Ataxx | 1544 | |
.. | 1558 | |
.. | 1350 | |
.. | 1561 | |
.. | 1391 | |
Random Pipe | 1401 | |
Small GoldDots | 1557 | |
Small Outbreak | 1547 | |
.. | 1556 | |
.. | 1565 | |
.. | 1351 | |
Trax | 1386 | |
.. | 1336 | |
.. | 1561 | |
gripper1 | Backgammon | 1435 |
gst_favian | Checkers | 1354 |
.. | 1351 | |
Giveaway Checkers | 1351 | |
Restriction Checkers | 1354 | |
Guanarteme | Pool Checkers | 1343 |
guimapato MIA | Chess | 1324 |
gunther mcbride | Outbreak | 1349 |
Small Outbreak | 1349 | |
Guyver | Dominoes | 1325 |
HAF | Backgammon | 1389 |
.. | 730 | |
.. | 1430 | |
.. | 792 | |
.. | 1437 | |
.. | 1429 | |
.. | 622 | |
.. | 1434 | |
Backgammon (5 Point) | 718 | |
.. | 1559 | |
Nackgammon (7 Point) | 784 | |
Haikucat | Blackhole Reversi | 1638 |
hambone MIA | Four In a Row | 45 |
hamsarnie | Blackhole Reversi | 1544 |
Devious Salvo | 1179 | |
GoldFences | 1352 | |
.. | 1388 | |
.. | 1557 | |
Grabble Race | 1334 | |
Metamorphosis Chess | 1392 | |
Neapolitan Shake | 1430 | |
Wrench It | 1391 | |
.. | 1393 | |
hANDYman the Rebel | Backgammon | 1322 |
Double Trouble Four In a Row | 412 | |
Hotspot Four In a Row | 1325 | |
Hypergammon | 1324 | |
Quicksand Four In a Row | 595 | |
Treble Trouble Four In A Row | 1325 | |
hannahsmum | Backgammon | 1635 |
.. | 1355 | |
.. | 1434 | |
hansie | Blackhole Chess | 1176 |
Small Chess | 1163 | |
harrymac | Backgammon | 1330 |
Dominoes | 1330 | |
Double Nine Fives and Threes | 1330 | |
Double Nine Muggins | 1354 | |
.. | 971 | |
Double Twelve Muggins | 1174 | |
Grabble | 1431 | |
.. | 1334 | |
.. | 1349 | |
.. | 1394 | |
.. | 1330 | |
Grabble Race | 1324 | |
.. | 1400 | |
Grabble Swapper | 1397 | |
.. | 1564 | |
.. | 1354 | |
.. | 1351 | |
Long Gammon | 1386 | |
.. | 1718 | |
.. | 1561 | |
Long Gammon (3 Point) | 1330 | |
Muggins | 1324 | |
.. | 1438 | |
.. | 1431 | |
.. | 1333 | |
.. | 1325 | |
Nackgammon | 1389 | |
Pipes | 1699 | |
Shake Your Bootie | 1397 | |
Hazard | Grabble Race | 1326 |
.. | 1351 | |
HEATHER | Shake It Baby | 1439 |
Shake Rattle & Roll | 1718 | |
Shake Your Bootie | 1442 | |
HeatherN | Decoy Salvo | 1326 |
.. | 1351 | |
Devious Salvo | 1057 | |
GoldDots | 1323 | |
Outbreak Ataxx | 1401 | |
Salvo | 1326 | |
.. | 848 | |
Team Action | 1443 | |
henrygale | Dice Pipe | 1400 |
heyred72 | Backgammon | 1434 |
Grabble Race | 1397 | |
Long Gammon | 1547 | |
Maxi Shake | 1561 | |
Neapolitan Shake | 1386 | |
High Flyer | Double Nine Fives and Threes | 1558 |
Hillbilly | Double Twelve Fives and Threes | 1716 |
Hypergammon | 1560 | |
hitman | Dominoes | 1395 |
.. | 1635 | |
Muggins | 1561 | |
Salvo | 1647 | |
.. | 1636 | |
Honeybear | Backgammon | 1438 |
.. | 1390 | |
.. | 1354 | |
.. | 1353 | |
Backgammon (3 Point) | 1355 | |
Nackgammon | 1225 | |
Nackgammon (3 Point) | 1559 | |
.. | 1438 | |
.. | 1636 | |
Neapolitan Shake | 1396 | |
.. | 1398 | |
Shake It Fast | 1443 | |
.. | 1439 | |
Shake Rattle & Roll | 1439 | |
.. | 1559 | |
.. | 1401 | |
Triple Shake | 1392 | |
hoot | Hypergammon | 1431 |
Lucky Trax | 1391 | |
Shake It Baby | 1444 | |
Shake It Up | 1444 | |
hoyboy | Pipes | 1545 |
HRTrules | Backgammon (3 Point) | 1391 |
Backgammon (7 Point) | 1639 | |
Hypergammon | 1435 | |
.. | 1638 | |
.. | 1389 | |
.. | 1387 | |
.. | 1353 | |
.. | 1325 | |
.. | 1388 | |
.. | 1440 | |
.. | 1400 | |
Hypergammon (3 Point) | 1437 | |
Hypergammon (5 Point) | 1392 | |
.. | 1638 | |
Hypergammon (7 Point) | 1638 | |
Hypergammon (9 Point) | 1636 | |
.. | 1638 | |
Long Gammon | 1432 | |
.. | 1386 | |
.. | 1436 | |
Long Gammon (3 Point) | 1638 | |
Shake It Up | 1444 | |
.. | 1392 | |
Shake Rattle & Roll | 1439 | |
.. | 1399 | |
Triple Shake | 1435 | |
.. | 1636 | |
.. | 1638 | |
Huw Mungus | Backgammon | 1561 |
Nackgammon | 1561 | |
.. | 1440 | |
illume | Backgammon | 1334 |
.. | 1354 | |
.. | 1353 | |
.. | 1547 | |
.. | 1327 | |
Backgammon (3 Point) | 1547 | |
.. | 1449 | |
.. | 1559 | |
.. | 1367 | |
Backgammon (5 Point) | 1557 | |
.. | 1560 | |
Ina | DiceDots | 1334 |
Dominoes | 1401 | |
Double Nine Dominoes | 1442 | |
Double Nine Muggins | 1324 | |
.. | 1306 | |
Fives and Threes | 1436 | |
.. | 1349 | |
.. | 1326 | |
Maxi Shake | 1390 | |
Shake It Baby | 1558 | |
Shake It Fast | 1398 | |
Shake It Up | 1390 | |
Shake Rattle & Roll | 1433 | |
Indiana Jones | Double Nine Fives and Threes | 1443 |
IRISH | Giveaway Backgammon | 648 |
.. | 1387 | |
.. | 419 | |
Hypergammon | 1430 | |
Nackgammon (5 Point) | 587 | |
ISHKA | Giveaway Four In a Row | 491 |
Ishtar | Backgammon | 1331 |
.. | 1346 | |
.. | 1147 | |
.. | 501 | |
Backgammon (3 Point) | 1351 | |
.. | 1325 | |
Backgammon (7 Point) | 783 | |
Nackgammon | 1331 | |
.. | 1355 | |
.. | 1346 | |
Nackgammon (3 Point) | 1437 | |
isketzo67 | Dominoes | 1557 |
Los Alamos Chess | 1543 | |
itb4me2 MIA | Hypergammon | 1325 |
itsjune | 10x10 Halma | 1396 |
.. | 1397 | |
.. | 1352 | |
.. | 1398 | |
.. | 1326 | |
.. | 1332 | |
Fives and Threes | 1441 | |
.. | 1273 | |
Grabble | 1444 | |
Halma | 1352 | |
Large Halma | 1397 | |
Muggins | 1441 | |
Salvo | 1396 | |
Shake Your Bootie | 1400 | |
.. | 1398 | |
izzy | Backgammon | 1439 |
Hypergammon (3 Point) | 1639 | |
Hypergammon (5 Point) | 1556 | |
Jabberwocky | Fives and Threes | 1557 |
.. | 1435 | |
Go Moku | 758 | |
Muggins | 1440 | |
Zero G Four In a Row | 1547 | |
.. | 1350 | |
.. | 1432 | |
.. | 887 | |
.. | 1641 | |
jackdaw | Grabble | 1353 |
.. | 1352 | |
.. | 1340 | |
Grabble Swapper | 1400 | |
.. | 1352 | |
jackgammon | Backgammon | 1351 |
Backgammon (3 Point) | 1436 | |
Jacqui | Backgammon | 1639 |
Fives and Threes | 1639 | |
Outbreak Ataxx | 1642 | |
Jadawin MIA | Four In a Row | 390 |
.. | 621 | |
.. | 197 | |
.. | 677 | |
.. | 560 | |
.. | 183 | |
.. | 315 | |
jaha | 8x8 Trax | 626 |
Backgammon | 1330 | |
Loop Trax | 646 | |
Trax | 690 | |
.. | 1330 | |
jamchug | Backgammon | 1350 |
.. | 1336 | |
.. | 179 | |
Double Nine Dominoes | 1642 | |
Double Nine Fives and Threes | 1557 | |
.. | 1638 | |
.. | 1635 | |
Double Twelve Dominoes | 1642 | |
Double Twelve Muggins | 1716 | |
.. | 1642 | |
Hypergammon | 1330 | |
.. | 1393 | |
.. | 1353 | |
Large Outbreak | 1326 | |
Long Gammon (3 Point) | 1437 | |
Long Gammon (5 Point) | 1556 | |
Muggins | 1434 | |
Shake It Up | 1544 | |
Triple Shake | 1391 | |
JAncira | Double Nine Fives and Threes | 1326 |
Double Nine Muggins | 1396 | |
.. | 1569 | |
Fives and Threes | 1547 | |
Grabble | 1334 | |
.. | 1331 | |
.. | 1392 | |
.. | 1440 | |
Grabble Race | 1396 | |
Los Alamos Chess | 1334 | |
.. | 1092 | |
.. | 1172 | |
Metamorphosis Chess | 1203 | |
Salvo | 1198 | |
.. | 1276 | |
Small Chess | 1392 | |
Stealth Salvo | 1315 | |
Jane | Lucky Trax | 1248 |
Jarza | Backgammon | 1353 |
.. | 1401 | |
Nackgammon (5 Point) | 1556 | |
Jay RAA | Blackhole Reversi | 1556 |
Dice Pipe | 1557 | |
Dominoes | 1326 | |
Double Nine Dominoes | 1325 | |
Fives and Threes | 1330 | |
Giveaway Reversi | 1386 | |
.. | 88 | |
.. | 290 | |
.. | 746 | |
GoldDots | 1356 | |
.. | 1389 | |
Hypergammon | 1440 | |
LineDots | 1440 | |
Lucky Trax | 988 | |
Maxi Shake | 1561 | |
RandomDots | 1392 | |
.. | 1556 | |
Rock Paper Scissors | 1449 | |
Salvo | 1325 | |
Shake Rattle & Roll | 1435 | |
Small Outbreak | 1392 | |
Jaybar | Backgammon | 790 |
.. | 471 | |
Dominoes | 1337 | |
.. | 1400 | |
Double Nine Dominoes | 1397 | |
Double Nine Fives and Threes | 963 | |
Double Nine Muggins | 1324 | |
Fives and Threes | 1331 | |
Hypergammon | 1556 | |
.. | 1324 | |
.. | 1557 | |
Nackgammon | 652 | |
Nackgammon (9 Point) | 778 | |
Rock Paper Scissors | 1337 | |
Salvo | 294 | |
Shake Rattle & Roll | 1559 | |
Triple Shake | 1559 | |
jayhawklov | Pente | 1560 |
.. | 1559 | |
.. | 1561 | |
.. | 1567 | |
jazzbeth | Go Moku | 1334 |
Lucky Trax | 1439 | |
.. | 1175 | |
.. | 1564 | |
.. | 1330 | |
.. | 1435 | |
.. | 1334 | |
jbdobie | 8x8 Trax | 52 |
.. | 115 | |
.. | 298 | |
Lucky Trax | 1558 | |
Pente | 789 | |
jerik | Triple Shake | 1557 |
.. | 1561 | |
jesusfreak | Checkers | 1353 |
.. | 1561 | |
jfromfl | GoldDots | 1398 |
Hypergammon | 1547 | |
MiniDots | 1569 | |
Muggins | 1441 | |
Small GoldDots | 1547 | |
jfromvt | Backgammon | 548 |
.. | 1387 | |
.. | 1349 | |
Hypergammon | 1324 | |
.. | 1319 | |
.. | 1401 | |
.. | 1434 | |
Nackgammon | 1558 | |
Nackgammon (3 Point) | 1351 | |
jghost7 | Rock Paper Scissors | 1569 |
Jim O | Backgammon | 1559 |
.. | 144 | |
.. | 1291 | |
Chess | 1433 | |
.. | 1557 | |
Chess08 | 1334 | |
Chess13 | 1331 | |
Chess35 | 1088 | |
Thematic Chess | 1431 | |
.. | 1559 | |
JimC | Blackhole Chess | 1435 |
.. | 1432 | |
.. | 1447 | |
Dipole | 1432 | |
.. | 1448 | |
.. | 1434 | |
Extinction Chess | 1547 | |
Giveaway Reversi | 1392 | |
Grabble Race | 1166 | |
.. | 1334 | |
.. | 1642 | |
.. | 1331 | |
Grabble Swapper | 1561 | |
International Checkers | 1390 | |
Knights vs. Bishops Chess | 1447 | |
Los Alamos Chess | 1447 | |
Pool Checkers | 1390 | |
Russian Checkers | 1390 | |
Small Chess | 1447 | |
.. | 1348 | |
.. | 1401 | |
.. | 1355 | |
JK | Double Trouble Four In a Row | 14 |
.. | 804 | |
Giveaway Four In a Row | 810 | |
Small Reversi | 9 | |
Zero G Four In a Row | 35 | |
jklh | Backgammon | 339 |
Muggins | 1433 | |
jlang | Backgammon | 1324 |
Joannabell | Backgammon | 1433 |
Shake Your Bootie | 1433 | |
.. | 1630 | |
.. | 1636 | |
joannamarie | Double Nine Muggins | 1156 |
Double Twelve Fives and Threes | 999 | |
.. | 1062 | |
Fives and Threes | 1326 | |
Muggins | 1387 | |
Rock Paper Scissors | 1443 | |
.. | 1547 | |
.. | 1639 | |
.. | 1567 | |
.. | 1350 | |
.. | 1337 | |
.. | 1398 | |
Shake It Fast | 1641 | |
.. | 1638 | |
joe768 | 1 Backgammon | 1367 |
Go 7x7 | 1545 | |
Go 9x9 | 1545 | |
Johk0805 | Backgammon | 788 |
johnbaker417 | 10x10 Halma | 1193 |
Go Moku | 1324 | |
Large Halma | 1140 | |
Large Outbreak | 1396 | |
Pente | 1399 | |
Reversi | 934 | |
.. | 1399 | |
.. | 1387 | |
.. | 1401 | |
.. | 1010 | |
.. | 1391 | |
johniej23 MIA | Checkers | 395 |
johnnyyboy | Dominoes | 931 |
.. | 1561 | |
Double Nine Dominoes | 1556 | |
.. | 1561 | |
.. | 1559 | |
JOKER | Double Twelve Muggins | 1545 |
Fives and Threes | 1439 | |
Muggins | 1439 | |
.. | 1435 | |
Jon the return | Outbreak | 1556 |
.. | 1436 | |
Outbreak Ataxx | 1331 | |
.. | 1556 | |
.. | 1642 | |
.. | 1324 | |
Small Outbreak | 1331 | |
.. | 1435 | |
.. | 1556 | |
Jools | 123 Dots | 1414 |
Double Nine Fives and Threes | 1028 | |
MiniDots | 1570 | |
Joonam | Backgammon | 1400 |
.. | 1401 | |
.. | 1149 | |
.. | 1436 | |
Joyn | Backgammon | 1436 |
Dipole | 1545 | |
Fives and Threes | 1330 | |
Go Moku | 1437 | |
Neapolitan Shake | 1437 | |
Shake It Up | 1547 | |
Shake Rattle & Roll | 1440 | |
.. | 1400 | |
Shake Your Bootie | 1392 | |
Team Action | 1442 | |
Judy | Backgammon | 1324 |
Double Nine Muggins | 1324 | |
Jump This | Devious Salvo | 296 |
Go Moku | 1436 | |
.. | 1395 | |
Grabble | 1391 | |
.. | 1718 | |
Salvo | 86 | |
Small Go Moku | 1559 | |
.. | 1392 | |
.. | 1436 | |
.. | 1389 | |
Juniorholic | Neapolitan Shake | 1390 |
Shake Rattle & Roll | 1390 | |
just_lady | 11 Man Ballot | 1446 |
.. | 1433 | |
Russian Checkers | 1391 | |
K_a_y_L_a | Blackhole Four In a Row | 1544 |
.. | 1349 | |
.. | 1436 | |
.. | 1545 | |
.. | 1334 | |
.. | 1331 | |
Cylindrical Four (Only) In A Row | 1557 | |
.. | 1351 | |
.. | 1349 | |
.. | 1567 | |
.. | 1334 | |
.. | 1635 | |
Double Trouble Four In a Row | 1564 | |
.. | 1331 | |
.. | 1351 | |
.. | 1557 | |
.. | 1334 | |
.. | 1349 | |
.. | 1545 | |
Four In a Row | 1334 | |
.. | 1350 | |
.. | 1349 | |
.. | 1331 | |
.. | 1449 | |
.. | 1351 | |
.. | 1400 | |
Hotspot Four In a Row | 1349 | |
.. | 1331 | |
.. | 1544 | |
.. | 1334 | |
.. | 1545 | |
Quicksand Four In a Row | 1349 | |
.. | 1386 | |
.. | 1449 | |
.. | 1400 | |
.. | 1331 | |
.. | 1334 | |
.. | 1351 | |
Treble Trouble Four In A Row | 1351 | |
.. | 1388 | |
.. | 1331 | |
.. | 1400 | |
.. | 1349 | |
.. | 1334 | |
.. | 1635 | |
Wormhole Four In A Row | 1349 | |
.. | 1401 | |
.. | 1334 | |
.. | 1244 | |
.. | 1331 | |
Zero G Four In a Row | 1544 | |
Kaisa | 8x8 Trax | 1350 |
.. | 1450 | |
.. | 1449 | |
Backgammon | 1400 | |
.. | 1440 | |
.. | 1350 | |
Long Gammon | 1435 | |
Lucky Trax | 1439 | |
Nackgammon | 1434 | |
Wrench It | 1433 | |
kbalakri MIA | Loop Trax | 825 |
Trax | 831 | |
KDP920 MIA 1 | Backgammon | 1255 |
keops MIA | Blackhole Four In a Row | 502 |
Double Trouble Four In a Row | 198 | |
Four In a Row | 117 | |
Go Moku | 618 | |
.. | 682 | |
Hotspot Four In a Row | 165 | |
.. | 283 | |
Loop Trax | 139 | |
.. | 696 | |
Quicksand Four In a Row | 312 | |
.. | 650 | |
Trax | 175 | |
kess&ellie | Shake Rattle & Roll | 1547 |
Kevin MIA | Trax | 41 |
.. | 26 | |
.. | 103 | |
.. | 64 | |
Kevin209 | Dominoes | 1351 |
KevJon | Blackhole Reversi | 906 |
.. | 1556 | |
.. | 487 | |
Hypergammon | 1388 | |
.. | 1642 | |
Large Reversi | 1545 | |
.. | 1392 | |
.. | 1391 | |
.. | 1390 | |
Reversi | 1065 | |
.. | 1547 | |
.. | 1395 | |
Small Reversi | 1641 | |
.. | 1642 | |
.. | 1392 | |
kidgame2001 | Outbreak Ataxx | 1392 |
RandomDots | 1397 | |
Rock Paper Scissors | 1441 | |
.. | 1395 | |
Kiki | Backgammon | 1435 |
.. | 1355 | |
Backgammon (3 Point) | 1439 | |
Hypergammon | 1432 | |
Hypergammon (3 Point) | 1638 | |
.. | 1439 | |
Long Gammon | 1353 | |
.. | 1430 | |
Nackgammon | 1435 | |
Rock Paper Scissors | 1438 | |
.. | 1435 | |
Salvo | 1638 | |
.. | 1431 | |
.. | 1334 | |
.. | 1556 | |
.. | 1325 | |
.. | 1559 | |
.. | 1718 | |
.. | 1557 | |
Shake It Baby | 1639 | |
Shake It Fast | 1639 | |
Shake Your Bootie | 1561 | |
.. | 1401 | |
Triple Shake | 1543 | |
Kitpu | 123 Dots | 1441 |
Dice Pipe | 1547 | |
Grabble Race | 1332 | |
Lucky Trax | 1349 | |
Outbreak | 1352 | |
Outbreak Ataxx | 1401 | |
Quicksand Four In a Row | 1561 | |
.. | 1544 | |
Rock Paper Scissors | 1439 | |
Small GoldDots | 1352 | |
Small Outbreak | 1352 | |
kittyrambo | 6 Backgammon | 1367 |
Backgammon | 1346 | |
.. | 1435 | |
.. | 1331 | |
Nackgammon | 1329 | |
Stealth Salvo | 1546 | |
Kituku | Hypergammon | 1346 |
kiwiyeti | Backgammon | 1400 |
klaashaas | Blackhole Reversi | 212 |
.. | 168 | |
.. | 414 | |
Giveaway Reversi | 169 | |
.. | 322 | |
.. | 211 | |
Go 13x13 | 1462 | |
Go 7x7 | 1462 | |
Go 9x9 | 1462 | |
Large Dipole | 1428 | |
Large Outbreak | 429 | |
Large Reversi | 213 | |
.. | 170 | |
.. | 1557 | |
.. | 430 | |
.. | 1544 | |
.. | 10 | |
Reversi | 1414 | |
.. | 5 | |
.. | 188 | |
.. | 374 | |
.. | 160 | |
.. | 1557 | |
.. | 210 | |
Small Reversi | 30 | |
.. | 171 | |
.. | 214 | |
.. | 446 | |
KLAATU | Grabble | 1558 |
.. | 1559 | |
.. | 1570 | |
.. | 1571 | |
kll | 9 Backgammon | 1367 |
Knight Rider | Decoy Salvo | 576 |
Devious Salvo | 893 | |
Stealth Salvo | 297 | |
KOUKA | Chess | 1635 |
Thematic Chess | 1560 | |
.. | 1434 | |
.. | 1557 | |
.. | 1547 | |
Kran | Dominoes | 1440 |
Double Nine Muggins | 1641 | |
Giveaway Reversi | 403 | |
Muggins | 1438 | |
.. | 1546 | |
Neapolitan Shake | 1546 | |
.. | 1543 | |
Shake It Baby | 1440 | |
Stealth Salvo | 1571 | |
Triple Shake | 1436 | |
Kreator | Backgammon | 1351 |
Blackhole Four In a Row | 1325 | |
.. | 953 | |
.. | 602 | |
DiceDots | 1333 | |
Double Trouble Four In a Row | 1271 | |
Fives and Threes | 1351 | |
Four In a Row | 1336 | |
.. | 1354 | |
.. | 1224 | |
.. | 1393 | |
.. | 470 | |
.. | 869 | |
.. | 1330 | |
.. | 1399 | |
.. | 1300 | |
