Site Tournament Winners O-Z
Site Tournament Winners as at August 30th 2008
Player | Game | Tourn No |
Oartkickel of the Wolf Pack | Double Nine Dominoes | 1326 |
Hypergammon | 1324 | |
.. | 1325 | |
Maxi Shake | 1437 | |
Nackgammon | 1329 | |
.. | 1437 | |
Salvo | 524 | |
obbyi | Double Twelve Muggins | 1647 |
Halma | 1565 | |
Rock Paper Scissors | 1432 | |
Shake Rattle & Roll | 1440 | |
OkMeR | Giveaway Reversi | 1430 |
Reversi | 1353 | |
olbiue | 11 Man Ballot | 1432 |
Restriction Checkers | 1400 | |
Old Days | Checkers | 133 |
.. | 1353 | |
Nackgammon | 1436 | |
orijin | 11 Man Ballot | 1438 |
Armenian Checkers | 1564 | |
.. | 1567 | |
Brazilian Checkers | 1446 | |
.. | 1389 | |
.. | 1450 | |
.. | 1392 | |
Canadian Checkers | 1388 | |
Czech Checkers | 1440 | |
Frisian Checkers | 1433 | |
Giveaway Checkers | 1434 | |
.. | 1392 | |
.. | 1446 | |
.. | 1386 | |
International Checkers | 1392 | |
.. | 1389 | |
Italian Checkers | 1392 | |
.. | 1431 | |
.. | 1446 | |
.. | 1433 | |
.. | 1438 | |
Pool Checkers | 1567 | |
.. | 1430 | |
.. | 1392 | |
.. | 1400 | |
.. | 1564 | |
Russian Checkers | 1440 | |
.. | 1388 | |
.. | 1567 | |
.. | 1392 | |
Spanish Checkers | 1446 | |
Turkish Checkers | 1564 | |
oroya | Chess | 533 |
oups | Shake Rattle & Roll | 1649 |
owomoyela | Backgammon | 1096 |
.. | 1322 | |
.. | 1324 | |
.. | 1324 | |
Backgammon (7 Point) | 1299 | |
Chess | 1215 | |
Giveaway Chess | 1324 | |
Hypergammon (3 Point) | 1137 | |
Hypergammon (7 Point) | 1299 | |
Hypergammon (9 Point) | 1146 | |
.. | 1023 | |
OX | 8 Rock Paper Scissors | 1323 |
Ozzy | Backgammon | 382 |
.. | 1355 | |
.. | 1350 | |
Fives and Threes | 1399 | |
.. | 1325 | |
Hypergammon | 1543 | |
Nackgammon | 1635 | |
.. | 1355 | |
.. | 1438 | |
.. | 1547 | |
.. | 1324 | |
.. | 1435 | |
Pente | 1636 | |
.. | 1564 | |
.. | 1324 | |
.. | 1635 | |
Small GoldDots | 1390 | |
p24601 | Nackgammon | 114 |
Salvo | 806 | |
Triple Shake | 1435 | |
Zero G Four In a Row | 1557 | |
paganje | Backgammon | 176 |
Devious Salvo | 15 | |
Dominoes | 1003 | |
Double Nine Dominoes | 1004 | |
Muggins | 1350 | |
PAINTERMAN | Hypergammon | 1334 |
Pamper Me | 6 Rock Paper Scissors | 1323 |
Paragon | Double Trouble Four In a Row | 1642 |
Four In a Row | 1636 | |
.. | 1430 | |
.. | 1635 | |
Parksider | 6 Backgammon | 1367 |
Backgammon | 1400 | |
Hypergammon | 1437 | |
.. | 1449 | |
Pash MIA | Backgammon | 1334 |
.. | 1337 | |
Hypergammon (3 Point) | 1325 | |
pat | Halma | 1648 |
patsy flamingo | Muggins | 947 |
Shake Rattle & Roll | 1400 | |
PattieAnn | Shake It Fast | 1638 |
.. | 1634 | |
Shake It Up | 1561 | |
Shake Your Bootie | 1634 | |
paulbla53 | Backgammon | 1388 |
Pegasus | Hypergammon | 1331 |
.. | 1400 | |
Shake It Fast | 1443 | |
Penny | Grabble | 1414 |
.. | 1337 | |
pepe72 | Double Twelve Dominoes | 979 |
pepperbeach | Double Nine Dominoes | 1004 |
Double Twelve Dominoes | 1045 | |
peterjane | 11 Backgammon | 1367 |
Backgammon (5 Point) | 1367 | |
Hypergammon | 1400 | |
pharm4412 | Grabble | 1437 |
.. | 1432 | |
.. | 1543 | |
.. | 1387 | |
.. | 1397 | |
phil | Nackgammon | 1346 |
Phil The Hat | 8x8 Trax | 416 |
.. | 172 | |
Decoy Salvo | 94 | |
Devious Salvo | 388 | |
.. | 129 | |
.. | 148 | |
GoldDots | 1716 | |
.. | 1557 | |
.. | 1634 | |
Loop Trax | 173 | |
.. | 220 | |
Lucky Trax | 1248 | |
MiniDots | 1641 | |
.. | 1634 | |
.. | 1567 | |
.. | 1556 | |
.. | 1630 | |
.. | 1435 | |
.. | 1449 | |
Salvo | 145 | |
.. | 126 | |
Small GoldDots | 1434 | |
.. | 1556 | |
.. | 1557 | |
.. | 1558 | |
.. | 1641 | |
Stealth Salvo | 49 | |
Trax | 191 | |
.. | 299 | |
Phoenix MIA | Giveaway Four In a Row | 645 |
phonic | Gemma | 1432 |
Lines of Action | 1432 | |
.. | 1544 | |
.. | 1439 | |
.. | 1434 | |
.. | 1543 | |
.. | 1545 | |
Parachute | 1450 | |
.. | 1543 | |
Scrambled Eggs | 1545 | |
.. | 1439 | |
pinksmoke | Shake It Up | 1436 |
pioenroosje | Backgammon | 731 |
Blackhole Reversi | 344 | |
.. | 1355 | |
.. | 1399 | |
.. | 292 | |
.. | 1388 | |
.. | 327 | |
Double Nine Dominoes | 1333 | |
Double Nine Fives and Threes | 1543 | |
.. | 1330 | |
.. | 1349 | |
.. | 1334 | |
Double Nine Muggins | 1349 | |
.. | 1571 | |
Double Twelve Fives and Threes | 1104 | |
Double Twelve Muggins | 1355 | |
Large Reversi | 1334 | |
.. | 1547 | |
.. | 951 | |
.. | 118 | |
.. | 1543 | |
.. | 1349 | |
Muggins | 1434 | |
.. | 1349 | |
.. | 1399 | |
Nackgammon | 1337 | |
Outbreak | 1546 | |
Reversi | 1078 | |
.. | 1388 | |
.. | 232 | |
.. | 1349 | |
.. | 569 | |
Rock Paper Scissors | 1326 | |
Shake It Up | 1398 | |
Shake Rattle & Roll | 1388 | |
PIRANHA | GoldDots | 1561 |
.. | 1434 | |
Large GoldDots | 1544 | |
Large Reversi | 1558 | |
.. | 1545 | |
.. | 1561 | |
MiniDots | 1545 | |
.. | 1560 | |
Reversi | 1433 | |
.. | 1390 | |
.. | 1561 | |
.. | 1558 | |
Shake It Fast | 1547 | |
Shake Rattle & Roll | 1556 | |
.. | 1390 | |
Small GoldDots | 1560 | |
.. | 1543 | |
Small Reversi | 1559 | |
.. | 1560 | |
Triple Shake | 1547 | |
.. | 1560 | |
.. | 1436 | |
piscator | 10x10 Halma | 1390 |
Canadian Checkers | 1446 | |
Checkers | 1349 | |
Halma | 1351 | |
.. | 1331 | |
Restriction Checkers | 1391 | |
PJ | Dominoes | 1355 |
Fives and Threes | 1636 | |
Go Moku | 1399 | |
.. | 1634 | |
.. | 1434 | |
.. | 1387 | |
.. | 1388 | |
.. | 1699 | |
.. | 1389 | |
.. | 1355 | |
.. | 1392 | |
.. | 1440 | |
.. | 1393 | |
.. | 1636 | |
.. | 1390 | |
.. | 1435 | |
Golden Pente | 1634 | |
Large Go Moku | 1635 | |
.. | 1556 | |
.. | 1564 | |
.. | 1642 | |
.. | 1636 | |
.. | 1433 | |
Rock Paper Scissors | 1427 | |
.. | 1391 | |
.. | 1430 | |
Salvo | 1716 | |
.. | 1395 | |
Shake Rattle & Roll | 1635 | |
.. | 1435 | |
.. | 1716 | |
Small Go Moku | 1355 | |
.. | 1390 | |
PK | 123 Dots | 1352 |
.. | 1390 | |
.. | 1397 | |
.. | 1391 | |
.. | 1398 | |
Backgammon | 1353 | |
.. | 1354 | |
Double Nine Fives and Threes | 1334 | |
.. | 1349 | |
Double Trouble Four In a Row | 1330 | |
Drain Pipe | 1392 | |
Gemma | 1543 | |
GoldFences | 1391 | |
Grabble Race | 1401 | |
.. | 1391 | |
.. | 1330 | |
.. | 1400 | |
Hotspot Four In a Row | 1391 | |
Hypergammon | 1355 | |
.. | 1346 | |
.. | 1437 | |
Large GoldDots | 1391 | |
LineDots | 1326 | |
Lines of Action | 1430 | |
.. | 1557 | |
Lucky Trax | 1400 | |
.. | 1432 | |
Maxi Shake | 1437 | |
Nackgammon | 1401 | |
.. | 1440 | |
Neapolitan Shake | 1391 | |
Outbreak | 1396 | |
Outbreak Ataxx | 1333 | |
Pipes | 1414 | |
Random Pipe | 1391 | |
.. | 1390 | |
Shake It Baby | 1398 | |
.. | 1387 | |
Shake Rattle & Roll | 1390 | |
Small Outbreak | 1324 | |
Treble Trouble Four In A Row | 1391 | |
.. | 1334 | |
Wormhole Four In A Row | 1391 | |
planetjanet | Maxi Shake | 1642 |
Neapolitan Shake | 1392 | |
Rock Paper Scissors | 1716 | |
Shake It Baby | 1392 | |
.. | 1546 | |
Shake It Fast | 1391 | |
Shake Rattle & Roll | 1400 | |
Shake Your Bootie | 1546 | |
playBunny | Backgammon | 1255 |
PLAYER MIA | Salvo | 605 |
polygonum | Backgammon | 1324 |
Brazilian Checkers | 1354 | |
.. | 1347 | |
.. | 1390 | |
.. | 1391 | |
.. | 1343 | |
Canadian Checkers | 1391 | |
.. | 1558 | |
.. | 1567 | |
.. | 1390 | |
International Checkers | 1434 | |
.. | 1432 | |
.. | 1391 | |
.. | 1347 | |
.. | 1343 | |
.. | 1446 | |
.. | 1355 | |
.. | 1349 | |
Pool Checkers | 1435 | |
.. | 1439 | |
Reversi | 1187 | |
Russian Checkers | 1446 | |
.. | 1391 | |
.. | 1343 | |
.. | 1347 | |
.. | 1392 | |
ponygirl | Backgammon | 1334 |
Dominoes | 1331 | |
.. | 1437 | |
Double Nine Dominoes | 1352 | |
Double Nine Muggins | 1546 | |
Grabble Race | 1390 | |
.. | 1331 | |
.. | 1439 | |
Grabble Swapper | 1431 | |
.. | 1396 | |
Hypergammon | 1330 | |
.. | 1390 | |
Muggins | 1401 | |
.. | 1354 | |
Rock Paper Scissors | 1543 | |
.. | 1393 | |
.. | 1400 | |
Shake It Baby | 1647 | |
Shake It Fast | 1400 | |
Shake Rattle & Roll | 1547 | |
Shake Your Bootie | 1400 | |
.. | 1556 | |
Pooh | Hypergammon | 1334 |
poohbear | DiceDots | 1636 |
.. | 1543 | |
Maxi Shake | 1556 | |
.. | 1635 | |
.. | 1559 | |
Salvo | 1543 | |
.. | 1635 | |
Pooka | Chess | 1348 |
.. | 1639 | |
Outbreak | 1386 | |
.. | 1636 | |
.. | 1400 | |
.. | 1718 | |
Outbreak Ataxx | 1638 | |
.. | 1636 | |
Small Outbreak | 1639 | |
porkpie1 | Shake Rattle & Roll | 1639 |
postal-guy | Salvo | 302 |
Shake It Fast | 1401 | |
prince of mikantina | Halma | 1401 |
.. | 1330 | |
psychospaz mom | Devious Salvo | 1322 |
DiceDots | 1351 | |
Double Nine Fives and Threes | 1398 | |
.. | 1390 | |
Fives and Threes | 1330 | |
.. | 1334 | |
GoldDots | 1323 | |
Grabble | 1443 | |
LineDots | 1333 | |
PuggieLover | 123 Dots | 1571 |
MiniDots | 1571 | |
Rock Paper Scissors | 1570 | |
Shake Rattle & Roll | 1560 | |
Punisher Pele MIA | Blackhole Four In a Row | 163 |
Double Trouble Four In a Row | 184 | |
.. | 687 | |
.. | 632 | |
.. | 474 | |
.. | 162 | |
Hotspot Four In a Row | 607 | |
.. | 185 | |
.. | 369 | |
Nackgammon | 141 | |
Quantum | Dipole | 1556 |
.. | 1430 | |
.. | 1428 | |
Go Moku | 1386 | |
.. | 1414 | |
.. | 1558 | |
rabbit | Rock Paper Scissors | 1331 |
rabbitoid | Chess | 925 |
.. | 34 | |
Chessgi | 304 | |
.. | 155 | |
.. | 46 | |
.. | 1394 | |
.. | 347 | |
.. | 504 | |
.. | 397 | |
.. | 278 | |
.. | 100 | |
.. | 817 | |
Dark Chess | 1557 | |
Giveaway Chess | 350 | |
.. | 321 | |
.. | 518 | |
.. | 805 | |
.. | 462 | |
.. | 402 | |
.. | 427 | |
.. | 1561 | |
.. | 1272 | |
.. | 729 | |
.. | 1557 | |
Go Moku | 980 | |
Large Go Moku | 809 | |
RabidWolff of the Wolf Pack | Decoy Salvo | 1397 |
Double Nine Dominoes | 1349 | |
Double Twelve Dominoes | 1569 | |
LineDots | 1391 | |
Nackgammon | 468 | |
Rock Paper Scissors | 1431 | |
.. | 1546 | |
Shake It Baby | 1391 | |
Shake It Up | 1634 | |
Rad | 1 Backgammon | 1367 |
Backgammon | 721 | |
.. | 1556 | |
Radio | Backgammon | 562 |
Hypergammon | 847 | |
rajaz | Backgammon | 1346 |
.. | 1334 | |
.. | 1351 | |
Backgammon (3 Point) | 1439 | |
Hypergammon | 1334 | |
.. | 1349 | |
.. | 1331 | |
.. | 1052 | |
Hypergammon (5 Point) | 1354 | |
Nackgammon | 1337 | |
.. | 923 | |
.. | 143 | |
Nackgammon (3 Point) | 1439 | |
RamaWolf | Checkers | 1438 |
.. | 1436 | |
Ramonsuave | 10x10 Halma | 1354 |
Backgammon | 1334 | |
Fives and Threes | 1324 | |
Long Gammon | 1345 | |
.. | 1014 | |
Shake Rattle & Roll | 1399 | |
Rand al*Thor | Giveaway Reversi | 688 |
Hypergammon | 1437 | |
rapscallion | Chessgi | 1131 |
MiniDots | 1647 | |
Muggins | 1427 | |
Outbreak | 385 | |
Outbreak Ataxx | 1647 | |
Small Outbreak | 1647 | |
Rapunzel | Backgammon | 307 |
.. | 1439 | |
Backgammon (3 Point) | 552 | |
Nackgammon | 1017 | |
.. | 436 | |
.. | 1301 | |
Ray of Light | Alice Chess | 1544 |
.. | 1545 | |
Blackhole Chess | 1245 | |
.. | 1324 | |
.. | 1331 | |
Dark Chess | 1545 | |
.. | 1544 | |
Extinction Chess | 1545 | |
Giveaway Chess | 1324 | |
Knights vs. Bishops Chess | 1324 | |
.. | 1334 | |
Los Alamos Chess | 1318 | |
.. | 1324 | |
.. | 1334 | |
Metamorphosis Chess | 1331 | |
.. | 1325 | |
.. | 1122 | |
Progressive Chess | 1547 | |
Small Chess | 1325 | |
REBEL DJ | Lucky Trax | 1325 |
Rebel Rider | Giveaway Four In a Row | 359 |
Rebel1965 | Chess | 1431 |
.. | 1556 | |
Four In a Row | 1564 | |
.. | 1556 | |
Grabble | 1561 | |
.. | 1556 | |
Thematic Chess | 1556 | |
rebelyell | Backgammon | 1327 |
.. | 342 | |
.. | 433 | |
.. | 60 | |
Double Twelve Fives and Threes | 1642 | |
Giveaway Backgammon | 272 | |
Nackgammon | 1354 | |
.. | 1334 | |
Nackgammon (3 Point) | 1214 | |
redave MIA | Backgammon | 316 |
reddragon | Rock Paper Scissors | 1356 |
Shake It Up | 1397 | |
Redlisa | Maxi Shake | 1435 |
rednose426 | LineDots | 1546 |
Rock Paper Scissors | 1324 | |
REENIE | Backgammon | 1324 |
Rehnstedt MIA | Go Moku | 441 |
Retired_uk MIA | Salvo | 6 |
.. | 27 | |
Retro RickXTN | Hypergammon | 1354 |
Richlyn | Backgammon | 1438 |
Dice Pipe | 1392 | |
Double Nine Fives and Threes | 1396 | |
Grabble Race | 1392 | |
Parachute | 1430 | |
Shake It Fast | 1392 | |
Shake It Up | 1389 | |
Riika | 123 Dots | 1434 |
8x8 Trax | 1558 | |
DiceDots | 1433 | |
GoldDots | 1433 | |
GoldFences | 1544 | |
Pipes | 1544 | |
RandomDots | 1392 | |
.. | 1544 | |
.. | 1433 | |
Rimon | Blackhole Reversi | 1560 |
.. | 1152 | |
.. | 1391 | |
.. | 1564 | |
.. | 1557 | |
.. | 1324 | |
Large Reversi | 1324 | |
.. | 1438 | |
.. | 1325 | |
.. | 1392 | |
.. | 1209 | |
Reversi | 1560 | |
.. | 1432 | |
.. | 1392 | |
.. | 1544 | |
.. | 1438 | |
.. | 1350 | |
.. | 1111 | |
.. | 1331 | |
Small Reversi | 1330 | |
Rinny | Giveaway Backgammon | 181 |
riverboat gambler | Chess | 1354 |
Road Runner | Backgammon (3 Point) | 1439 |
.. | 1437 | |
Large Outbreak | 1235 | |
.. | 1041 | |
.. | 1161 | |
Outbreak | 1559 | |
.. | 1399 | |
.. | 1355 | |
.. | 1561 | |
.. | 670 | |
.. | 1431 | |
.. | 1097 | |
Outbreak Ataxx | 1067 | |
.. | 1325 | |
.. | 1019 | |
.. | 1355 | |
.. | 1431 | |
.. | 1189 | |
.. | 1437 | |
Small Outbreak | 1399 | |
.. | 1316 | |
.. | 1049 | |
.. | 1427 | |
Rob68 | 123 Dots | 1352 |
Backgammon | 1354 | |
.. | 1353 | |
DiceDots | 1352 | |
Grabble | 1436 | |
.. | 1434 | |
.. | 1559 | |
.. | 1396 | |
.. | 1450 | |
.. | 1356 | |
.. | 1569 | |
Grabble Race | 1332 | |
.. | 1330 | |
Grabble Swapper | 1565 | |
Nackgammon | 1331 | |
.. | 1401 | |
Shake It Fast | 1400 | |
.. | 1399 | |
Shake Your Bootie | 1392 | |
robertst | Grabble | 1349 |
Grabble Race | 1349 | |
Robyn Hode | 7 Backgammon | 1367 |
Checkers | 1139 | |
.. | 1414 | |
.. | 33 | |
.. | 151 | |
.. | 182 | |
.. | 1026 | |
.. | 655 | |
Chess | 204 | |
.. | 1134 | |
.. | 962 | |
.. | 111 | |
.. | 1186 | |
Chess18 | 995 | |
Chess33 | 1221 | |
Chess34 | 1144 | |
Giveaway Chess | 1191 | |
.. | 1113 | |
Italian Checkers | 1391 | |
Reversi | 1393 | |
Rock Star | Four In a Row | 1438 |
Hotspot Four In a Row | 1435 | |
rockchick | Shake Your Bootie | 1544 |
Rockwell | Extinction Chess | 1557 |
Rodius | Backgammon | 1561 |
Hypergammon | 1639 | |
Long Gammon | 1635 | |
Quicksand Four In a Row | 1636 | |
Rodney | Grabble Race | 1439 |
Shake It Fast | 1439 | |
rogerrabbit | Dominoes | 1351 |
.. | 1639 | |
.. | 1430 | |
Double Nine Muggins | 1432 | |
Double Twelve Muggins | 1716 | |
.. | 1568 | |
Muggins | 1400 | |
Random Pipe | 1544 | |
.. | 1434 | |
.. | 1391 | |
Triple Shake | 1559 | |
Rogue Trooper | Backgammon (3 Point) | 1325 |
Blackhole Chess | 1325 | |
.. | 1331 | |
Chessgi | 1391 | |
.. | 686 | |
.. | 1331 | |
.. | 1289 | |
.. | 917 | |
.. | 954 | |
.. | 459 | |
.. | 997 | |
Giveaway Checkers | 43 | |
.. | 477 | |
.. | 152 | |
.. | 1325 | |
.. | 420 | |
Grabble Race | 1325 | |
Knights vs. Bishops Chess | 1331 | |
.. | 1325 | |
Los Alamos Chess | 1331 | |
Trax | 174 | |
Ronel MIA | Backgammon | 1331 |
.. | 1334 | |
Ronin | Blackhole Chess | 1430 |
Chess | 1543 | |
.. | 1630 | |
Chessgi | 1547 | |
Dark Chess | 1543 | |
.. | 1565 | |
Knights vs. Bishops Chess | 1182 | |
Rosemary | Shake It Fast | 1390 |
Rostom | Backgammon | 1351 |
.. | 1438 | |
.. | 1390 | |
rsanoshy | Maxi Shake | 1543 |
Shake It Baby | 1559 | |
Shake It Up | 1391 | |
Shake Rattle & Roll | 1636 | |
rusky | Chess | 1558 |
rUsureU_ want2doTHAT | Grabble | 1443 |
Zero G Four In a Row | 1394 | |
sallyforth | Rock Paper Scissors | 1561 |
sam1 of the wolf pack | Salvo | 1387 |
Shake It Baby | 1556 | |
SandyPaws | Shake It Baby | 1543 |
Santa Claus | Backgammon | 1351 |
Nackgammon | 638 | |
.. | 1386 | |
.. | 1429 | |
.. | 1434 | |
Saphfyre | Backgammon | 1354 |
.. | 1390 | |
.. | 1324 | |
Dice Pipe | 1560 | |
.. | 1641 | |
.. | 1376 | |
Hypergammon | 1351 | |
.. | 1346 | |
Neapolitan Shake | 1544 | |
Rock Paper Scissors | 1641 | |
Shake Rattle & Roll | 1390 | |
.. | 1544 | |
Triple Shake | 1392 | |
Sara | Decoy Salvo | 1332 |
.. | 1334 | |
Devious Salvo | 706 | |
Dominoes | 1356 | |
Double Twelve Dominoes | 1646 | |
Maxi Shake | 1396 | |
Neapolitan Shake | 1390 | |
Salvo | 1427 | |
.. | 1393 | |
.. | 1395 | |
Shake Rattle & Roll | 1433 | |
Shake Your Bootie | 1391 | |
Stealth Salvo | 1444 | |
.. | 1326 | |
Triple Shake | 1435 | |
SarahMills | Backgammon | 793 |
.. | 791 | |
Backgammon (3 Point) | 1367 | |
Blackhole Reversi | 1325 | |
.. | 1543 | |
Dominoes | 863 | |
Double Nine Muggins | 1430 | |
.. | 1324 | |
.. | 1557 | |
Fives and Threes | 1438 | |
.. | 1400 | |
Giveaway Backgammon | 1391 | |
.. | 228 | |
.. | 1312 | |
.. | 1440 | |
.. | 1557 | |
Giveaway Reversi | 1324 | |
.. | 633 | |
.. | 860 | |
.. | 581 | |
.. | 1436 | |
.. | 1355 | |
GoldDots | 1334 | |
.. | 1323 | |
Hypergammon | 1429 | |
Large Reversi | 1128 | |
.. | 478 | |
Long Gammon | 856 | |
.. | 1399 | |
.. | 1284 | |
.. | 1543 | |
Long Gammon (3 Point) | 1325 | |
Muggins | 1438 | |
.. | 1543 | |
.. | 1430 | |
.. | 1400 | |
Nackgammon | 1400 | |
.. | 1399 | |
.. | 1324 | |
Reversi | 378 | |
.. | 902 | |
Salvo | 371 | |
Shake It Fast | 1401 | |
Shake Rattle & Roll | 1389 | |
Shake Your Bootie | 1400 | |
Small Reversi | 907 | |
sarok | Blackhole Reversi | 1432 |
.. | 1435 | |
.. | 1439 | |
Large Reversi | 1635 | |
Reversi | 1559 | |
.. | 1439 | |
.. | 1449 | |
.. | 1430 | |
.. | 1635 | |
Sartex | Checkers | 3 |
Giveaway Chess | 91 | |
Large Outbreak | 28 | |
Outbreak | 25 | |
.. | 106 | |
Small Outbreak | 31 | |
scm53 | Zero G Four In a Row | 1395 |
.. | 1354 | |
.. | 1393 | |
.. | 1353 | |
.. | 1636 | |
.. | 1557 | |
.. | 1392 | |
.. | 1390 | |
Scorpius | Backgammon | 1350 |
.. | 314 | |
Go Moku | 1387 | |
.. | 1354 | |
.. | 1349 | |
.. | 1148 | |
.. | 1336 | |
.. | 1337 | |
.. | 853 | |
Large Go Moku | 1547 | |
.. | 1390 | |
ScotsLass | Go Moku | 1567 |
Sea Dreams | Stealth Salvo | 1354 |
.. | 1547 | |
.. | 1334 | |
Seedie | Fives and Threes | 1006 |
Hypergammon | 1387 | |
.. | 1336 | |
.. | 1434 | |
Nackgammon | 1329 | |
Senorita ZORRO_ | Double Trouble Four In a Row | 885 |
.. | 1325 | |
.. | 1543 | |
.. | 1068 | |
Grabble | 1547 | |
.. | 1414 | |
.. | 1391 | |
.. | 1392 | |
.. | 1388 | |
.. | 1430 | |
.. | 1436 | |
.. | 1401 | |
.. | 1390 | |
.. | 1557 | |
.. | 1434 | |
.. | 1394 | |
.. | 1546 | |
Grabble Race | 1561 | |
.. | 1636 | |
.. | 1635 | |
.. | 1401 | |
.. | 1546 | |
.. | 1558 | |
Grabble Swapper | 1559 | |
.. | 1399 | |
.. | 1391 | |
.. | 1558 | |
.. | 1547 | |
.. | 1435 | |
.. | 1546 | |
.. | 1438 | |
.. | 1355 | |
Hotspot Four In a Row | 1543 | |
Quicksand Four In a Row | 1355 | |
Zero G Four In a Row | 1391 | |
Sensor | 123 Dots | 1356 |
Decoy Salvo | 1398 | |
.. | 1543 | |
Devious Salvo | 1547 | |
Fives and Threes | 1430 | |
Halma | 1398 | |
.. | 1334 | |
Hypergammon | 1324 | |
.. | 1547 | |
Nackgammon | 1301 | |
.. | 1324 | |
Salvo | 1391 | |
.. | 1430 | |
.. | 1547 | |
Shake It Baby | 1544 | |
Shake Your Bootie | 1545 | |
Stealth Salvo | 1324 | |
.. | 1544 | |
Shantys | Checkers | 1401 |
.. | 1394 | |
shaper | Backgammon | 1346 |
Hypergammon | 1346 | |
Hypergammon (9 Point) | 964 | |
.. | 1251 | |
sharkbite | Backgammon | 1437 |
Dice Pipe | 1561 | |
Hypergammon | 1390 | |
Random Pipe | 1392 | |
Rock Paper Scissors | 1436 | |
.. | 1444 | |
Shake It Fast | 1564 | |
.. | 1401 | |
Shake Rattle & Roll | 1392 | |
SheilaJoy | Shake Rattle & Roll | 1389 |
shelly (uk) | Hypergammon | 1355 |
Rock Paper Scissors | 1437 | |
.. | 1441 | |
.. | 1392 | |
Shake It Baby | 1556 | |
Sherlock | Backgammon | 1353 |
Shermanguy | Hypergammon | 1337 |
sherrylbon MIA | 10x10 Halma | 1274 |
.. | 1331 | |
.. | 1355 | |
.. | 1333 | |
Four In a Row | 1355 | |
Grabble | 1324 | |
Grabble Race | 1307 | |
.. | 1390 | |
Grabble Swapper | 1334 | |
.. | 1326 | |
Halma | 1333 | |
Shosie | Backgammon | 1435 |
sidley | Backgammon | 1109 |
siera2 | Checkers | 1355 |
Italian Checkers | 1390 | |
Restriction Checkers | 1355 | |
.. | 1347 | |
Russian Checkers | 1347 | |
Turkish Checkers | 1433 | |
Silent Player MIA | Four In a Row | 1233 |
.. | 830 | |
.. | 408 | |
silknlacy | Large GoldDots | 1352 |
Silkwood | Hypergammon | 1635 |
.. | 1433 | |
.. | 1093 | |
Neapolitan Shake | 1440 | |
Rock Paper Scissors | 1389 | |
.. | 1557 | |
Shake It Baby | 1558 | |
silverpie | GoldDots | 1397 |
Shake Rattle & Roll | 1397 | |
singer | Shake It Baby | 1390 |
Sir Face of the GoldTable | Grabble | 1321 |
Grabble Race | 1427 | |
Small Chess | 486 | |
Sir Gilmour of the GoldTable | Backgammon | 84 |
Giveaway Chess | 1386 | |
.. | 1392 | |
.. | 1387 | |
.. | 156 | |
.. | 1069 | |
.. | 1390 | |
.. | 1331 | |
.. | 661 | |
.. | 276 | |
Sir Guinness of the GoldTable | 10 Backgammon | 1367 |
Backgammon | 1331 | |
Backgammon (3 Point) | 1367 | |
Fives and Threes | 1394 | |
Hypergammon | 1440 | |
.. | 1346 | |
.. | 1400 | |
Long Gammon | 1331 | |
Nackgammon | 1439 | |
.. | 1334 | |
Sir Legend50 of the GoldTable | Golden Pente | 1400 |
.. | 1543 | |
.. | 1354 | |
.. | 1390 | |
.. | 1556 | |
.. | 1388 | |
.. | 1353 | |
.. | 1391 | |
.. | 1544 | |
.. | 1438 | |
.. | 1545 | |
Pente | 1545 | |
.. | 1400 | |
.. | 1544 | |
.. | 1556 | |
.. | 1393 | |
.. | 1543 | |
.. | 1564 | |
.. | 1390 | |
.. | 1567 | |
.. | 1635 | |
.. | 1354 | |
.. | 1210 | |
Small Reversi | 1354 | |
.. | 1547 | |
.. | 1330 | |
.. | 1351 | |
.. | 1389 | |
.. | 1635 | |
.. | 1544 | |
.. | 1400 | |
.. | 1401 | |
.. | 1390 | |
.. | 1543 | |
.. | 1437 | |
.. | 1331 | |
.. | 1557 | |
.. | 1200 | |
.. | 1434 | |
.. | 1355 | |
.. | 1545 | |
.. | 1391 | |
Sir Oakenheart O Goldtable | Pente | 1557 |
Sir Silver of the GoldTable | Giveaway Chess | 1008 |
Long Gammon | 1336 | |
.. | 1560 | |
Long Gammon (3 Point) | 1438 | |
Long Gammon (5 Point) | 1559 | |
Salvo | 1254 | |
SIRI | Backgammon | 1434 |
Double Nine Muggins | 1333 | |
Fives and Threes | 1389 | |
Large GoldDots | 1333 | |
Long Gammon | 1436 | |
.. | 1324 | |
Muggins | 1438 | |
.. | 1547 | |
Shake It Fast | 1558 | |
.. | 1544 | |
Shake It Up | 1547 | |
Shake Rattle & Roll | 1436 | |
Shake Your Bootie | 1570 | |
.. | 1559 | |
Triple Shake | 1547 | |
SLAMDUNKER | Backgammon | 1349 |
.. | 1560 | |
.. | 1177 | |
.. | 786 | |
.. | 1336 | |
.. | 1337 | |
.. | 1349 | |
Backgammon (3 Point) | 1355 | |
.. | 1560 | |
.. | 1325 | |
Backgammon (9 Point) | 614 | |
.. | 1124 | |
