Site-Wide Club Vs Club Backgammon 3 Point February 2015
The Site-Wide Club Vs Club Backgammon 3p February 2015 Tournament
Number of Teams 4
Number of Players 20
Number of Teams 4
Number of Players 20
| { Club } | Nancy |
| 1059 | Team |
| 1 | Rhfuqua |
| 2 | REBEL DJ |
| 3 | partygirl |
| 4 | alexlee |
| 5 | babken |
| The Daily Laugh Club | smiler5 |
| 2130 | Team |
| 1 | smiler5 |
| 2 | Hillbilly |
| 3 | Dionysos |
| 4 | marcmandy |
| 5 | Jacob1987 |
| The Scoop's Castle Club | Scoopdedew |
| 2459 | Team |
| 1 | Santa Claus |
| 2 | BennyC |
| 3 | cowboy |
| 4 | CaperViv |
| 5 | chessbro |
| The Sallyp and Friends Club | sallyp |
| 2024 | Team |
| 1 | SkiptonBull |
| 2 | sallyp |
| 3 | Robin_B |
| 4 | coop |
| 5 | WONRHAF |
Wiki Options
This page was last edited by Jacob1987 at 5:00AM on 2 March 2015

