Site-Wide Club Vs Club Backgammon November 2016
Rules
Month - NovemberGame - Backgammon
Time Limit - 3 Days Loss of Game
Number of Players - 5 Players per Team
Teams Turned In By November 28th 2016
Starts November 30th 2016
Players can only play for one team!
The Site-Wide Club Vs Club Backgammon Nov. 2016 Tournament
Number of Teams 10
Number of Players 50
The Sallyp and Friends Club | Owner sallyp |
** | Team |
1 | Big Giant Head |
2 | SkiptonBull |
3 | TedEBear |
4 | johnnyyboy |
5 | coop |
The To Your Health Club | Owner PattyMac |
** | Team |
1 | PattyMac |
2 | Mary |
3 | Genie |
4 | CaperViv |
5 | babken |
The Wolf Pack Club | Owner RabidWolff of the Wolf Pack |
268 | Team |
1 | stormy rebel |
2 | BellGirl |
3 | Lisa Marie |
4 | AndrewB |
5 | DAKOTA |
{ Club: THE CLUB } | Owner Nancy |
488 | Team |
1 | DIRKSTRA |
2 | gpr11 |
3 | SLAMDUNKER |
4 | REBEL DJ |
5 | kittyrambo |
{ Club } | Owner Nancy |
** | Team |
1 | mickeymouse |
2 | Lillie |
3 | asmdrm |
4 | AutumnLeaves |
5 | meme22 |
The Tournament only Club | Owner MM David littlefair XI |
** | Team |
1 | nylady41 |
2 | { Player } |
3 | LyndiLoo |
4 | MM David littlefair XI |
5 | laura lee |
The Deborah's Cove Family Club | Owner Trsm149 |
2533 | Team |
1 | missdeedee2j |
2 | donn8962 |
3 | hoot |
4 | Silkwood |
5 | Trsm149 |
The Scoop's Castle Club | Owner Scoopdedew |
** | Team |
1 | Santa Claus |
2 | cowboy |
3 | Hillbilly |
4 | NEUROTIKA |
5 | chessbro |
The Diamonds Are Forever Club | Owner Trsm149 |
2491 | Team |
1 | unicorn |
2 | GinnyB |
3 | vlf |
4 | Lowell |
5 | wgh |
The Daily Laugh Club | Owner smiler5 |
** | Team |
1 | marcmandy |
2 | heyred72 |
3 | beachcomber |
4 | cekj |
5 | smiler5 |
Wiki Options
This page was last edited by WONRHAF at 1:30AM on 22 December 2016