Site-Wide Club Vs Club Nackgammon March 2016
The Site-Wide Club Vs Club Nackgammon March 2016 Tournament
Number of Teams 8
Number of Players 40
Number of Teams 8
Number of Players 40
The Scoop's Castle Club | Scoopdedew |
** | Team |
1 | chessbro |
2 | cowboy |
3 | Santa Claus |
4 | globalroamer |
5 | Sir Geoff |
{ Club } | Nancy |
1059 | Team |
1 | DIRKSTRA |
2 | MORRIS |
3 | babken |
4 | rebelyell |
5 | Dru |
{ Club } | Nancy |
508 | Team |
1 | AutumnLeaves |
2 | Lillie |
3 | Millie |
4 | Beckie B |
5 | mickeymouse |
{ Club } | Nancy |
488 | Team |
1 | gpr11 |
2 | REBEL DJ |
3 | Sushi Warrior |
4 | SLAMDUNKER |
5 | Hillbilly |
The Sallyp and Friends Club | sallyp |
2024 | Team |
# | Name |
1 | johnnyyboy |
2 | SkiptonBull |
3 | stormy rebel |
4 | Ken2 |
5 | Dionysos |
The Word O'Rama Club | Callie |
2146 | Team |
1 | MaryF |
2 | HonoluluDads |
3 | Callie |
4 | dixiegal47 |
5 | { Player: Jay RAA } |
The Wolf Pack Club | RabidWolff of the Wolf Pack |
268 | Team |
1 | davids |
2 | Oartkickel of the Wolf Pack |
3 | Gerry O of the Wolf Pack |
4 | marcmandy |
5 | beachcomber |
The Deborah's Cove Family Club | Trsm149 |
2533 | Team |
1 | donn8962 |
2 | missdeedee2j |
3 | hoot |
4 | goldfreckles |
5 | Trsm149 |
Wiki Options
This page was last edited by Jacob1987 at 9:33PM on 7 April 2016