Tolps Backgammon Tournament 3
Back to [ Tournaments ] and to the tourney club { Club }
This a double elimination style of tournament. You are out when you have lost your second game.
3 day loss of game. The inviter decides the colours.
If you can“t edit the wiki then message me; Tolp
This a double elimination style of tournament. You are out when you have lost your second game.
3 day loss of game. The inviter decides the colours.
If you can“t edit the wiki then message me; Tolp
Round 7. The Final
| # | Player 1, inviter | Player 2 | Gamenumber | Winner |
| 1 | Mike UK | golfnutrof | #1553201 | golfnutrof |
Round 6, Winners Bracket
| # | Player 1, inviter | Player 2 | Gamenumber | Winner |
| 1 | ginner | golfnutrof | #1090167 | golfnutrof |
| 2 | Gerry O of the Wolf Pack | Mike UK | #1087718 | Mike UK |
Round 5, Winners Bracket
| # | Player 1, inviter | Player 2 | Gamenumber | Winner |
| 1 | (**)(**) Bunny Toes | golfnutrof | #968013 | golfnutrof |
| 2 | ginner | gramat | #968237 | ginner |
| 3 | Gerry O of the Wolf Pack | bubbly | #1017408 | Gerry O of the Wolf Pack |
| 4 | Dream | Mike UK | #967707 | Mike UK |
---
Round 2, Losers Bracket
| Group 1, round 2 | ||||
| # | Player 1, inviter | Player 2 | Gamenumber | Winner |
| 1 | Lyonsgirl | BYE | BYE | Lyonsgirl |
| 2 | NanaT | Muhmissen | #641730 | Muhmissen |
| 3 | Kran | the unionman | Invite timed out | Kran |
| 4 | ZOE | BYE | BYE | ZOE |
| 5 | Lucille | HONEYSUCKLE165 OTSB | #642220 | HONEYSUCKLE165 OTSB |
| 6 | nylady41 | Hugster | #749612 | nylady41 |
| 7 | GoldiLocks | Mististar | #746730 | GoldiLocks |
| 8 | { Player } | { Player } | ||
| 9 | Dbledee | BYE | BYE | Dbledee |
| 10 | Ranga | BYE | BYE | Ranga |
| 11 | { Player } | AugieDawg | No game found and nothing messaged to the director | No winner (both out) |
| 12 | FujiTape | BYE | BYE | FujiTape |
| 13 | Lorraine of the Renegades | shelly (uk) | #641536 | Lorraine of the Renegades |
| 14 | gingershaz | AndrewB | #746586 | gingershaz |
| 15 | BrnIdGirl | Nikki | Invite-Time Out | Nikki |
| 16 | Nan54 | BYE | BYE | Nan54 |
| Group 2, round 2 | ||||
| # | Player 1, inviter | Player 2 | Gamenumber | Winner |
| 1 | wekke MIA | BYE | BYE | wekke MIA |
| 2 | eelshere | BYE | BYE | eelshere |
| 3 | AndyR | pat-sea | #645745 | AndyR |
| 4 | BobK | BYE | BYE | BobK |
| 5 | Sj | { Player: ComputerMystic } | #641702 | Sj |
| 6 | Summer Flame | ***butch*** | #644591 | ***butch*** |
| 7 | pambo | DragonHeart MIA | #728210 | { Player: Pambo is 2Sweet2Bbeat } |
| 8 | bigdan409 OTWP | BYE | BYE | bigdan409 OTWP |
| 9 | hayleesam | BYE | BYE | hayleesam |
| 10 | Rinny | LadyKnightWolf | #641323 | Rinny |
| 11 | cowboy | sidders | { Game# } | cowboy |
| 12 | *EAGLE ONE* | BYE | BYE | *EAGLE ONE* |
| 13 | Beaupol | Rhfuqua | #643654 | Beaupol |
| 14 | Retired 13367 | Mr Buildmother | #653246 | Mr Buildmother |
| 15 | bekka228 | jivago | #641838 | jivago |
| 16 | yayamom | BYE | BYE | yayamom |
Sign-up list, CLOSED
Round 1
| Group 1, round 1 | ||||
| # | Player 1, inviter | Player 2 | Gamenumber | Winner |
| 1 | (**)(**) Bunny Toes | BYE | BYE | (**)(**) Bunny Toes |
| 2 | Absentee 1852 | Lyonsgirl | #555523 | Absentee 1852 |
| 3 | NanaT | vic223 | #556284 | vic223 |
| 4 | roses4gypsy | Muhmissen | #556560 | roses4gypsy |
| 5 | Kran | MsDot | #560703 | MsDot |
| 6 | the unionman | nisqually | #556262 | nisqually |
| 7 | stretchny | ZOE | #556080 | stretchny |
| 8 | Whistler Gandalf | BYE | BYE | Whistler Gandalf |
| 9 | Lucille | Vacant 4242 | #556937 | Vacant 4242 |
| 10 | HONEYSUCKLE165 OTSB | golfnutrof | #556175 | golfnutrof |
| 11 | Reonn | nylady41 | #556095 | Reonn |
| 12 | { Player } | Hugster | #568572 | { Player } |
| 13 | GoldiLocks | London SW1 | #557597 | London SW1 |
| 14 | Mististar | Tlingit | #569244 | Tlingit |
| 15 | MIA 12065 | Walk Over | Error By Tolp | MIA 12065 |
| 16 | Oh No Mr Bill | Top Gear | #567382 | Top Gear |
| Group 2, round 1 | ||||
| # | Player 1, inviter | Player 2 | Gamenumber | Winner |
| 1 | Lillie | BYE | BYE | Lillie |
| 2 | Kelly is Untouchable | { Player } | Timed Out | Kelly is Untouchable |
| 3 | Dbledee | cewald | #559418 | cewald |
| 4 | mahogany | Ranga | #555941 | mahogany |
| 5 | { Player } | Teardrops_On_Fire | #556277 | Teardrops_On_Fire |
| 6 | AugieDawg | karosel MIA | #566841 | karosel MIA |
| 7 | FujiTape | ginner | #556834 | ginner |
| 8 | { Player } | BYE | BYE | { Player } |
| 9 | Lorraine of the Renegades | tomegatherion | #556253 | tomegatherion |
| 10 | Sir Legend50 of the GoldTable | shelly (uk) | #559211 | Sir Legend50 of the GoldTable |
| 11 | gingershaz | runabe | #556257 | runabe |
| 12 | Colette MIA | AndrewB | #566739 | Colette MIA |
| 13 | BrnIdGirl | gramat | #556945 | gramat |
| 14 | Nikki | Fido | #556730 | Fido |
| 15 | Nan54 | Jim123 | #556035 | Jim123 |
| 16 | Moosie | BYE | BYE | Moosie |
| Group 4, round 1 | ||||
| # | Player 1, inviter | Player 2 | Gamenumber | Winner |
| 1 | ellieoop | BYE | BYE | ellieoop |
| 2 | hayleesam | { Player } | #556971 | { Player } |
| 3 | Rinny | kedney | #555693 | kedney |
| 4 | LadyKnightWolf | Jaybar | #555712 | Jaybar |
| 5 | Judy | cowboy | #557295 | Judy |
| 6 | Dream | sidders | #556586 | Dream |
| 7 | Misfit Lenrad6672 | *EAGLE ONE* | #555894 | Misfit Lenrad6672 |
| 8 | { Player } | BYE | BYE | { Player } |
| 9 | Kevin | Beaupol | #556962 | Kevin |
| 10 | Mystic River | Rhfuqua | #559479 | Mystic River |
| 11 | SarahMills | Retired 13367 | #555691 | SarahMills |
| 12 | NightEagle1_OTC | Mr Buildmother | #555624 | NightEagle1_OTC |
| 13 | bekka228 | mrbugs001 | #556976 | mrbugs001 |
| 14 | Mike UK | jivago | #557086 | Mike UK |
| 15 | yayamom | DON CARLOS | #557999 | DON CARLOS |
| 16 | cats4954 | BYE | BYE | cats4954 |
Round 2, Winners Bracket
| Group 1, round 2 | ||||
| # | Player 1, inviter | Player 2 | Gamenumber | Winner |
| 1 | Absentee 1852 | (**)(**) Bunny Toes | #641344 | (**)(**) Bunny Toes |
| 2 | vic223 | roses4gypsy | #641616 | vic223 |
| 3 | MsDot | nisqually | #641888 | MsDot |
| 4 | stretchny | Whistler Gandalf | #642424 | Whistler Gandalf |
| 5 | Vacant 4242 | golfnutrof | #641688 | golfnutrof |
| 6 | Reonn | { Player } | Time Out | Reonn |
| 7 | London SW1 | Tlingit | #722447 | Tlingit |
| 8 | MIA 12065 | Top Gear | #641540 | Top Gear |
| 9 | Lillie | Kelly is Untouchable | #641843 | Lillie |
| 10 | cewald | mahogany | #660742 | mahogany |
| 11 | Teardrops_On_Fire | karosel MIA | #641940 | Teardrops_On_Fire |
| 12 | ginner | { Player } | { Game#643284 timed out } | ginner |
| 13 | tomegatherion | Sir Legend50 of the GoldTable | { Time Out } | Sir Legend50 of the GoldTable |
| 14 | runabe | Colette MIA | #643767 | Colette MIA |
| 15 | gramat | Fido | #644130 | gramat |
| 16 | Jim123 | Moosie | #641278 | Jim123 |
| Group 2, round 2 | ||||
| # | Player 1, inviter | Player 2 | Gamenumber | Winner |
| 1 | DIRKSTRA | Gerry O of the Wolf Pack | #642308 | Gerry O of the Wolf Pack |
| 2 | jaro70 | Oartkickel of the Wolf Pack | #641460 | jaro70 |
| 3 | supermac | Lifesaver-eng6 | #642278 | Lifesaver-eng6 |
| 4 | lady of amber | RockinRon | #642388 | lady of amber |
| 5 | Lady Butterfly | Adam | #649293 | Lady Butterfly |
| 6 | RabidWolff of the Wolf Pack | Falsecut | #641956 | RabidWolff of the Wolf Pack |
| 7 | Cinderella | bubbly | #641724 | bubbly |
| 8 | Opal Lady | Nina | #647356 | Nina |
| 9 | ellieoop | { Player } | Time Out | ellieoop |
| 10 | kedney | Jaybar | #642184 | Jaybar |
| 11 | Judy | Dream | #649848 | Dream |
| 12 | Misfit Lenrad6672 | { Player } | Time out | { Player } |
| 13 | Kevin | Mystic River | Invite Time Out | Kevin |
| 14 | SarahMills | NightEagle1_OTC | #642993 | SarahMills |
| 15 | mrbugs001 | Mike UK | #641594 | Mike UK |
| 16 | DON CARLOS | cats4954 | { NO INVITE } | cats4954 |
Round 3, Winners Bracket
Round 4, Winners Bracket
Round 3, Losers Bracket
| Group 1, round 3 | ||||
| # | Player 1, inviter | Player 2 | Gamenumber | Winner |
| 1 | Lyonsgirl | Muhmissen | { Game# } | { Player } |
| 2 | Kran | ZOE | { Game# } | { Player } |
| 3 | HONEYSUCKLE165 OTSB | nylady41 | #1216003 | nylady41 |
| 4 | GoldiLocks | BYE | BYE | GoldiLocks |
| 5 | Dbledee | Ranga | { Game# } | { Player } |
| 6 | FujiTape | BYE | BYE | FujiTape |
| 7 | Lorraine of the Renegades | gingershaz | #1209220 | gingershaz |
| 8 | Nikki | Nan54 | #1207782 | Nikki |
| 9 | wekke MIA | eelshere | did not pick up invite | wekke MIA |
| 10 | AndyR | BobK | { Game# } | { Player } |
| 11 | Sj | ***butch*** | { Game# } | { Player } |
| 12 | pambo | bigdan409 OTWP | { Game# } | { Player } |
| 13 | hayleesam | Rinny | { Game# } | { Player } |
| 14 | cowboy | *EAGLE ONE* | { Game# } | { Player } |
| 15 | Beaupol | Mr Buildmother | { Game#TO } | Beaupol |
| 16 | jivago | yayamom | { Game# } | { Player } |
| Group 2, round 3 | ||||
| # | Player 1, inviter | Player 2 | Gamenumber | Winner |
| 1 | Absentee 1852 | roses4gypsy | { Game# } | { Player } |
| 2 | nisqually | stretchny | #1207569 | stretchny |
| 3 | Vacant 4242 | BYE | BYE | Vacant 4242 |
| 4 | London SW1 | BYE | BYE | London SW1 |
| 5 | Kelly is Untouchable | cewald | { Game# } | { Player } |
| 6 | karosel MIA | BYE | BYE | karosel MIA |
| 7 | tomegatherion | runabe | { Game# } | { Player } |
| 8 | Fido | Moosie | { Game# } | { Player } |
| 9 | DIRKSTRA | Oartkickel of the Wolf Pack | #1213234 | DIRKSTRA |
| 10 | supermac | RockinRon | { Game# } | { Player } |
| 11 | Adam | Falsecut | { Game# } | { Player } |
| 12 | Cinderella | Opal Lady | { Game# } | { Player } |
| 13 | kedney | BYE | BYE | kedney |
| 14 | Judy | BYE | BYE | Judy |
| 15 | NightEagle1_OTC | Mystic River | { Game# } | { Player } |
| 16 | mrbugs001 | DON CARLOS | { Game# } | { Player } |
Wiki Options
This page was last edited by golfnutrof at 1:45AM on 14 June 2004

