Tolps Players Ranking List
Tolps Top List
Back to [ Tournaments ]
please don´t edit here! There are lots of nicks that have disappeared here so please send me an message Tolp and i´ll change them. That and lots of mispelled and typos so please message me and i´ll change them too.
How to get points!:
Participate: 3 points
Every won round: 1 point (in salvo 4 players: 2 points, 6 players: 3 points)
Placement Points in tournaments over 64 players:
Win: 10 points
Second: 8
Third: 7
Fourth: 5
5th: 4
6th: 3
7th: 2
8th: 1
Placement Points in tournaments under 64 players:
Win: 8
Second: 6
Third: 4
Fourth: 2
5-8: 1
With some exceptions for special kinds of tourneys.
Top 21 After 8 Tournaments:
| Place | Player | Points |
| 1 | FujiTape | 43 |
| 2 | { Player } | 31 |
| 3 | ellieoop | 29 |
| 4 | MIA 9506 | 27 |
| 5 | pat-sea | 26 |
| 6 | Absentee 1852 | 25 |
| 7 | RabidWolff of the Wolf Pack | 23 |
| 7 | Nikki | 23 |
| 9 | Blackhawks Fan | 20 |
| 9 | Mystic River | 20 |
| 11 | mahogany | 19 |
| 11 | MACK | 19 |
| 11 | BrnIdGirl | 19 |
| 14 | Judy | 18 |
| 14 | GoldiLocks | 18 |
| 14 | Wrighty | 18 |
| 14 | MsLady | 18 |
| 18 | Gone with the Wind 5600 | 17 |
| 18 | Whistler Gandalf | 17 |
| 18 | ***butch*** | 17 |
| 18 | Dbledee | 17 |
Tournaments:
1. Backgammon 1 (64 players)
2. Nackgammon 1 (74 players)
3. Zero G 1 (31 players)
4. Multi Decoy Salvo 1 (48 players)
5. Chess (28 players) Ongoing
6. Fast Multi Salvo (32 players)
7. Nackgammon 2 Tournament
8. Small Reversi 1 (41 Players)
9.
10.
11.
| No. | Players in alphabetical order | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
| 1 | Abaitha | - | - | - | 3 | - | 3 | - | 6 | |
| alexlee | 4 | 3 | - | - | 8 | - | 15 | |||
| Allison | - | - | - | - | - | 3 | 3 | |||
| Alko | - | - | - | - | - | - | 16 | 16 | ||
| Aphrodite | - | - | - | - | - | 14 | - | 14 | ||
| BARman104 | - | 3 | - | - | - | 3 | ||||
| BearChaser | - | - | - | - | - | 4 | 4 | 8 | ||
| Beaupol | - | - | - | - | - | 3 | 4 | 7 | ||
| BigDaddyTuaine | - | 3 | - | - | - | 3 | ||||
| bigdan409 OTWP | 3 | 3 | - | 7 | - | 13 | ||||
| B Line electric streetcar | - | - | - | 3 | - | 3 | ||||
| Dream | - | - | - | - | - | 3 | - | 3 | ||
| blondie | 3 | - | - | - | - | 6 | ||||
| BrnIdGirl | - | 3 | 6 | - | - | 3 | 4 | 3 | 19 | |
| { Player: BUSBY } | - | 3 | - | - | - | 3 | ||||
| soldierswife | - | - | 3 | 3 | - | 6 | ||||
| Buz | - | 10 | - | 3 | - | 13 | ||||
| BWL | - | - | - | - | - | 3 | 3 | 6 | ||
| cats4954 | 3 | 4 | - | - | - | 5 | - | 12 | ||
| c-g | 3 | - | 3 | - | ? | 3 | - | 9 | ||
| { Player } | 5 | 3 | - | - | - | 3 | - | 11 | ||
| cheyenne MIA | - | 3 | - | - | - | 3 | ||||
| spector13 | - | - | - | - | - | 3 | - | 3 | ||
| Vacant 5026 | - | - | - | 3 | - | 3 | ||||
| Cool_Dee | - | - | - | - | 4 | 3 | ||||
| CoolStream | 7 | - | - | - | - | 7 | ||||
| lilbitty | - | - | - | - | 3 | 3 | ||||
| csain1 | - | - | 3 | - | - | 3 | ||||
| cyrano | - | - | - | - | ? | - | ? | |||
| { Player } | - | 3 | - | 3 | ? | 3 | - | 9 | ||
| DAKOTA | - | - | - | - | - | 4 | - | 4 | ||
| AugieDawg | - | - | - | - | - | 3 | - | 3 | ||
| Dbledee | 4 | 3 | - | 3 | - | 4 | 3 | 17 | ||
| DC (5X) | - | 8 | - | - | - | 8 | ||||
| { Player } | - | - | - | - | - | 5 | - | 5 | ||
| MIA 9621 | - | - | - | - | - | 3 | 4 | 3 | 10 | |
| Feaster | - | 3 | - | - | - | 3 | - | 6 | ||
| DINGEROO | - | 4 | - | - | - | 4 | ||||
| { Player } | - | - | - | - | - | 4 | - | 4 | ||
| { Player } | 5 | 4 | 10 | 3 | - | 3 | 6 | 31 | ||
| REBEL DJ | 5 | 3 | 3 | - | - | 11 | ||||
| DocMartin | - | 3 | - | - | - | 3 | ||||
| { Player } | 10 | - | - | - | - | 10 | ||||
| dolcol (LAW-10) | - | - | - | - | 10 | - | 10 | |||
| Absentee 18 | - | - | - | - | ? | - | ? | |||
| EagleAnney | - | - | - | 3 | - | 3 | ||||
| ellieoop | 5 | 5 | 13 | - | - | 3 | 3 | 29 | ||
| ema | 3 | - | 3 | 3 | ? | - | 9 | |||
| erimines | 3 | - | - | - | - | 3 | ||||
| Excalibur MIA | - | - | - | - | ? | - | ? | |||
| FixitDave | - | 4 | - | 3 | - | 7 | ||||
| Fido | - | - | - | - | - | 3 | - | 3 | ||
| Absentee 1852 | 3 | 5 | - | 7 | - | 4 | 3 | 3 | 25 | |
| 50 | FujiTape | 4 | 16 | 4 | - | - | 16 | 3 | 43 | |
| FragileKitty | ? | - | - | - | ? | - | ? | |||
| Amanda | 3 | 3 | - | - | - | 3 | - | 9 | ||
| { Player: gammondaddy } | - | 3 | - | - | - | 3 | ||||
| Whistler Gandalf | - | - | - | - | - | 7 | 5 | - | 12 | |
| SunDrop Kid MIA | 5 | 4 | - | - | - | 9 | ||||
| Gerry O of the Wolf Pack | 4 | 4 | - | 3 | - | 3 | - | 14 | ||
| gingershaz | - | 3 | - | - | - | 3 | ||||
| Rand al*Thor | 4 | - | 6 | - | - | 10 | ||||
| GoldiLocks | - | - | - | 10 | - | 5 | 3 | 18 | ||
| Goonerg | 3 | - | - | - | - | 3 | ||||
| MIA 15493 | - | - | - | - | 3 | 3 | ||||
| Retired 1554 | - | 12 | - | - | - | 12 | ||||
| Gone with the Wind 5600 | 4 | 13 | - | - | ? | - | 17 | |||
| Hammer | - | - | - | - | - | ? | ||||
| hANDYman the Rebel | 3 | 3 | - | - | - | 6 | ||||
| hayleesam | - | - | - | - | ? | - | ? | |||
| ***butch*** | 4 | 3 | - | 7 | - | 3 | - | 17 | ||
| { Player: HONEYSUCKLES165 OTSB } | - | - | - | - | - | 3 | - | 3 | ||
| MIA 12065 | - | - | - | - | - | 3 | 5 | - | 8 | |
| { Player: Illbruinsfan } | - | - | - | - | ? | - | ? | |||
| Mike UK | 5 | 4 | - | - | - | 9 | ||||
| Dizzy J | - | - | - | 3 | - | 3 | ||||
| { Player } | - | - | - | - | 3 | 3 | ||||
| Joel K | - | - | - | - | - | 3 | 3 | 6 | ||
| { Player } | - | 4 | - | - | - | 4 | ||||
| 75 | joni_ | - | - | - | - | - | 4 | - | 4 | |
| Judy | 3 | 3 | - | - | - | 3 | 3 | 6 | 18 | |
| Kelly is Untouchable | 3 | 3 | - | 3 | - | 3 | - | 12 | ||
| KevJon | - | - | - | - | - | - | 9 | 9 | ||
| { Player } | - | - | - | 3 | - | 3 | ||||
| MIA 7931 | - | - | - | - | - | 4 | - | 4 | ||
| klaashaas | - | - | - | - | - | - | - | 13 | 13 | |
| Knight Jarlynn | - | - | - | - | ? | - | ? | |||
| Knight Rider | - | - | - | 3 | - | 3 | ||||
| Kran | 4 | 3 | - | - | 3 | 10 | ||||
| spellbound | 3 | - | - | - | - | 3 | ||||
| Lillie | - | - | - | - | - | 4 | 3 | 7 | ||
| MIA 6690 | - | - | - | 3 | - | 3 | ||||
| Lady Butterfly | - | - | - | - | - | 5 | - | 5 | ||
| lady of amber | - | - | - | 3 | - | 3 | - | 6 | ||
| ladybugwrangler | 3 | 3 | - | 3 | - | 4 | - | 13 | ||
| LadyKnightWolf | - | 3 | - | - | ? | - | 4 | - | 7 | |
| MIA 7931 | - | - | - | - | - | ? | - | - | ||
| LazerLady | 4 | - | - | - | - | 4 | ||||
| Logged Off 9554 | - | - | - | - | ? | - | ? | |||
| lilith | - | - | 3 | - | 4 | 7 | ||||
| Lil Angel | - | - | - | 3 | - | 3 | ||||
| Retired 6659 | - | 3 | - | - | - | 3 | ||||
| Dania59 | 4 | - | - | - | - | 4 | ||||
| 100 | Absentee 2377 | - | - | - | 3 | - | 3 | |||
| Lorraine of the Renegades | 3 | 4 | - | - | - | 3 | - | 10 | ||
| lostlady | - | - | 4 | - | - | 4 | ||||
| roses4gypsy | - | - | - | - | 3 | 3 | ||||
| MACK | 19 | - | - | - | - | 19 | ||||
| mahogany | - | - | - | - | - | 19 | - | 19 | ||
| { Player } | - | - | - | - | 6 | 6 | ||||
| { Player } | - | - | - | - | 3 | 3 | ||||
| { Player } | - | - | 7 | - | - | 7 | ||||
| Mighty Jo | - | 5 | - | 3 | - | 11 | ||||
| Misfit Lenrad6672 | 4 | 3 | - | 3 | 3 | 13 | ||||
| Shosie | 4 | 3 | 4 | - | - | 11 | ||||
| mngal46 | - | 3 | - | - | - | 3 | ||||
| cocopuff | - | - | - | - | - | 3 | - | 3 | ||
| yayamom | - | - | - | - | - | 3 | - | 3 | ||
| Moosie | - | - | - | - | - | 4 | 7 | 4 | 15 | |
| MORRIS | - | - | - | 3 | - | 3 | ||||
| MsLady | 3 | 3 | - | - | 12 | - | 18 | |||
| Mystic River | 8 | 4 | 3 | - | 5 | - | 20 | |||
| DragonHeart MIA | - | - | - | - | - | - | ||||
| NanaT | 3 | 4 | 3 | 3 | - | 3 | - | 16 | ||
| Nanett MIA | - | - | - | 3 | 3 | - | ||||
| NightEagle1_OTC | - | - | - | - | - | 3 | - | 3 | ||
| Nikki | 4 | 3 | 4 | 3 | 9 | - | 23 | |||
| Sea Breeze | - | - | - | - | - | 7 | - | 7 | ||
| 125 | Oartkickel of the Wolf Pack | - | - | - | 3 | - | 3 | |||
| { Player } | - | - | - | - | ? | - | ? | |||
| paganje | - | - | - | - | - | 3 | - | 3 | ||
| pambo | - | - | - | - | - | 3 | - | 3 | ||
| Pammie | - | - | 3 | 3 | - | 6 | ||||
| Vacant 1884 | - | - | 3 | 7 | ? | - | 10 | |||
| pat-sea | 3 | 9 | 4 | 7 | - | 3 | - | 26 | ||
| Nina | 3 | - | - | - | 4 | 7 | ||||
| Phantom | - | - | - | - | ? | - | ? | |||
| phil | - | - | - | - | ? | - | ? | |||
| Phil The Hat | - | - | - | - | - | 3 | - | 3 | ||
| PJ | 3 | 4 | 3 | - | - | 10 | ||||
| postal-guy | - | - | - | - | - | 3 | - | 3 | ||
| pROfiLe | - | - | 4 | - | - | 4 | ||||
| p24601 | 7 | - | - | - | - | 7 | ||||
| rabbitoid | 3 | - | - | - | - | 3 | ||||
| RabidWolff of the Wolf Pack | 16 | - | - | 3 | - | 4 | - | 23 | ||
| rapscallion | - | 4 | 8 | - | - | 12 | ||||
| MommaWolf OTF | - | - | - | 3 | - | 3 | ||||
| RazzleDazzleRedhead | 3 | - | - | 3 | - | 6 | ||||
| * Sassy_Angel * | - | - | 3 | - | - | 3 | ||||
| 150 | { Player } | 3 | 4 | - | - | - | 7 | |||
| Rinny | - | - | - | - | - | 5 | - | 5 | ||
| Logged Off 6467 | - | - | - | - | - | 3 | - | 3 | ||
| Romy | - | - | - | 3 | - | 3 | ||||
| Rose | - | - | - | - | - | - | 9 | 9 | ||
| Vacant 8385 | - | - | - | - | - | 3 | - | 3 | ||
| rucpsim | - | - | - | - | - | 3 | 3 | 6 | ||
| vanilla62 | - | - | - | 3 | - | 3 | ||||
| Vacant 4242 | 3 | 3 | - | - | - | 6 | ||||
| { Player } | - | - | - | - | 3 | 3 | ||||
| SarahMills | - | - | - | - | - | 4 | - | 4 | ||
| { Player } | - | - | - | - | - | 11 | - | 11 | ||
| Shariann | - | - | - | - | 3 | 3 | 3 | 9 | ||
| Scorpius | 4 | - | - | - | - | 3 | - | 7 | ||
| Sea Dreams | - | - | - | - | - | 7 | - | 7 | ||
| shaper | 12 | 3 | - | - | - | 15 | ||||
| { Player: Sir Legemd50 of the GoldTable } | - | - | - | - | 6 | 6 | ||||
| Smaughster | - | 3 | - | - | 4 | 7 | ||||
| psycotic virus hacker | - | 3 | - | - | - | 3 | ||||
| Sowerberry | - | - | - | 3 | - | 3 | ||||
| { Player } | 3 | - | - | - | - | 3 | ||||
| Stinger | 3 | 5 | - | - | - | 8 | ||||
| RockinRon | - | - | - | 3 | - | 3 | - | 6 | ||
| SunnyD | - | - | - | - | - | 3 | - | 3 | ||
| 175 | Blackhawks Fan | 13 | 3 | - | - | - | 4 | - | 20 | |
| The Elf Himself | 3 | - | - | - | - | 3 | ||||
| the unionman | 5 | 3 | - | - | - | 4 | - | 12 | ||
| Turn-Key | - | - | - | - | 3 | 3 | ||||
| DragonHeart MIA | - | - | - | - | - | 3 | 3 | - | 6 | |
| Tony | - | 3 | - | - | - | 3 | ||||
| Slowgamer | - | - | - | - | - | 3 | 4 | - | 7 | |
| WebbyDebi | 3 | 3 | - | - | - | 6 | ||||
| Weth | - | - | 4 | - | - | 4 | ||||
| weyler MIA | - | - | - | - | ? | - | ? | |||
| Whistler Gandalf | 3 | 4 | 3 | 7 | - | 17 | ||||
| WOLFGANG U-1006 | - | - | - | 3 | - | 3 | - | 6 | ||
| worstwitch | - | 5 | - | - | - | 5 | ||||
| Wrighty | 5 | 3 | 3 | 3 | ? | - | 4 | - | 18 | |
| MIA 9506 | - | 5 | - | 13 | - | 9 | 3 | - | 30 | |
| (((INTENSITY))) | - | 3 | - | - | - | 3 | ||||
| { Player: _birdman__is Untouchable } | 3 | - | - | - | - | 3 | ||||
| 184 | ***TOPGUN&theGoldenQueen | - | - | - | - | ? | - | ? | ||
| { Player } | - | - | - | - | 3 | 3 |
Note: Sarah Macs points (22) have been deleted.o
Wiki Options
This page was last edited by RockinRon at 2:28AM on 5 July 2003

