Tolps Zero G Tournament 2
Back to [ Tournaments ] and to { Club } an internal tournament club open for all silver and goldmembers!
By Tolp
Time for Tolps second Zero G Tournament!
This will be a combined tournament Round Robin and Single Elimination. First the players will be placed in groups with 2 or 3 others (3 or 4 players in each group), in those every player will play against each of the other players twice (one in each colour). 2 points for a win and 1 for a draw. The winner (or winners) will go through to the next round.
After that (in Round 2) the tournament will be a knock out tournament. You will play one opponent in 2 games (one in each colour) and only the total winner from the two games (same points system) will go through to the next round. If a decider is needed here the player with the lowest rating (wich you post when you sign up for the tourney) will have the advantage to invite and decide colours. I may have to have a group or two in this round too.
In Round 3 we will play with 2 groups with 3 players in each where the winner from each goes through to the Final.
Inviter invites as Blue (Group/Game 6), in the single games (Game 1 to 5) the inviter invites both games one in each colour.
Sign up here (don´t forget the rating) or message me and i´ll do it for you! CLOSED
Will start when we get to 32 players!
By Tolp
Zero G!
Time for Tolps second Zero G Tournament!
Rules:
This will be a combined tournament Round Robin and Single Elimination. First the players will be placed in groups with 2 or 3 others (3 or 4 players in each group), in those every player will play against each of the other players twice (one in each colour). 2 points for a win and 1 for a draw. The winner (or winners) will go through to the next round.
After that (in Round 2) the tournament will be a knock out tournament. You will play one opponent in 2 games (one in each colour) and only the total winner from the two games (same points system) will go through to the next round. If a decider is needed here the player with the lowest rating (wich you post when you sign up for the tourney) will have the advantage to invite and decide colours. I may have to have a group or two in this round too.
In Round 3 we will play with 2 groups with 3 players in each where the winner from each goes through to the Final.
Inviter invites as Blue (Group/Game 6), in the single games (Game 1 to 5) the inviter invites both games one in each colour.
Round 4, The Final!
| Round 3 | |||||
| Group/Game 1 | |||||
| Player 1 (invites) | Player 2 | Game # | Winner | ||
| 1 | McStack | scooterpuppy | #818848 | McStack | |
| 2 | McStack | JK | #820127 | McStack | |
| 3 | scooterpuppy | McStack | #819121 | McStack | |
| 4 | scooterpuppy | JK | #820139 | JK | |
| 5 | JK | McStack | #821390 | McStack | |
| 6 | JK | scooterpuppy | #820284 | JK | |
| Winners points table | |||||
| 1 | McStack | 8 | |||
| 2 | JK | 4 | |||
| 3 | scooterpuppy | 0 | |||
Round 3
| Round 3 | |||||
| Group/Game 1 | |||||
| Player 1 (invites) | Player 2 | Game # | Winner | ||
| 1 | Wrighty | scooterpuppy | #635647 | scooterpuppy | |
| 2 | Wrighty | Kevin | #635896 | Wrighty | |
| 3 | scooterpuppy | Wrighty | #635122 | scooterpuppy | |
| 4 | scooterpuppy | Kevin | #635895 | scooterpuppy | |
| 5 | Kevin | Wrighty | #635896 | Kevin | |
| 6 | Kevin | scooterpuppy | #635928 | Kevin | |
| Winners points table | |||||
| 1 | Wrighty | 2 | |||
| 2 | scooterpuppy | 6 | Winner | ||
| 3 | Kevin | 4 | |||
| Round 3 | |||||
| Group/Game 2 | |||||
| Player 1 (invites) | Player 2 | Game # | Winner | ||
| 1 | JK | Lorraine of the Renegades | #636025 1-0 | JK | |
| 2 | JK | McStack | #635653 1-0 | JK | |
| 3 | Lorraine of the Renegades | JK | #636307 0-1 | JK | |
| 4 | Lorraine of the Renegades | McStack | #635654 0-1 | McStack | |
| 5 | McStack | JK | #635262 1-0 | McStack | |
| 6 | McStack | Lorraine of the Renegades | #635235 1-0 | McStack | |
| Winners points table | |||||
| 1 | McStack | 6 | |||
| 2 | JK | 6 | |||
| 3 | Lorraine of the Renegades | 0 | |||
Round 2
| Game 1 | |||||
| Player 1, Invites | Player 2 | Game# | Winner | Game# | Winner |
| Wrighty | alexlee | #569070 | Wrighty | #568169 | alexlee |
| Deciding Game | |||||
| Player 1, Invites | Player 2 | Game# | Winner | ||
| alexlee | Wrighty | #581795 | Wrighty | ||
| Game 2 | |||||
| Player 1, Invites | Player 2 | Game# | Winner | Game# | Winner |
| Moosie | scooterpuppy | #569371 | scooterpuppy | #569372 | scooterpuppy |
| Game 3 | |||||
| Player 1, Invites | Player 2 | Game# | Winner | Game# | Winner |
| { Player } | Kevin | Game #576886 (deleted) | Kevin | Game #576885 (deleted) | Kevin |
| Game 4 | |||||
| Player 1, Invites | Player 2 | Game# | Winner | Game# | Winner |
| JK | MORRIS | #572104 | JK | #572101 | JK |
| Game 5 | |||||
| Player 1, Invites | Player 2 | Game# | Winner | Game# | Winner |
| Lorraine of the Renegades | hambone | #567730 | hambone | #567731 | Lorraine of the Renegades |
| Deciding Game | |||||
| Player 1, Invites | Player 2 | Game# | Winner | ||
| hambone | Lorraine of the Renegades | #613939 | Lorraine of the Renegades | ||
| Round 2 | |||||
| Group/Game 6 | |||||
| Player 1 (invites) | Player 2 | Game # | Winner | ||
| 1 | McStack | rabbitoid | #569587 | McStack | |
| 2 | McStack | Jabberwocky | #569830 | McStack | |
| 3 | rabbitoid | McStack | #569532 | McStack | |
| 4 | rabbitoid | Jabberwocky | #569823 | Jabberwocky | |
| 5 | Jabberwocky | McStack | #569928 | McStack | |
| 6 | Jabberwocky | rabbitoid | #568634 | Jabberwocky | |
| Winners points table | |||||
| 1 | McStack | 8 | |||
| 2 | Jabberwocky | 4 | |||
| 3 | rabbitoid | 0 | |||
Sign up here (don´t forget the rating) or message me and i´ll do it for you! CLOSED
| # | Player | Rating |
| 1 | Kevin | 1814 |
| 2 | lilith | 1140 |
| 3 | rabbitoid | 1432 |
| 4 | klaashaas | 1520 |
| 5 | JK | 1982 |
| 6 | MIA 9506 | 1681 |
| 7 | Lillie | 1306 |
| 8 | roses4gypsy | 1396 |
| 9 | alexlee | 1374 |
| 10 | MORRIS | 1908 |
| 11 | Whistler Gandalf | 1631 |
| 12 | Ranga | 1518 |
| 13 | scooterpuppy | 1840 |
| 14 | Wrighty | 1564 |
| 15 | Lorraine of the Renegades | 1725 |
| 16 | Moosie | 1260 |
| 17 | ellieoop | 1528 |
| 18 | McStack | 2013 |
| 19 | Dbledee | 1337 |
| 20 | Turn-Key | 1539 |
| 21 | Misfit Lenrad6672 | 1284 |
| 22 | Jabberwocky | 1890 |
| 23 | { Player } | 1165 |
| 24 | { Player } | 1237 |
| 25 | cats4954 | 1535 |
| 26 | MIA 10376 | 1088 |
| 27 | Oartkickel of the Wolf Pack | 1259 |
| 28 | { Player } | 1899 |
| 29 | GoldiLocks | 1276 |
| 30 | joni_ | 1329 |
| 31 | hambone | 1543 |
| 32 | Nikki | 1395 |
Will start when we get to 32 players!
Round 1
| Tolps Zero G Tournament 2 | |||||
| Round 1 | |||||
| Group 1 | |||||
| Player 1 (invites) | Player 2 | Game # | Winner | ||
| 1 | Nikki | alexlee | #474397 | alexlee | |
| 2 | Nikki | GoldiLocks | #474918 | Nikki | |
| 3 | GoldiLocks | Nikki | #474945 | GoldiLocks | |
| 4 | GoldiLocks | alexlee | #474904 | alexlee | |
| 5 | alexlee | Nikki | #474389 | alexlee | |
| 6 | alexlee | GoldiLocks | #475581 | alexlee | |
| Winners points table | |||||
| 1 | Nikki | 2 | |||
| 2 | GoldiLocks | 2 | |||
| 3 | alexlee | 8 | Winner | ||
| Tolps Zero G Tournament 2 | |||||
| Round 1 | |||||
| Group 2 | |||||
| Player 1 (invites) | Player 2 | Game # | Winner | ||
| 1 | Kevin | McStack | #475824 | Kevin | |
| 2 | Kevin | Misfit Lenrad6672 | #475480 | Kevin | |
| 3 | McStack | Misfit Lenrad6672 | #474815 | McStack | |
| 4 | McStack | Kevin | #474888 | McStack | |
| 5 | Misfit Lenrad6672 | McStack | #474807 | McStack | |
| 6 | Misfit Lenrad6672 | Kevin | #474891 | Kevin | |
| Winners points table | |||||
| 1 | Kevin | 6 | Winner | ||
| 2 | McStack | 6 | Winner | ||
| 3 | Misfit Lenrad6672 | 0 | |||
| Tolps Zero G Tournament 2 | |||||
| Round 1 | |||||
| Group 3 | |||||
| Player 1 (invites) | Player 2 | Game # | Winner | ||
| 1 | Ranga | ellieoop | #474663 | Ranga | |
| 2 | Ranga | MORRIS | #474979 | MORRIS | |
| 3 | ellieoop | Ranga | #474428 | ellieoop | |
| 4 | ellieoop | MORRIS | #474439 | MORRIS | |
| 5 | MORRIS | Ranga | #474553 | MORRIS | |
| 6 | MORRIS | ellieoop | #474479 | MORRIS | |
| Winners points table | |||||
| 1 | Ranga | 2 | |||
| 2 | ellieoop | 2 | |||
| 3 | MORRIS | 8 | Winner | ||
| Tolps Zero G Tournament 2 | |||||
| Round 1 | |||||
| Group 4 | |||||
| Player 1 (invites) | Player 2 | Game # | Winner | ||
| 1 | JK | Turn-Key | #474878 | JK | |
| 2 | JK | Whistler Gandalf | #476555 | JK | |
| 3 | Turn-Key | Whistler Gandalf | #437106 | Whistler Gandalf | |
| 4 | Turn-Key | JK | #474669 | JK | |
| 5 | Whistler Gandalf | Turn-Key | #493263 | Whistler Gandalf | |
| 6 | Whistler Gandalf | JK | #476576 | JK | |
| Winners points table | |||||
| 1 | JK | 8 | Winner | ||
| 2 | Turn-Key | 0 | |||
| 3 | Whistler Gandalf | 4 | |||
| Tolps Zero G Tournament 2 | |||||
| Round 1 | |||||
| Group 5 | |||||
| Player 1 (invites) | Player 2 | Game # | Winner | ||
| 1 | klaashaas | Dbledee | { Game# } | { Player } | |
| 2 | klaashaas | scooterpuppy | #474679 | scooterpuppy | |
| 3 | Dbledee | klaashaas | { Game# } | { Player } | |
| 4 | Dbledee | scooterpuppy | #476320 | scooterpuppy | |
| 5 | scooterpuppy | klaashaas | #475359 | scooterpuppy | |
| 6 | scooterpuppy | Dbledee | #476220 | scooterpuppy | |
| Winners points table | |||||
| 1 | klaashaas | ||||
| 2 | Dbledee | ||||
| 3 | scooterpuppy | 8 | Winner | ||
| Tolps Zero G Tournament 2 | |||||
| Round 1 | |||||
| Group 6 | |||||
| Player 1 (invites) | Player 2 | Game # | Winner | ||
| 1 | rabbitoid | cats4954 | #474993 | rabbitoid | |
| 2 | rabbitoid | roses4gypsy | #474379 | rabbitoid | |
| 3 | cats4954 | rabbitoid | #475204 | cats4954 | |
| 4 | cats4954 | roses4gypsy | { Game# } | roses4gypsy | |
| 5 | roses4gypsy | rabbitoid | #474374 | rabbitoid | |
| 6 | roses4gypsy | cats4954 | #474973 | roses4gypsy | |
| Winners points table | |||||
| 1 | rabbitoid | 6 | Winner | ||
| 2 | cats4954 | 2 | |||
| 3 | roses4gypsy | 4 | |||
| Tolps Zero G Tournament 2 | |||||
| Round 1 | |||||
| Group 7 | |||||
| Player 1 (invites) | Player 2 | Game # | Winner | ||
| 1 | Lillie | Wrighty | { Game# } | Wrighty | |
| 2 | Lillie | { Player } | #475872 | { Player } | |
| 3 | Lillie | hambone | #475933 | hambone | |
| 4 | Wrighty | Lillie | #475746 | Wrighty | |
| 5 | Wrighty | { Player } | #474618 | { Player } | |
| 6 | Wrighty | hambone | #474577 | Wrighty | |
| 7 | { Player } | Wrighty | #474630 | { Player } | |
| 8 | { Player } | Lillie | #475859 | { Player } | |
| 9 | { Player } | hambone | #475932 | hambone | |
| 10 | hambone | { Player } | #475958 | hambone | |
| 11 | hambone | Lillie | #476352 | hambone | |
| 12 | hambone | Wrighty | #475973 | Wrighty | |
| Winners points table | |||||
| 1 | Lillie | ||||
| 2 | Wrighty | 8 | Winner | ||
| 3 | { Player } | 8 | Winner | ||
| 4 | hambone | 8 | Winner | ||
| Tolps Zero G Tournament 2 | |||||
| Round 1 | |||||
| Group 8 | |||||
| Player 1 (invites) | Player 2 | Game # | Winner | ||
| 1 | lilith | MIA 9506 | #474464 | MIA 9506 | |
| 2 | lilith | joni_ | #474370 | joni_ | |
| 3 | lilith | Lorraine of the Renegades | #474930 | Lorraine of the Renegades | |
| 4 | MIA 9506 | lilith | #474484 | MIA 9506 | |
| 5 | MIA 9506 | joni_ | #474537 | MIA 9506 | |
| 6 | MIA 9506 | Lorraine of the Renegades | #474933 | Lorraine of the Renegades | |
| 7 | Lorraine of the Renegades | MIA 9506 | #475352 | Lorraine of the Renegades | |
| 8 | Lorraine of the Renegades | lilith | #475358 | Lorraine of the Renegades | |
| 9 | Lorraine of the Renegades | joni_ | #475663 | Lorraine of the Renegades | |
| 10 | joni_ | lilith | #474478 | lilith | |
| 11 | joni_ | MIA 9506 | #474465 | MIA 9506 | |
| 12 | joni_ | Lorraine of the Renegades | #474931 | Lorraine of the Renegades | |
| Winners points table | |||||
| 1 | lilith | 2 | |||
| 2 | MIA 9506 | 8 | |||
| 3 | Lorraine of the Renegades | 12 | Winner | ||
| 4 | joni_ | 2 | |||
| Tolps Zero G Tournament 2 | |||||
| Round 1 | |||||
| Group 9 | |||||
| Player 1 (invites) | Player 2 | Game # | Winner | ||
| 1 | { Player } | Jabberwocky | #475926 | Jabberwocky | |
| 2 | { Player } | Oartkickel of the Wolf Pack | { Game# } | { Player } | |
| 3 | Oartkickel of the Wolf Pack | { Player } | { Game# } | { Player } | |
| 4 | Oartkickel of the Wolf Pack | Jabberwocky | #478012 | Jabberwocky | |
| 5 | Jabberwocky | Oartkickel of the Wolf Pack | #475226 | Jabberwocky | |
| 6 | Jabberwocky | { Player } | #474691 | Jabberwocky | |
| Winners points table | |||||
| 1 | { Player } | ||||
| 2 | Oartkickel of the Wolf Pack | ||||
| 3 | Jabberwocky | 8 | Winner | ||
| Tolps Zero G Tournament 2 | |||||
| Round 1 | |||||
| Group 10 | |||||
| Player 1 (invites) | Player 2 | Game # | Winner | ||
| 1 | Moosie | { Player } | #475203 T/O | Moosie | |
| 2 | Moosie | MIA 10376 | #476437 T/O | Moosie | |
| 3 | { Player } | Moosie | #475206 T/O | Moosie | |
| 4 | { Player } | MIA 10376 | Time Out | { Player } | |
| 5 | MIA 10376 | Moosie | Game #477400 T/O | Moosie | |
| 6 | MIA 10376 | { Player } | Time Out | { Player } | |
| Winners points table | |||||
| 1 | Moosie | 8 | Winner | ||
| 2 | { Player } | 4 | |||
| 3 | MIA 10376 | ||||
Wiki Options
This page was last edited by JK at 12:59AM on 8 September 2003

