roberstst games
[ Budgie's Champion of champions Backgammon ] main
games completed
- | - | - | - | - | L | |||||||||||||
- | - | - | - | - | a | S | ||||||||||||
- | - | - | - | - | d | t | J | J | ||||||||||
- | - | - | - | y | o | u | a | C | J | |||||||||
- | - | G | B | r | s | c | h | B | o | |||||||||
- | - | a | a | m | t | k | i | o | h | |||||||||
- | - | r | b | y | p | D | g | n | S | B | o | n | ||||||
- | - | y | y | r | l | S | i | a | C | a | a | u | p | D | ||||
- | - | C | N | p | J | e | a | u | d | m | o | B | l | d | 2 | e | ||
- | - | e | i | a | a | b | y | s | d | m | b | l | l | g | 0 | r | ||
- | - | c | n | u | n | l | i | i | l | o | r | u | y | i | 0 | e | ||
- | - | i | a | l | e | e | n | e | y | n | a | e | p | e | 4 | k | ||
1 | robertst | ** | W | L | W | W | L | ** | L | L | W | L | L | L | L | W | W | ** |
games completed
Wiki Options
This page was last edited by Budgie at 11:09AM on 13 January 2011