sally and Friends Last Man Standing Backgammon Set up and completed pages
[ Sallyp and Friends Last Man Standing Backgammon ]
Round 1 starts 13th March 2010
# | Player 1 | Player 2 | Game# | Winner |
1* | cekj | Hillbilly | #5969713 | Hillbilly |
2* | nisqually | Specialsteel | #5971005 | nisqually |
3* | Genie | BILLY THE KID | #5971093 | BILLY THE KID |
4* | JohnDerek | Steve 01 | #5972398 | JohnDerek |
5* | johnnyyboy | DOTY | #5970810 | johnnyyboy |
6* | johnboy | Aurora | #5970770 | johnboy |
7* | sallyp | Crispies | #5969722 | sallyp |
8* | davids | fep84 | #5971134 | fep84 |
9* | stormy rebel | GinnyB | #5970222 | GinnyB |
10* | Sweetlips43 | Mignon | #5970781 | sweetlips4 |
11* | AZD159 | sweetnuttins | #5970727 | sweetnuttins |
12* | bandit89 | SkiptonBull | #5970266 | LondonBull |
13* | GeorgiasGrandad | Diddly | #5970759 | Diddly |
Round 2 starts 23th March 2010
# | Player 1 | Player 2 | Game# | Winner |
1* | Hillbilly | cekj | #5995984 | Hillbilly |
2* | Genie | nisqually | #5995524 | Genie |
3* | BILLY THE KID | Specialsteel | #6000521 | Specialsteel |
4* | johnnyyboy | JohnDerek | #5995590 | JohnDerek |
5* | DOTY | Steve 01 | #5995890 | DOTY |
6* | sallyp | johnboy | #5995581 | johnboy |
7* | Crispies | Aurora | #5995606 | Crispies |
8* | stormy rebel | davids | { game#ITO } | stormy rebel |
9* | GinnyB | fep84 | #5997426 | GinnyB |
10* | AZD159 | Sweetlips43 | #5996192 | sweetlips4 |
11* | sweetnuttins | Mignon | #5997856 | Mignon |
12* | GeorgiasGrandad | gravyrun | #5995879 | gravyrun |
13* | SkiptonBull | bandit89 | #5970266 | LondonBull |
Round 3 starts
# | Player 1 | Player 2 | Game# | Winner |
1* | Genie | Hillbilly | #6008650 | Hillbilly |
2* | BILLY THE KID | cekj | #6023120 | BILLY THE KID |
3* | johnnyyboy | nisqually | #6008651 | johnnyyboy |
4* | DOTY | Specialsteel | #6008653 | DOTY |
5* | sallyp | JohnDerek | #6008633 | JohnDerek |
6* | Crispies | Steve 01 | #6008775 | Steve |
7* | stormy rebel | johnboy | #6009273 | johnboy |
8* | GinnyB | Aurora | #6009308 | Aurora |
9* | AZD159 | davids | { game#ITO } | AZD159 |
10* | sweetnuttins | fep84 | #6011111 | sweetnuttins |
11* | GeorgiasGrandad | Sweetlips43 | #6008850 | GeorgiasGrandad |
12* | SkiptonBull | Mignon | #6008680 | London Bull |
13* | bandit89 | gravyrun | #6008888 | bandit89 |
Round 4 starts 10th April 2010
# | Player 1 | Player 2 | Game# | Winner |
1* | BILLY THE KID | Genie | #6029371 | Genie |
2* | johnnyyboy | Hillbilly | #6029529 | johnnyyboy |
3* | DOTY | cekj | #6029513 | cekj |
4* | sallyp | nisqually | #6029567 | nisqually |
5* | Crispies | Specialsteel | #6029786 | Crispies |
6* | stormy rebel | JohnDerek | #6029667 | JohnDerek |
7* | GinnyB | Steve 01 | #6030408 | Steve |
8* | AZD159 | johnboy | #6030720 | johnboy |
9* | sweetnuttins | Aurora | #6034190 | Aurora |
10* | GeorgiasGrandad | wgh | #6030303 | GeorgiasGrandad |
11* | SkiptonBull | fep84 | #6029475 | fep84 |
12* | bandit89 | Sweetlips43 | #6029698 | sweetlips4 |
13* | gravyrun | Mignon | #6030493 | gravyrun |
Round 5 starts 9th May 2010
# | Player 1 | Player 2 | Game# | Winner |
1* | johnnyyboy | BILLY THE KID | #6087037 | johnnyboy |
2* | DOTY | Genie | #6090577 | DOTY |
3* | sallyp | Hillbilly | #6093720 | sallyp |
4* | Crispies | cekj | #6087188 | cekj |
5* | stormy rebel | nisqually | #6087008 | stormy rebel |
6* | GinnyB | Specialsteel | #6090180 | GinnyB |
7* | AZD159 | JohnDerek | #6087006 | JohnDerek |
8* | sweetnuttins | brosius | #6087251 | sweetnuttins |
9* | GeorgiasGrandad | johnboy | #6087653 | GeorgiasGrandad |
10* | SkiptonBull | Aurora | Game #6090845deleted | LondonBull |
11* | bandit89 | wgh | #6087228 | wgh |
12* | gravyrun | fep84 | #6087127 | fep84 |
13* | Mignon | Sweetlips43 | Game #6091550 deleted | sweetlips4 |
Round 6 starts 26th May 2010
# | Player 1 | Player 2 | Game# | Winner |
1* | DOTY | BILLY THE KID | #6122791 | DOTY |
2* | gravyrun | sallyp | #6125815 | sallyp |
3* | Genie | Crispies | #6122875 | Crispies |
4* | Hillbilly | stormy rebel | #6122863 | stormy rebel |
5* | cekj | GeorgiasGrandad | #6123078 | cekj |
6* | GinnyB | JohnDerek | #6123939 | JohnDerek |
7* | brosius | fep84 | #6123153 | brosius |
8* | wgh | johnboy | #6123530 | johnboy |
9* | Sweetlips43 | sweetnuttins | #6128265 | sweetlips4 |
10* | johnnyyboy | SkiptonBull | #6122654 | LondonBull |
Round 7 starts 12th June 2010
# | Player 1 | Player 2 | Game# | Winner |
1* | Hillbilly | DOTY | #6155759 | Hillbilly |
2* | cekj | sallypout | #6155507 | cekj |
3* | GinnyB | Crispiesout | #6154328 | GinnyB |
4* | brosius | stormy rebelout | #6154121 | brosius |
5* | Sweetlips43 | GeorgiasGrandad | #6154466 | GeorgiasGrandad |
6* | johnnyyboy | JohnDerek | #6154005 | johnnyyboy |
7* | SkiptonBull | fep84out | #6155624 | LondonBull |
8* | sweetnuttinsout | johnboy | #6154499 | johnboy |
Round 8 starts 3rd July 2010
# | Player 1 | Player 2 | Game# | Winner | |
1* | sallyp | Hillbilly | #6194732 | Hillbilly | sallyp playing to make up numbers |
2* | cekj | DOTY | #6222229 | cekj | |
3* | GinnyB | GeorgiasGrandad | #6192874 | GinnyB | |
4* | brosius | JohnDerek | #6192631 | JohnDerek | |
5* | Sweetlips43 | johnboy | #6192574 | johnboy | |
6* | johnnyyboy | SkiptonBull | #6192896 | johnnyyboy |
Round starts 9th May 2010
# | Player 1 | Player 2 | Game# | Winner |
1 | { Player } | { Player } | { game# } | ** |
2 | { Player } | { Player } | { game# } | ** |
3 | { Player } | { Player } | { game# } | ** |
4 | { Player } | { Player } | { game# } | ** |
5 | { Player } | { Player } | { game# } | ** |
6 | { Player } | { Player } | { game# } | ** |
7 | { Player } | { Player } | { game# } | ** |
8 | { Player } | { Player } | { game# } | ** |
9 | { Player } | { Player } | { game# } | ** |
10 | { Player } | { Player } | { game# } | ** |
11 | { Player } | { Player } | { game# } | ** |
12 | { Player } | { Player } | { game# } | ** |
13 | { Player } | { Player } | { game# } | ** |
Wiki Options
This page was last edited by sallyp at 2:24PM on 4 August 2010