sallyp and Budgie's Lucky Trax 5 Snakes-n-Ladders
[ Sallyp and Budgie's Tourney's ]
[ Completed games for Trax ]
The Sallyp and Friends Club
1. Game of Trax
2. 2 { Two } day loss of game..
3. Player 1 to send out invites and any player may post game numbers
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Send sallyp or Budgie a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
8. A Win moves you two spaces and a loss back one space
9. Game Two will NOT start until game one is completed
Many thanks to everyone who took part,
[ Completed games for Trax ]
The Sallyp and Friends Club
1. Game of Trax
2. 2 { Two } day loss of game..
3. Player 1 to send out invites and any player may post game numbers
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Send sallyp or Budgie a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
8. A Win moves you two spaces and a loss back one space
9. Game Two will NOT start until game one is completed
Please sign up and take any seat your wish from 01/16...
Sign-ups OPEN 22nd September 2008.....
Please do not move your ICON on the Board
# | Player | OUT | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Winner | |
1 | Budgie | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** | |
2 | jazzbeth | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | ** | |
3 | TaUrUsRoSe | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() |
4 | sallyp | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | ** | |
5 | Jools | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | ** | |
6 | PK | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | ** | |
7 | Jacob1987 | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | :: | :: | :: | ** | |
8 | Lz | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ![]() | :: | :: | :: | :: | ** |
Game 6 starts 20th October 2008
# | Player 1 | Player 2 | game# | Winner |
1* | Jacob1987 | LostLz | #4792090 | Jay RAA |
2* | LostPK | sallyp | #4790745 | sallyp |
3* | LostJools | TaUrUsRoSe | #4794035 | TaUrUsRoSe |
4* | LostBudgie | jazzbeth | #4792013 | jazzbeth |
Game 7 starts 1st November 2008
# | Player 1 | Player 2 | game# | Winner |
1* | LostPK | Jacob1987 | #4817962 | Jay RAA |
2* | Jools | Lz | #4818844 | Lz |
3* | LostBudgie | sallyp | #4817598 | sallyp |
4* | jazzbeth | LostTaUrUsRoSe | #4818900 | jazzbeth |
Game 8 starts 26th November 2008
# | Player 1 | Player 2 | game# | Winner |
1* | LostJools | PK | #4873636 | PK |
2* | Budgie | LostJacob1987 | #4872091 | Budgie |
3* | Lostjazzbeth | Lz | #4873966 | Lz |
4* | TaUrUsRoSe | Lostsallyp | #4871629 | TaUrUsRoSe |
Game 9 starts 14th Decemeber 2008
# | Player 1 | Player 2 | game# | Winner |
1* | LostBudgie | Jools | #4911508 | Jools |
2* | jazzbeth | LostPK | #4907190 | jazzbeth |
3* | TaUrUsRoSe | Jacob1987 | #4907214 | TaUrUsRoSe |
4* | sallyp | LostLz | #4907313 | sallyp |
We have a winner and very well played TaUrUsRoSe
Many thanks to everyone who took part,
all
Wiki Options
This page was last edited by Budgie at 6:54AM on 23 December 2008