ypercube test
[ ypercube list of strange Trax games ]
[ Trax club vs Castaways ]
A new tournament with all four Trax variants starts in the last day of February.
You can join here: The Trax, Trax and Lucky Trax Tournament , for one or more of the variants.
This tournament is "sponsored" by The *Trax trax and more trax Club.
The Castaways Club Vs The *Trax trax and more trax Club
4 Round, 3-day move, Lucky Trax Tour
The player who accepts the invitations is responsible for putting the game numbers in this wiki (after the # sign) .
If you don't like wikis or don't have a clue how to do it, no wories. Just send a message to ypercube .
You don't have to put any results, the club's officers will be doing this hard work, better focus on winning your games .
Good luck, good skills and enjoy the games : )
The player who accepts the invitations is responsible for putting the game numbers in this wiki (after the # sign) .
If you don't like wikis or don't have a clue how to do it, no wories. Just send a message to ypercube .
You don't have to put any results, the club's officers will be doing this hard work, better focus on winning your games .
Good luck, good skills and enjoy the games : )
[ Trax club vs Castaways ]
A new tournament with all four Trax variants starts in the last day of February.
You can join here: The Trax, Trax and Lucky Trax Tournament , for one or more of the variants.
This tournament is "sponsored" by The *Trax trax and more trax Club.
The Castaways Club Vs The *Trax trax and more trax Club
4 Round, 3-day move, Lucky Trax Tour
The Castaways Club | The *Trax trax and more trax Club |
stormy rebel | Rogue Trooper |
nisqually | jazzbeth |
Thanatos | Goonerg |
Eriisa | dgb |
TexasToest | ypercube |
Rules : a tournament for each variant (so, it's actually 4 tournaments ;) Type : Round-robin ( everyone plays everyone 1 game, the weekest invites and chooses colour ) Moves : 1 move per week . Rated : No, games will be unrated . Winner : the player with most points in a variant, will be declared winner of this variant .
However, noone can be declared winner of more than one variant, so if anyone wins, say, Trax, 8x8 and Loop, he'll declared "winner" of only one of the three.
Overall Winner : The player with most points in all 4 tournaments.
Prize : The Overall winner will receive a copy of dgb's book. Donald , thank you for the kind offer
dgb , ypercube , GringoNZ and Carroll will not be fighting for the prize, just for the fame : )Start Date : Sunday, 13th January .
Links for results wiki pages:
[ New Year Tournament 2008 Lucky ]
Final list of players
We have players from all over the world I see: Chile, Denmark, Finland, France, Greece, New Zealand, UK, USA and perhaps some other countries i missed.
tid | Player | competing for prize | comments |
1 | dgb | --------no-- | |
2 | Kaisa | yes--- | |
3 | ypercube | --------no-- | |
4 | GringoNZ | --------no-- | |
5 | Authority | yes--- | |
6 | jaha | yes--- | |
7 | jazzbeth | yes--- | |
8 | Charlo | yes--- | |
9 | Phil The Hat | yes--- | |
10 | davidmilne | yes--- | |
11 | JeffF | yes--- | |
12 | Goonerg | yes--- | |
13 | Riika | yes--- | |
14 | Carroll | --------no-- | |
15 | dingbat | yes--- | |
16 | stormy rebel | yes--- | |
17 | LadyScorp | yes--- |
Please send 1 invitation for each game (Trax, 8x8 Trax, Loop Trax, Lucky Trax) to everyone who is above you in this list.
Note that when inviting you should choose: Let me be: Black or White, whatever you prefer How long for each move? : 1 week Penalty for timeout? : loss of game Time to complete all moves? : disabled Time limit increase after each move? : disabled Rate the game? : Games will NOT affect rating
The player who accepts the invitations is responsible for putting the game numbers in this wiki (after the # sign) .
If you don't like wikis or don't have a clue how to do it, no wories. Just send a message to ypercube .
You don't have to put any results, the club's officers will be doing this hard work, better focus on winning your games .
Good luck, good skills and enjoy the games : )
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
17 LadyScorp | ||||||||
1 | dgb | #4154200 L | #4154202 L | #4154203 L | #4154204 W | 2 | 6 | |
2 | Kaisa | #4160140 L | #4160141 L | #4160143 L | #4160144 W | 2 | 6 | |
3 | ypercube | #4154254 L | #4154255 L | #4154256 L | #4154257 L | 0 | 8 | |
4 | GringoNZ | #4161552 L | #4161553 L | #4161554 L | #4161555 L | 0 | 8 | |
5 | Authority | #4161197 L | #4161198 L | #4161199 L | #4161200 L | 0 | 8 | |
6 | jaha | #4177623 L | #4177625 L | #4177626 L | #4177627 W | 2 | 6 | |
7 | jazzbeth | #4160752 L | #4160754 L | #4160757 L | #4160758 L | 0 | 8 | |
8 | Charlo | #4154407 L | #4154408 W | #4154409 L | #4154410 W | 4 | 4 | |
9 | Phil The Hat | #4176291 L | #4176292 L | #4176293 L | #4176294 W | 2 | 6 | |
10 | davidmilne | #4176694 L | #4176699 L | #4176704 . | #4176705 L | 0 | 6 | |
11 | JeffF | #4162414 L | #4163317 L | #4163325 L | #4163340 L | 0 | 8 | |
12 | Goonerg | #4194738 L | #4194739 L | #4194740 L | #4194741 W | 2 | 6 | |
13 | Riika | #4203920 L | #4203917 L | #4203923 L | #4203924 W | 2 | 6 | |
14 | Carroll | #4197578 L | #4197577 . | #4197579 . | #4197580 L | . | 4 | |
15 | dingbat | #4165627 . | #4165629 . | #4165632 . | #4165634 W | 2 | . | |
16 | stormy rebel | #4165130 W | #4165131 D | #4165132 W | #4165133 L | 5 | 3 | |
Total for LadyScorp | Trax | 8x8 | Loop | Lucky | All | |||
. | 2 | 3 | 2 | 16 | 23 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
16 stormy rebel | ||||||||
1 | dgb | #4151896 L | #4152068 L | #4152070 L | #4152071 L | 0 | 8 | |
2 | Kaisa | #4160098 L | #4160108 L | #4160109 L | #4160112 L | 0 | 8 | |
3 | ypercube | #4152383 L | #4152541 L | #4152542 L | #4152543 L | 0 | 8 | |
4 | GringoNZ | #4152289 L | #4152920 L | #4152921 L | #4152922 L | 0 | 8 | |
5 | Authority | #4153783 L | #4183414 L | #4183412 L | #4183415 L | 0 | 8 | |
6 | jaha | #4153661 L | #4194857 L | #4194863 L | #4202174 L | 0 | 8 | |
7 | jazzbeth | #4160720 L | #4180861 L | #4180862 L | #4201977 L | 0 | 8 | |
8 | Charlo | #4152692 L | #4183569 L | #4183570 L | #4183571 L | 0 | 8 | |
9 | Phil The Hat | #4167022 L | #4176278 L | #4176279 L | #4176280 L | 0 | 8 | |
10 | davidmilne | #4176657 L | #4176707 L | #4176709 L | #4176713 W | 2 | 6 | |
11 | JeffF | #4151864 L | #4183228 L | #4183229 L | #4183231 W | 2 | 6 | |
12 | Goonerg | #4152011 L | #4161023 L | #4161028 L | #4161030 L | 0 | 8 | |
13 | Riika | #4152333 L | #4152594 L | #4152595 L | #4152596 L | 0 | 8 | |
14 | Carroll | #4152453 L | #4152788 L | #4152790 L | #4153167 W | 2 | 6 | |
15 | dingbat | #4151858 L | #4151866 L | #4151880 L | #4151879 W | 2 | 6 | |
Total for stormy rebel | Trax | 8x8 | Loop | Lucky | All | |||
. | 0 | 0+1= 1 | 0 | 8+2= 10 | 11 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
15 dingbat | ||||||||
1 | dgb | #4152057 L | #4152034 L | #4152035 L | #4152055 W | 2 | 6 | |
2 | Kaisa | #4160107 . | #4160104 . | #4160105 . | #4160106 W | 2 | . | |
3 | ypercube | #4152354 . | #4152356 . | #4152357 L | #4152358 L | . | 4 | |
4 | GringoNZ | #4152297 . | #4152294 . | #4152295 . | #4152296 . | . | . | |
5 | Authority | #4153794 L | #4153790 L | #4153791 L | #4153792 L | 0 | 8 | |
6 | jaha | #4153686 L | #4153683 L | #4153684 L | #4153685 L | 0 | 8 | |
7 | jazzbeth | #4160733 L | #4160729 L | #4160730 . | #4160732 W | 2 | 4 | |
8 | Charlo | #4152615 W | #4152611 D | #4152612 L | #4152614 L | 3 | 5 | |
9 | Phil The Hat | #4167112 . | #4167079 . | #4167106 . | #4167109 . | . | . | |
10 | davidmilne | #4176676 . | #4176667 . | #4176668 . | #4176670 L | . | 2 | |
11 | JeffF | #4152245 L | #4152238 . | #4152239 . | #4152241 L | . | 4 | |
12 | Goonerg | #4161036 W | #4161032 L | #4161033 L | #4161034 W | 4 | 4 | |
13 | Riika | #4152351 L | #4152347 D | #4152348 L | #4152349 L | 1 | 7 | |
14 | Carroll | #4152457 . | #4152454 . | #4152455 . | #4152456 W | 2 | . | |
Total for dingbat | Trax | 8x8 | Loop | Lucky | All | |||
. | 4+2 | 2+2 | 0+2 | 10+0 | 22 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
14 Carroll | ||||||||
1 | dgb | #4152579 W | #4152580 W | #4152578 . | #4152576 W | 6 | . | |
2 | Kaisa | #4160118 . | #4160119 . | #4160117 . | #4160116 W | 2 | . | |
3 | ypercube | #4152515 . | #4152516 . | #4152517 L | #4152518 L | . | 4 | |
4 | GringoNZ | #4152913 . | #4152914 . | #4152912 . | #4152911 . | . | . | |
5 | Authority | #4153798 . | #4153799 L | #4153796 . | #4153795 W | 2 | 2 | |
6 | jaha | #4153690 . | #4153691 W | #4153688 . | #4153687 . | 2 | . | |
7 | jazzbeth | #4160738 . | #4160739 L | #4160735 . | #4160734 L | . | 4 | |
8 | Charlo | #4152626 . | #4152628 . | #4152624 . | #4152625 W | 2 | . | |
9 | Phil The Hat | #4177115 . | #4177112 . | #4177113 . | #4177114 . | . | . | |
10 | davidmilne | #4176692 . | #4176693 . | #4176689 . | #4176691 W | 2 | . | |
11 | JeffF | #4160834 . | #4160835 . | #4154175 . | #4160832 W | . | . | |
12 | Goonerg | #4161053 . | #4161067 . | #4161049 W | #4161054 W | 2 | . | |
13 | Riika | #4152556 L | #4152558 W | #4152555 L | #4152557 L | 2 | 6 | |
Total for Carroll | Trax | 8x8 | Loop | Lucky | All | |||
. | 2+4 | 6+2 | 2+2 | 14+2 | 34 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
13 Riika | ||||||||
1 | dgb | #4153607 L | #4153603 L | #4153599 L | #4153602 L | 0 | 8 | |
2 | Kaisa | #4160127 L | #4160124 L | #4160125 L | #4160126 L | 0 | 8 | |
3 | ypercube | #4154258 L | #4154259 . | #4154260 L | #4154261 L | 0 | 6 | |
4 | GringoNZ | #4153739 L | #4153516 . | #4153737 L | #4153738 L | . | 6 | |
5 | Authority | #4153808 L | #4153805 L | #4153806 L | #4153807 L | 0 | 8 | |
6 | jaha | #4153702 L | #4153699 L | #4153700 L | #4153701 L | 0 | 8 | |
7 | jazzbeth | #4160751 L | #4160746 L | #4160747 L | #4160749 L | 0 | 8 | |
8 | Charlo | #4153745 L | #4153742 D | #4153743 L | #4153744 L | 1 | 7 | |
9 | Phil The Hat | #4182208 L | #4182211 L | #4182210 W | #4182209 L | 2 | 6 | |
10 | davidmilne | #4176686 . | #4176678 . | #4176683 . | #4176688 W | 2 | . | |
11 | JeffF | #4154171 W | #4154147 W | #4154151 W | #4154153 W | 8 | 0 | |
12 | Goonerg | #4161048 W | #4161038 W | #4161044 W | #4161046 W | 8 | 0 | |
Total for Riika | Trax | 8x8 | Loop | Lucky | All | |||
. | 4+8 | 5+5 | 6+8 | 6+6= 12 | 48 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
12 Goonerg | ||||||||
1 | dgb | #4152030 L | #4152031 L | #4152029 L | #4152033 W | 2 | 6 | |
2 | Kaisa | #4160100 . | #4160102 L | #4160101 L | #4160103 . | . | 4 | |
3 | ypercube | #4152359 L | #4152360 L | #4152361 L | #4152362 L | 0 | 8 | |
4 | GringoNZ | #4152291 . | #4152292 . | #4152290 L | #4152293 . | . | 2 | |
5 | Authority | #4153784 L | #4153787 W | #4153786 W | #4153788 L | 4 | 4 | |
6 | jaha | #4153674 L | #4153678 L | #4153677 L | #4153679 L | 0 | 8 | |
7 | jazzbeth | #4160725 W | #4160727 W | #4160722 L | #4160728 L | 4 | 4 | |
8 | Charlo | #4152601 L | #4152600 L | #4152599 L | #4152602 L | 0 | 8 | |
9 | Phil The Hat | #4199580 . | #4199598 . | #4199450 . | #4199600 W | 2 | . | |
10 | davidmilne | #4176658 . | #4176660 . | #4176663 . | #4176664 . | . | . | |
11 | JeffF | #4152236 L | #4152232 W | #4152234 W | #4152235 L | 4 | 4 | |
Total for Goonerg | Trax | 8x8 | Loop | Lucky | All | |||
. | 2+4 | 6+6 | 4+6 | 4+2 | 34 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
11 JeffF | ||||||||
1 | dgb | #4151899 L | #4151900 L | #4151897 L | #4151902 W | 2 | 6 | |
2 | Kaisa | #4160099 L | #4160114 L | #4160113 L | #4160115 L | 0 | 8 | |
3 | ypercube | #4164564 L | #4164565 L | #4164567 L | #4164568 W | 2 | 6 | |
4 | GringoNZ | #4166292 . | #4166293 L | #4166294 L | #4166295 L | . | 6 | |
5 | Authority | #4177918 L | #4177922 L | #4177919 L | #4177927 W | 2 | 6 | |
6 | jaha | #4194589 L | #4194592 D | #4202578 . | #4194593 W | 3 | 3 | |
7 | jazzbeth | #4175965 L | #4175966 W | #4175942 . | #4176946 W | 4 | 2 | |
8 | Charlo | #4179711 L | #4179712 . | #4179714 . | #4179715 W | 2 | 2 | |
9 | Phil The Hat | #4179318 L | #4195792 L | #4195794 . | #4195791 W | 2 | 4 | |
10 | davidmilne | #4195375 . | #4195376 . | #4195377 . | #4195379 . | . | . | |
Total for JeffF | Trax | 8x8 | Loop | Lucky | All | |||
. | 0+8 | 3+4 | 0+4 | 14+6 | 39 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
10 davidmilne | ||||||||
1 | dgb | { game# } . | { game# } . | { game# } . | { game# } . | . | . | |
2 | Kaisa | #4229521 . | #4229518 . | #4229519 . | #4229520 . | . | . | |
3 | ypercube | { game# } . | { game# } . | { game# } . | #4204590 . | . | . | |
4 | GringoNZ | #4229514 . | #4229515 . | #4229516 . | #4229517 . | . | . | |
5 | Authority | { game# } . | { game# } . | { game# } . | { game# } . | . | . | |
6 | jaha | { game# } . | { game# } . | { game# } . | { game# } . | . | . | |
7 | jazzbeth | { game# } . | { game# } . | { game# } . | { game# } . | . | . | |
8 | Charlo | { game# } . | { game# } . | { game# } . | { game# } . | . | . | |
9 | Phil The Hat | { game# } . | { game# } . | { game# } . | { game# } . | . | . | |
Total for davidmilne | Trax | 8x8 | Loop | Lucky | All | |||
. | 0+4 | 0+4 | 0+2 | 0+4 | 14 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
9 Phil The Hat | ||||||||
1 | dgb | #4167074 L | #4167071 L | #4167072 L | #4167073 W | 2 | 6 | |
2 | Kaisa | #4167952 L | #4167222 . | #4167951 L | #4167223 W | 2 | 4 | |
3 | ypercube | #4167371 L | #4167372 L | #4167373 L | #4167374 W | 2 | 6 | |
4 | GringoNZ | #4168760 L | #4168757 . | #4168758 L | #4168759 W | 2 | 4 | |
5 | Authority | #4177917 L | #4177914 D | #4177915 L | #4177916 W | 3 | 5 | |
6 | jaha | #4192681 L | #4192675 L | #4192678 L | #4192679 W | 2 | 6 | |
7 | jazzbeth | #4167714 W | #4167711 W | #4167712 L | #4167713 L | 4 | 4 | |
8 | Charlo | #4167064 W | #4167061 D | #4167062 W | #4167063 W | 7 | 1 | |
Total for Phil The Hat | Trax | 8x8 | Loop | Lucky | All | |||
. | 4+8 | 4+8 | 2+4 | 14+4 | 48 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
8 Charlo | ||||||||
1 | dgb | #4152750 L | #4152748 L | #4152749 L | #4152752 L | 0 | 8 | |
2 | Kaisa | #4160123 . | #4160120 . | #4160121 . | #4160122 L | . | 2 | |
3 | ypercube | #4152686 L | #4152687 . | #4152688 L | #4152689 L | . | 6 | |
4 | GringoNZ | #4152919 . | #4152915 . | #4152916 . | #4152918 L | . | 2 | |
5 | Authority | #4153804 L | #4153800 D | #4153801 L | #4153802 L | 1 | 7 | |
6 | jaha | #4153698 L | #4153692 D | #4153693 L | #4153697 L | 1 | 7 | |
7 | jazzbeth | #4160744 L | #4160740 W | #4160741 L | #4160742 L | 2 | 6 | |
Total for Charlo | Trax | 8x8 | Loop | Lucky | All | |||
. | 0+10 | 4+7 | 0+10 | 0+8 | 39 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
7 jazzbeth | ||||||||
1 | dgb | #4162597 L | #4162598 L | #4162596 L | #4162599 L | 0 | 8 | |
2 | Kaisa | #4162943 . | #4162945 . | #4162944 . | #4162946 L | . | 2 | |
3 | ypercube | #4162008 L | #4162009 L | #4162010 L | #4162011 L | 0 | 8 | |
4 | GringoNZ | #4162974 . | #4162975 . | #4162973 . | #4162976 W | 2 | . | |
5 | Authority | #4164429 W | #4164434 L | #4164432 L | #4164436 L | 2 | 6 | |
6 | jaha | #4179617 L | #4179619 L | #4179618 L | #4179620 L | 0 | 8 | |
Total for jazzbeth | Trax | 8x8 | Loop | Lucky | All | |||
. | 2+12 | 0+10 | 0+12 | 2+14 | 52 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
6 jaha | ||||||||
1 | dgb | #4153903 L | #4153905 L | #4153907 L | #4153908 L | 0 | 8 | |
2 | Kaisa | #4160134 . | #4160128 L | #4160129 . | #4160130 L | . | 4 | |
3 | ypercube | #4154266 . | #4154267 . | #4154268 W | #4154269 L | 2 | 2 | |
4 | GringoNZ | #4153860 W | #4153856 L | #4153857 . | #4153858 L | 2 | 4 | |
5 | Authority | #4153814 W | #4153809 L | #4153812 W | #4153813 W | 6 | 2 | |
Total for jaha | Trax | 8x8 | Loop | Lucky | All | |||
. | 4+14 | 0+16 | 4+16 | 2+12 | 72 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
5 Authority | ||||||||
1 | dgb | #4153909 L | #4153910 L | #4153911 L | #4153912 W | 2 | 6 | |
2 | Kaisa | #4160138 . | #4160135 . | #4160136 . | #4160137 W | 2 | . | |
3 | ypercube | #4154262 . | #4154263 . | #4154264 L | #4154265 L | . | 4 | |
4 | GringoNZ | #4153869 . | #4153859 . | #4153861 . | #4153863 W | 2 | . | |
Total for Authority | Trax | 8x8 | Loop | Lucky | All | |||
. | 0+16 | 0+18 | 0+16 | 6+14 | 70 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
4 GringoNZ | ||||||||
1 | dgb | #4161565 . | #4161564 L | #4161566 L | #4161567 W | 2 | 4 | |
2 | Kaisa | #4161635 . | #4161637 . | #4161636 . | #4161638 W | 2 | . | |
3 | ypercube | #4161556 . | #4161557 . | #4161558 . | #4161559 L | . | 2 | |
Total for GringoNZ | Trax | 8x8 | Loop | Lucky | All | |||
. | 0+8 | 0+8 | 0+10 | 4+14 | 44 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
3 ypercube | ||||||||
1 | dgb | #4151799 . | #4151794 . | #4151798 L | #4151800 L | . | 4 | |
2 | Kaisa | #4160097 . | #4160094 . | #4160095 . | #4160096 W | 2 | . | |
Total for ypercube | Trax | 8x8 | Loop | Lucky | All | |||
. | 0+16 | 0+12 | 0+22 | 2+22 | 74 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
2 Kaisa | ||||||||
1 | dgb | #4160275 . | #4160255 . | #4160277 . | #4160279 W | 2 | . | |
Total for Kaisa | Trax | 8x8 | Loop | Lucky | All | |||
. | 0+10 | 0+12 | 0+12 | 2+12 | 48 |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
1 dgb | ||||||||
Total for dgb | Trax | 8x8 | Loop | Lucky | All | |||
. | 22 | 24 | 26 | 12 | 84 |
Rules : a tournament for each variant (so, it's actually 4 tournaments ;) Type : Round-robin ( everyone plays everyone 1 game, the weekest invites and chooses colour ) Moves : 1 move per week . Rated : No, games will be unrated . Winner : the player with most points in a variant, will be declared winner of this variant .
However, noone can be declared winner of more than one variant, so if anyone wins, say, Trax, 8x8 and Loop, he'll declared "winner" of only one of the three.
Overall Winner : The player with most points in all 4 tournaments.
Prize : The Overall winner will receive a copy of dgb's book. Donald , thank you for the kind offer
dgb and ypercube will not fight for the prize, just for the fame : )
Start Date : Sunday, 13th January .
If there is someone who wants to submit for a late sign-up, please send a private message to ypercube .
Final list of players
We have players from all over the world I see: Chile, Denmark, Finland, France, Greece, New Zealand, UK, USA and perhaps some other countries i missed .
tid | Player | competing for prize | comments |
1 | dgb | --------no-- | |
2 | Kaisa | yes--- | |
3 | ypercube | yes--- | |
4 | GringoNZ | --------no-- | |
5 | Authority | yes--- | |
6 | jaha | yes--- | |
7 | jazzbeth | yes--- | |
8 | Charlo | yes--- | |
9 | Phil The Hat | yes--- | on vacation until 21st Jan |
10 | davidmilne | yes--- | |
11 | JeffF | yes--- | |
12 | Goonerg | yes--- | |
13 | Riika | yes--- | |
14 | Carroll | yes--- | |
15 | dingbat | yes--- | |
16 | stormy rebel | yes--- | |
17 | LadyScorp | yes--- |
Please send 1 invitation for each game (Trax, 8x8 Trax, Loop Trax, Lucky Trax) to everyone who is above you in this list.
Please do NOT yet send invitations to Phil The Hat , not until about 20th-21st of January, he's on vacation.
Note that when inviting you should choose: Let me be: Black or White, whatever you prefer How long for each move? : 1 week Penalty for timeout? : loss of game Time to complete all moves? : disabled Time limit increase after each move? : disabled Rate the game? : Games will NOT affect rating
The player who accepts the invitations is responsible for putting the game numbers in this wiki (after the # sign) .
If you don't like wikis or don't have a clue how to do it, no wories. Just send a message to ypercube .
You don't have to put any results, the club's officers will be doing this hard work, better focus on winning your games .
Good luck, good skills and enjoy the games : )
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
17 LadyScorp | ||||||||
1 | dgb | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
2 | Kaisa | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
3 | ypercube | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
4 | GringoNZ | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
5 | Authority | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
6 | jaha | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
7 | jazzbeth | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
8 | Charlo | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
9 | Phil The Hat | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
10 | davidmilne | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
11 | JeffF | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
12 | Goonerg | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
13 | Riika | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
14 | Carroll | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
15 | dingbat | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
16 | stormy rebel | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
Total for LadyScorp | Trax | 8x8 | Loop | Lucky | All | |||
. | . | . | . | . | - |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
16 stormy rebel | ||||||||
1 | dgb | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
2 | Kaisa | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
3 | ypercube | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
4 | GringoNZ | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
5 | Authority | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
6 | jaha | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
7 | jazzbeth | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
8 | Charlo | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
9 | Phil The Hat | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
10 | davidmilne | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
11 | JeffF | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
12 | Goonerg | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
13 | Riika | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
14 | Carroll | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
15 | dingbat | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
Total for stormy rebel | Trax | 8x8 | Loop | Lucky | All | |||
. | . | . | . | . | - |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
15 dingbat | ||||||||
1 | dgb | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
2 | Kaisa | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
3 | ypercube | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
4 | GringoNZ | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
5 | Authority | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
6 | jaha | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
7 | jazzbeth | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
8 | Charlo | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
9 | Phil The Hat | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
10 | davidmilne | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
11 | JeffF | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
12 | Goonerg | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
13 | Riika | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
14 | Carroll | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
Total for dingbat | Trax | 8x8 | Loop | Lucky | All | |||
. | . | . | . | . | - |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
14 Carroll | ||||||||
1 | dgb | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
2 | Kaisa | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
3 | ypercube | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
4 | GringoNZ | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
5 | Authority | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
6 | jaha | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
7 | jazzbeth | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
8 | Charlo | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
9 | Phil The Hat | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
10 | davidmilne | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
11 | JeffF | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
12 | Goonerg | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
13 | Riika | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
Total for Carroll | Trax | 8x8 | Loop | Lucky | All | |||
. | . | . | . | . | - |
inviting player | vs | player | Trax | 8x8 | Loop | Lucky | Result | Result |
13 Riika | ||||||||
1 | dgb | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
2 | Kaisa | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
3 | ypercube | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
4 | GringoNZ | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
5 | Authority | { game# } ** | { game# } ** | { game# } ** | { game# } ** | . | . | |
